New York City, NY 11217

Property records in 11217

446 homes on 37 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 11217

  1. 35A Prospect Place 100
  2. 103 Lincoln Place 100
  3. 158 South Oxford Street 92
  4. 159 Bond Street 88
  5. 45 St Marks Avenue 85
  6. 213 Butler Street 84
  7. 26 Ft Greene Place 84
  8. 30 Sterling Place 82
  9. 394 Douglass Street 80
  10. 414 Bergen Street 79
  11. 20 Park Place 78
  12. 237 Dean Street 78
  13. 44 Berkeley Place 78
  14. 52 St Marks Avenue 78
  15. 633 Warren Street 78
  16. 132 South Oxford Street 77
  17. 227 Wyckoff Street 76
  18. 52 Prospect Place 76
  19. 556 Bergen Street 76
  20. 127 Lincoln Place 75
  21. 156 Nevins Street 74
  22. 28 St Felix Street 74
  23. 54 Berkeley Place 74
  24. 119 St Felix Street 73
  25. 404 Pacific Street 73

STREETS