New York City, NY 10469

Property records in 10469

2,098 homes on 86 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 10469

  1. 1418 Oakley Street 100
  2. 3042 Radcliff Avenue 100
  3. 1416 Oakley Street 100
  4. 3233 Paulding Avenue 100
  5. 3439 Grace Avenue 100
  6. 2735 Yates Avenue 100
  7. 1762 Bartow Avenue 99
  8. 2937 Mickle Avenue 95
  9. 1038 East 222 Street 94
  10. 2942 Radcliff Avenue 92
  11. 1020 East 220 Street 90
  12. 3006 Wickham Avenue 90
  13. 3319 Fish Avenue 88
  14. 1269 Pelham Parkway North 87
  15. 2300 Gunther Avenue 87
  16. 2729 Paulding Avenue 87
  17. 3029 Hone Avenue 87
  18. 3217 Throop Avenue 87
  19. 3226 Colden Avenue 87
  20. 928 East 219 Street 87
  21. 953 East 221 Street 87
  22. 2520 Westervelt Avenue 86
  23. 3730 Laconia Avenue 86
  24. 901 East 220 Street 86
  25. 905 East 218 Street 86

STREETS