New York City, NY 10461

Property records in 10461

1,254 homes on 116 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 10461

  1. 1504 Benson Street 100
  2. 1149 Pierce Avenue 96
  3. 1932 Pilgrim Avenue 93
  4. 2936 Baisley Avenue 86
  5. 1634 Tomlinson Avenue 84
  6. 1161 Crosby Avenue 83
  7. 1711 Montgomery Place 82
  8. 3157 Arnow Place 82
  9. 1212 Mayflower Avenue 81
  10. 1327 Bradford Avenue 81
  11. 1608 Plymouth Avenue 81
  12. 1950 Mulford Avenue 81
  13. 1314 Balcom Avenue 80
  14. 1661 Lurting Avenue 79
  15. 2897 Harrington Avenue 79
  16. 3148 Westchester Avenue 79
  17. 1157 Sacket Avenue 78
  18. 1539 Seminole Street 78
  19. 2017 Yates Avenue 78
  20. 3065 La Salle Avenue 78
  21. 1196 Van Nest Avenue 77
  22. 3060 Coddington Avenue 77
  23. 2450 Westchester Avenue 76
  24. 2819 Roebling Avenue 76
  25. 1024 Rhinelander Avenue 75

STREETS