New York City, NY 10452

Property records in 10452

167 homes on 24 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 10452

  1. 35 East 169 Street 100
  2. 1295 Shakespeare Avenue 100
  3. 1021 Summit Avenue 99
  4. 1066 University Avenue 94
  5. 182 West 168 Street 89
  6. 1319 Plimpton Avenue 87
  7. 1246 Woodycrest Avenue 83
  8. 1008 Woodycrest Avenue 81
  9. 1263 Nelson Avenue 81
  10. 1300 Shakespeare Avenue 81
  11. 1044 Summit Avenue 80
  12. 1020 Ogden Avenue 78
  13. 985 Ogden Avenue 77
  14. 985 Woodycrest Avenue 76
  15. 1303 Shakespeare Avenue 73
  16. 927 Summit Avenue 73
  17. 1281 Edward L Grant Hwy 71
  18. 1301 Shakespeare Avenue 71
  19. 1432 Shakespeare Avenue 71
  20. 1001 Summit Avenue 69
  21. 1147 Anderson Avenue 69
  22. 1420 Shakespeare Avenue 69
  23. 1329 Plimpton Avenue 68
  24. 1346 Plimpton Avenue 68
  25. 1070 Walton Avenue 67

STREETS