Change market
King County, WA housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $859,900 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $2,092/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $124,746 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 5.3% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 5.0% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | +3.1% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +0.9% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +36.5% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | +1.9% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 2.9% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 6.9× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 46.8% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $7,114/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.83% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 44.5% |
| Employed residents (1 yr) | +1.1% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 2,287,171 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +8.3 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 8.5 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1983 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 86
- ZIP 98001 · Auburn
- ZIP 98002 · Auburn
- ZIP 98003 · Federal Way
- ZIP 98004 · Bellevue
- ZIP 98005 · Bellevue
- ZIP 98006 · Bellevue
- ZIP 98007 · Bellevue
- ZIP 98008 · Bellevue
- ZIP 98010 · Black Diamond
- ZIP 98011 · Bothell
- ZIP 98014 · Lake Marcel-Stillwater
- ZIP 98019 · Duvall
- ZIP 98022 · Enumclaw
- ZIP 98023 · Federal Way
- ZIP 98024 · Fall City
- ZIP 98025
- ZIP 98027 · Mirrormont
- ZIP 98028 · Kenmore
- ZIP 98029 · Issaquah
- ZIP 98030 · Kent
- ZIP 98031 · Kent
- ZIP 98032 · Kent
- ZIP 98033 · Kirkland
- ZIP 98034 · Kirkland
- ZIP 98038 · Hobart
- ZIP 98039 · Medina
- ZIP 98040 · Mercer Island
- ZIP 98042 · Lake Morton-Berrydale
- ZIP 98045 · North Bend
- ZIP 98047 · Pacific
- ZIP 98050
- ZIP 98051 · Ravensdale
- ZIP 98052 · Redmond
- ZIP 98053 · Union Hill-Novelty Hill
- ZIP 98055 · Renton
- ZIP 98056 · Renton
- ZIP 98057 · Renton
- ZIP 98058 · Fairwood
- ZIP 98059 · East Renton Highlands
- ZIP 98065 · Snoqualmie
- ZIP 98070 · Vashon
- ZIP 98072 · Cottage Lake
- ZIP 98074 · Sammamish
- ZIP 98075 · Sammamish
- ZIP 98077 · Cottage Lake
- ZIP 98092 · Auburn
- ZIP 98101 · Seattle
- ZIP 98102 · Seattle
- ZIP 98103 · Seattle
- ZIP 98104 · Seattle
- ZIP 98105 · Seattle
- ZIP 98106 · Seattle
- ZIP 98107 · Seattle
- ZIP 98108 · Seattle
- ZIP 98109 · Seattle
- ZIP 98112 · Seattle
- ZIP 98115 · Seattle
- ZIP 98116 · Seattle
- ZIP 98117 · Seattle
- ZIP 98118 · Seattle
- ZIP 98119 · Seattle
- ZIP 98121 · Seattle
- ZIP 98122 · Seattle
- ZIP 98125 · Seattle
- ZIP 98126 · Seattle
- ZIP 98133 · Shoreline
- ZIP 98134 · Seattle
- ZIP 98136 · Seattle
- ZIP 98144 · Seattle
- ZIP 98146 · Burien
- ZIP 98148 · Burien
- ZIP 98154 · Seattle
- ZIP 98155 · Shoreline
- ZIP 98158 · SeaTac
- ZIP 98164 · Seattle
- ZIP 98166 · Burien
- ZIP 98168 · Tukwila
- ZIP 98174 · Seattle
- ZIP 98177 · Shoreline
- ZIP 98178 · Bryn Mawr-Skyway
- ZIP 98188 · Tukwila
- ZIP 98195 · Seattle
- ZIP 98198 · Des Moines
- ZIP 98199 · Seattle
- ZIP 98224 · Baring
- ZIP 98288 · Skykomish