Change market
Davidson County, TN housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $417,400 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,582/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $77,853 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 8.1% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 3.0% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | +4.2% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +1.0% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +48.7% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | +3.9% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 4.5% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 5.4× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 53.8% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $2,506/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.60% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 47.2% |
| Employed residents (1 yr) | −0.4% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 715,388 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +6.7 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 15.8 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1986 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 30
- ZIP 37013 · Nashville-Davidson
- ZIP 37072 · Nashville-Davidson
- ZIP 37076 · Nashville-Davidson
- ZIP 37080 · Nashville-Davidson
- ZIP 37115 · Nashville-Davidson
- ZIP 37138 · Nashville-Davidson
- ZIP 37189 · Nashville-Davidson
- ZIP 37201 · Nashville-Davidson
- ZIP 37203 · Nashville-Davidson
- ZIP 37204 · Nashville-Davidson
- ZIP 37205 · Nashville-Davidson
- ZIP 37206 · Nashville-Davidson
- ZIP 37207 · Nashville-Davidson
- ZIP 37208 · Nashville-Davidson
- ZIP 37209 · Nashville-Davidson
- ZIP 37210 · Nashville-Davidson
- ZIP 37211 · Nashville-Davidson
- ZIP 37212 · Nashville-Davidson
- ZIP 37213 · Nashville-Davidson
- ZIP 37214 · Nashville-Davidson
- ZIP 37215 · Forest Hills
- ZIP 37216 · Nashville-Davidson
- ZIP 37217 · Nashville-Davidson
- ZIP 37218 · Nashville-Davidson
- ZIP 37219 · Nashville-Davidson
- ZIP 37220 · Oak Hill
- ZIP 37221 · Nashville-Davidson
- ZIP 37228 · Nashville-Davidson
- ZIP 37232 · Nashville-Davidson
- ZIP 37238 · Nashville-Davidson