Change market
Philadelphia County, PA housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $243,100 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,397/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $61,953 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 8.9% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 5.0% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | −1.6% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +3.8% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +28.2% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | +2.8% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 6.9% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 3.9× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 52.3% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $2,003/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.82% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 48.2% |
| Employed residents (1 yr) | +2.8% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 1,579,706 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | −1.6 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 4.5 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1949 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 49
- ZIP 19102 · Philadelphia
- ZIP 19103 · Philadelphia
- ZIP 19104 · Philadelphia
- ZIP 19106 · Philadelphia
- ZIP 19107 · Philadelphia
- ZIP 19108 · Philadelphia
- ZIP 19109 · Philadelphia
- ZIP 19111 · Philadelphia
- ZIP 19112 · Philadelphia
- ZIP 19114 · Philadelphia
- ZIP 19115 · Philadelphia
- ZIP 19116 · Philadelphia
- ZIP 19118 · Philadelphia
- ZIP 19119 · Philadelphia
- ZIP 19120 · Philadelphia
- ZIP 19121 · Philadelphia
- ZIP 19122 · Philadelphia
- ZIP 19123 · Philadelphia
- ZIP 19124 · Philadelphia
- ZIP 19125 · Philadelphia
- ZIP 19126 · Philadelphia
- ZIP 19127 · Philadelphia
- ZIP 19128 · Philadelphia
- ZIP 19129 · Philadelphia
- ZIP 19130 · Philadelphia
- ZIP 19131 · Philadelphia
- ZIP 19132 · Philadelphia
- ZIP 19133 · Philadelphia
- ZIP 19134 · Philadelphia
- ZIP 19135 · Philadelphia
- ZIP 19136 · Philadelphia
- ZIP 19137 · Philadelphia
- ZIP 19138 · Philadelphia
- ZIP 19139 · Philadelphia
- ZIP 19140 · Philadelphia
- ZIP 19141 · Philadelphia
- ZIP 19142 · Philadelphia
- ZIP 19143 · Philadelphia
- ZIP 19144 · Philadelphia
- ZIP 19145 · Philadelphia
- ZIP 19146 · Philadelphia
- ZIP 19147 · Philadelphia
- ZIP 19148 · Philadelphia
- ZIP 19149 · Philadelphia
- ZIP 19150 · Philadelphia
- ZIP 19151 · Philadelphia
- ZIP 19152 · Philadelphia
- ZIP 19153 · Philadelphia
- ZIP 19154 · Philadelphia