Change market
New York County, NY housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $1,090,500 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $2,197/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $103,931 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 11.0% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 4.7% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | −1.3% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Fair Market Rent change (1 yr) | +2.1% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 2.4% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 10.5× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 48.0% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $10,000+/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 75.0% |
| Employed residents (1 yr) | −0.5% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 1,629,477 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | −2.1 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 3.2 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1951 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 69
- ZIP 10001 · New York
- ZIP 10002 · New York
- ZIP 10003 · New York
- ZIP 10004 · New York
- ZIP 10005 · New York
- ZIP 10006 · New York
- ZIP 10007 · New York
- ZIP 10009 · New York
- ZIP 10010 · New York
- ZIP 10011 · New York
- ZIP 10012 · New York
- ZIP 10013 · New York
- ZIP 10014 · New York
- ZIP 10016 · New York
- ZIP 10017 · New York
- ZIP 10018 · New York
- ZIP 10019 · New York
- ZIP 10020 · New York
- ZIP 10021 · New York
- ZIP 10022 · New York
- ZIP 10023 · New York
- ZIP 10024 · New York
- ZIP 10025 · New York
- ZIP 10026 · New York
- ZIP 10027 · New York
- ZIP 10028 · New York
- ZIP 10029 · New York
- ZIP 10030 · New York
- ZIP 10031 · New York
- ZIP 10032 · New York
- ZIP 10033 · New York
- ZIP 10034 · New York
- ZIP 10035 · New York
- ZIP 10036 · New York
- ZIP 10037 · New York
- ZIP 10038 · New York
- ZIP 10039 · New York
- ZIP 10040 · New York
- ZIP 10044 · New York
- ZIP 10065 · New York
- ZIP 10069 · New York
- ZIP 10075 · New York
- ZIP 10103 · New York
- ZIP 10110 · New York
- ZIP 10111 · New York
- ZIP 10112 · New York
- ZIP 10115 · New York
- ZIP 10119 · New York
- ZIP 10128 · New York
- ZIP 10152 · New York
- ZIP 10153 · New York
- ZIP 10154 · New York
- ZIP 10162 · New York
- ZIP 10165 · New York
- ZIP 10167 · New York
- ZIP 10168 · New York
- ZIP 10169 · New York
- ZIP 10170 · New York
- ZIP 10171 · New York
- ZIP 10172 · New York
- ZIP 10173 · New York
- ZIP 10174 · New York
- ZIP 10177 · New York
- ZIP 10199 · New York
- ZIP 10271 · New York
- ZIP 10278 · New York
- ZIP 10279 · New York
- ZIP 10280 · New York
- ZIP 10282 · New York