Change market
Erie County, NY housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $233,800 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,090/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $72,839 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 6.5% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 4.3% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | −0.6% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +6.2% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +57.5% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | +6.0% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 5.6% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 3.2× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 50.3% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $4,622/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 1.98% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 34.2% |
| Employed residents (1 yr) | +0.2% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 950,622 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +0.1 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 2.8 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1957 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 68
- ZIP 14001 · Akron
- ZIP 14004 · Town Line
- ZIP 14006 · Lake Erie Beach
- ZIP 14025
- ZIP 14026
- ZIP 14027
- ZIP 14030 · Yorkshire
- ZIP 14031 · Clarence
- ZIP 14032 · Clarence Center
- ZIP 14033
- ZIP 14034
- ZIP 14035
- ZIP 14043 · Depew
- ZIP 14047 · Highland-on-the-Lake
- ZIP 14051
- ZIP 14052 · Billington Heights
- ZIP 14055
- ZIP 14057 · Eden
- ZIP 14059 · Elma Center
- ZIP 14061 · Farnham
- ZIP 14068
- ZIP 14069
- ZIP 14072 · Grandyle Village
- ZIP 14075 · North Boston
- ZIP 14080 · Holland
- ZIP 14081 · Farnham
- ZIP 14085 · Wanakah
- ZIP 14086 · Lancaster
- ZIP 14091
- ZIP 14102
- ZIP 14111 · North Collins
- ZIP 14112
- ZIP 14127 · Orchard Park
- ZIP 14134
- ZIP 14139
- ZIP 14141 · Springville
- ZIP 14150 · Tonawanda Town
- ZIP 14169
- ZIP 14170
- ZIP 14201 · Buffalo
- ZIP 14202 · Buffalo
- ZIP 14203 · Buffalo
- ZIP 14204 · Buffalo
- ZIP 14206 · Buffalo
- ZIP 14207 · Buffalo
- ZIP 14208 · Buffalo
- ZIP 14209 · Buffalo
- ZIP 14210 · Buffalo
- ZIP 14211 · Buffalo
- ZIP 14212 · Buffalo
- ZIP 14213 · Buffalo
- ZIP 14214 · Buffalo
- ZIP 14215 · Buffalo
- ZIP 14216 · Buffalo
- ZIP 14217 · Tonawanda Town
- ZIP 14218 · Lackawanna
- ZIP 14219 · Blasdell
- ZIP 14220 · Buffalo
- ZIP 14221 · Harris Hill
- ZIP 14222 · Buffalo
- ZIP 14223 · Tonawanda Town
- ZIP 14224 · West Seneca
- ZIP 14225 · Cheektowaga
- ZIP 14226 · Eggertsville
- ZIP 14227 · Cheektowaga
- ZIP 14228 · University at Buffalo
- ZIP 14260 · University at Buffalo
- ZIP 14261 · University at Buffalo