Change market
Bergen County, NJ housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $623,000 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,914/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $124,884 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 3.7% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 3.8% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | +2.4% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +6.8% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +52.0% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | −1.8% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 3.7% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 5.0× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 50.8% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $10,000+/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 34.7% |
| Employed residents (1 yr) | +2.8% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 962,316 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +1.5 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 8.0 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1960 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 66
- ZIP 07010 · Cliffside Park
- ZIP 07020 · Edgewater
- ZIP 07022 · Fairview
- ZIP 07024 · Fort Lee
- ZIP 07026 · Garfield
- ZIP 07031 · North Arlington
- ZIP 07057 · Wallington
- ZIP 07070 · Rutherford
- ZIP 07071
- ZIP 07072 · Carlstadt
- ZIP 07073 · East Rutherford
- ZIP 07074 · Moonachie
- ZIP 07075 · Wood-Ridge
- ZIP 07401 · Allendale
- ZIP 07407 · Elmwood Park
- ZIP 07410 · Fair Lawn
- ZIP 07417 · Franklin Lakes
- ZIP 07423 · Ho-Ho-Kus
- ZIP 07430 · Ramapo College of New Jersey
- ZIP 07432 · Midland Park
- ZIP 07436 · Oakland
- ZIP 07446 · Ramsey
- ZIP 07450 · Ridgewood
- ZIP 07452 · Glen Rock
- ZIP 07458 · Upper Saddle River
- ZIP 07463 · Waldwick
- ZIP 07481 · Franklin Lakes
- ZIP 07601 · Hackensack
- ZIP 07603 · Bogota
- ZIP 07604 · Hasbrouck Heights
- ZIP 07605 · Leonia
- ZIP 07606 · Teterboro
- ZIP 07607 · Maywood
- ZIP 07608 · Teterboro
- ZIP 07620 · Alpine
- ZIP 07621 · Bergenfield
- ZIP 07624 · Closter
- ZIP 07626 · Cresskill
- ZIP 07627 · Demarest
- ZIP 07628 · Dumont
- ZIP 07630 · Emerson
- ZIP 07631 · Englewood
- ZIP 07632 · Englewood Cliffs
- ZIP 07640 · Harrington Park
- ZIP 07641 · Haworth
- ZIP 07642 · Hillsdale
- ZIP 07643 · Little Ferry
- ZIP 07644 · Lodi
- ZIP 07645 · Montvale
- ZIP 07646 · New Milford
- ZIP 07647 · Northvale
- ZIP 07648 · Norwood
- ZIP 07649 · Oradell
- ZIP 07650 · Palisades Park
- ZIP 07652 · Paramus
- ZIP 07656 · Park Ridge
- ZIP 07657 · Ridgefield
- ZIP 07660 · Ridgefield Park
- ZIP 07661 · River Edge
- ZIP 07662
- ZIP 07663
- ZIP 07666
- ZIP 07670 · Tenafly
- ZIP 07675 · Old Tappan
- ZIP 07676
- ZIP 07677 · Woodcliff Lake