Change market
Worcester County, MA housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $423,700 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,426/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $95,939 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 4.6% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 4.6% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | +3.7% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +3.4% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +54.6% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | +4.6% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 4.0% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 4.4× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 50.6% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $5,438/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 1.28% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 34.2% |
| Employed residents (1 yr) | 0.0% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 867,788 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +3.7 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 4.8 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1967 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 85
- ZIP 01005 · Barre
- ZIP 01031
- ZIP 01037
- ZIP 01068
- ZIP 01074
- ZIP 01083 · Warren
- ZIP 01092 · West Warren
- ZIP 01094
- ZIP 01331 · Athol
- ZIP 01366 · Petersham
- ZIP 01368
- ZIP 01420 · Fitchburg
- ZIP 01430 · South Ashburnham
- ZIP 01434 · Devens
- ZIP 01436 · Baldwinville
- ZIP 01438
- ZIP 01440 · Gardner
- ZIP 01451
- ZIP 01452
- ZIP 01453 · Leominster
- ZIP 01462 · Lunenburg
- ZIP 01468 · Baldwinville
- ZIP 01473
- ZIP 01475 · Winchendon
- ZIP 01501
- ZIP 01503
- ZIP 01504
- ZIP 01505
- ZIP 01506 · Brookfield
- ZIP 01507
- ZIP 01510 · Clinton
- ZIP 01515 · East Brookfield
- ZIP 01516 · East Douglas
- ZIP 01518 · Fiskdale
- ZIP 01519
- ZIP 01520
- ZIP 01522
- ZIP 01523 · South Lancaster
- ZIP 01524
- ZIP 01525
- ZIP 01527
- ZIP 01529
- ZIP 01531
- ZIP 01532 · Northborough
- ZIP 01534 · Whitinsville
- ZIP 01535 · North Brookfield
- ZIP 01536
- ZIP 01537
- ZIP 01540 · Oxford
- ZIP 01541
- ZIP 01542
- ZIP 01543 · Rutland
- ZIP 01545 · Worcester
- ZIP 01550 · Southbridge Town
- ZIP 01560
- ZIP 01561 · South Lancaster
- ZIP 01562 · Spencer
- ZIP 01564
- ZIP 01566 · Sturbridge
- ZIP 01568 · Upton
- ZIP 01569
- ZIP 01570 · Webster
- ZIP 01571
- ZIP 01581 · Westborough
- ZIP 01583 · Worcester
- ZIP 01585 · West Brookfield
- ZIP 01588 · Whitinsville
- ZIP 01590
- ZIP 01602 · Worcester
- ZIP 01603 · Worcester
- ZIP 01604 · Worcester
- ZIP 01605 · Worcester
- ZIP 01606 · Worcester
- ZIP 01607 · Worcester
- ZIP 01608 · Worcester
- ZIP 01609 · Worcester
- ZIP 01610 · Worcester
- ZIP 01611
- ZIP 01612
- ZIP 01740
- ZIP 01745
- ZIP 01747 · Hopedale
- ZIP 01756
- ZIP 01757 · Milford
- ZIP 01772 · Cordaville