Change market
Barnstable County, MA housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $629,000 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,678/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $95,241 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 4.8% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 5.2% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | +2.4% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +1.8% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +64.6% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | +2.7% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 3.2% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 6.6× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 59.7% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $4,239/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.67% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 18.9% |
| Employed residents (1 yr) | +1.3% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 231,668 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +5.0 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 3.8 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1977 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 47
- ZIP 02532 · Monument Beach
- ZIP 02534 · Pocasset
- ZIP 02536 · East Falmouth
- ZIP 02537 · East Sandwich
- ZIP 02540 · West Falmouth
- ZIP 02542
- ZIP 02553 · Monument Beach
- ZIP 02556 · North Falmouth
- ZIP 02559 · Pocasset
- ZIP 02561 · Sagamore
- ZIP 02562 · Sagamore
- ZIP 02563 · Sandwich
- ZIP 02601 · Barnstable Town
- ZIP 02630 · Barnstable Town
- ZIP 02631 · Brewster
- ZIP 02632 · Barnstable Town
- ZIP 02633 · West Chatham
- ZIP 02635 · Barnstable Town
- ZIP 02637 · Barnstable Town
- ZIP 02638 · Dennis
- ZIP 02639 · Dennis Port
- ZIP 02641 · East Dennis
- ZIP 02642 · North Eastham
- ZIP 02643
- ZIP 02644 · Forestdale
- ZIP 02645 · East Harwich
- ZIP 02646 · Harwich Port
- ZIP 02647 · Barnstable Town
- ZIP 02648 · Barnstable Town
- ZIP 02649 · New Seabury
- ZIP 02650
- ZIP 02652
- ZIP 02653 · Orleans
- ZIP 02655 · Barnstable Town
- ZIP 02657 · Provincetown
- ZIP 02659
- ZIP 02660 · South Dennis
- ZIP 02663
- ZIP 02664 · South Yarmouth
- ZIP 02666
- ZIP 02667
- ZIP 02668 · Barnstable Town
- ZIP 02670 · West Dennis
- ZIP 02671 · Northwest Harwich
- ZIP 02672 · Barnstable Town
- ZIP 02673 · West Yarmouth
- ZIP 02675 · Yarmouth Port