Change market
Orange County, CA housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $962,600 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $2,434/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $116,289 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 4.2% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 4.0% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | −1.1% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +3.3% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +53.5% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | −5.5% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 3.0% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 8.3× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 56.6% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $6,330/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.66% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 43.6% |
| Employed residents (1 yr) | −1.5% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 3,165,820 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | −5.1 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 4.4 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1977 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 88
- ZIP 90620 · Buena Park
- ZIP 90621 · Buena Park
- ZIP 90623 · La Palma
- ZIP 90630 · Cypress
- ZIP 90631 · La Habra
- ZIP 90680 · Stanton
- ZIP 90720 · Los Alamitos
- ZIP 90740 · Seal Beach
- ZIP 90742 · Huntington Beach
- ZIP 90743 · Seal Beach
- ZIP 92602 · Irvine
- ZIP 92603 · Irvine
- ZIP 92604 · Irvine
- ZIP 92606 · Irvine
- ZIP 92610 · Lake Forest
- ZIP 92612 · Irvine
- ZIP 92614 · Irvine
- ZIP 92617 · Irvine
- ZIP 92618 · Irvine
- ZIP 92620 · Irvine
- ZIP 92624 · Dana Point
- ZIP 92625 · Newport Beach
- ZIP 92626 · Costa Mesa
- ZIP 92627 · Costa Mesa
- ZIP 92629 · Dana Point
- ZIP 92630 · Lake Forest
- ZIP 92637 · Laguna Woods
- ZIP 92646 · Huntington Beach
- ZIP 92647 · Huntington Beach
- ZIP 92648 · Huntington Beach
- ZIP 92649 · Huntington Beach
- ZIP 92651 · Laguna Beach
- ZIP 92653 · Laguna Hills
- ZIP 92655 · Midway City
- ZIP 92656 · Aliso Viejo
- ZIP 92657 · Newport Beach
- ZIP 92660 · Newport Beach
- ZIP 92661 · Newport Beach
- ZIP 92662 · Newport Beach
- ZIP 92663 · Newport Beach
- ZIP 92673 · San Clemente
- ZIP 92675 · San Juan Capistrano
- ZIP 92676 · Silverado
- ZIP 92677 · Laguna Niguel
- ZIP 92678 · Trabuco Canyon
- ZIP 92679 · Coto de Caza
- ZIP 92683 · Westminster
- ZIP 92688 · Rancho Santa Margarita
- ZIP 92691 · Mission Viejo
- ZIP 92692 · Mission Viejo
- ZIP 92694 · Rancho Mission Viejo
- ZIP 92697 · Irvine
- ZIP 92701 · Santa Ana
- ZIP 92703 · Santa Ana
- ZIP 92704 · Santa Ana
- ZIP 92705 · North Tustin
- ZIP 92706 · Santa Ana
- ZIP 92707 · Santa Ana
- ZIP 92708 · Fountain Valley
- ZIP 92780 · Tustin
- ZIP 92782 · Tustin
- ZIP 92801 · Anaheim
- ZIP 92802 · Anaheim
- ZIP 92804 · Anaheim
- ZIP 92805 · Anaheim
- ZIP 92806 · Anaheim
- ZIP 92807 · Anaheim
- ZIP 92808 · Anaheim
- ZIP 92821 · Brea
- ZIP 92823 · Brea
- ZIP 92831 · Fullerton
- ZIP 92832 · Fullerton
- ZIP 92833 · Fullerton
- ZIP 92835 · Fullerton
- ZIP 92840 · Garden Grove
- ZIP 92841 · Garden Grove
- ZIP 92843 · Garden Grove
- ZIP 92844 · Garden Grove
- ZIP 92845 · Garden Grove
- ZIP 92861 · Villa Park
- ZIP 92865 · Orange
- ZIP 92866 · Orange
- ZIP 92867 · Orange
- ZIP 92868 · Orange
- ZIP 92869 · Orange
- ZIP 92870 · Placentia
- ZIP 92886 · Yorba Linda
- ZIP 92887 · Yorba Linda