Change market
Alameda County, CA housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $1,090,100 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $2,357/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $129,367 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 5.6% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 4.5% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | −2.6% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | −1.9% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +23.3% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | −3.7% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 2.6% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 8.4× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 50.4% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $8,474/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.78% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 45.6% |
| Employed residents (1 yr) | −1.9% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 1,649,473 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | −3.4 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 4.4 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1969 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 48
- ZIP 94501 · Alameda
- ZIP 94502 · Alameda
- ZIP 94536 · Fremont
- ZIP 94538 · Fremont
- ZIP 94539 · Fremont
- ZIP 94541 · Hayward
- ZIP 94542 · Hayward
- ZIP 94544 · Hayward
- ZIP 94545 · Hayward
- ZIP 94546 · Castro Valley
- ZIP 94550 · Livermore
- ZIP 94551 · Livermore
- ZIP 94552 · Castro Valley
- ZIP 94555 · Fremont
- ZIP 94560 · Newark
- ZIP 94566 · Pleasanton
- ZIP 94568 · Dublin
- ZIP 94577 · San Leandro
- ZIP 94578 · San Leandro
- ZIP 94579 · San Leandro
- ZIP 94580 · San Lorenzo
- ZIP 94586 · Sunol
- ZIP 94587 · Union City
- ZIP 94601 · Oakland
- ZIP 94602 · Oakland
- ZIP 94603 · Oakland
- ZIP 94605 · Oakland
- ZIP 94606 · Oakland
- ZIP 94607 · Oakland
- ZIP 94608 · Oakland
- ZIP 94609 · Oakland
- ZIP 94610 · Oakland
- ZIP 94611 · Oakland
- ZIP 94612 · Oakland
- ZIP 94613 · Oakland
- ZIP 94618 · Oakland
- ZIP 94619 · Oakland
- ZIP 94621 · Oakland
- ZIP 94702 · Berkeley
- ZIP 94703 · Berkeley
- ZIP 94704 · Berkeley
- ZIP 94705 · Oakland
- ZIP 94706 · Albany
- ZIP 94707 · Berkeley
- ZIP 94709 · Berkeley
- ZIP 94710 · Berkeley
- ZIP 94720 · Berkeley
- ZIP 95391 · Mountain House