Change market
Pima County, AZ housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $319,700 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,212/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $70,315 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 5.8% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 4.9% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | +2.8% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +1.1% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +56.2% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | +0.2% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 4.5% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 4.5× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 53.2% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $2,272/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.71% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 34.8% |
| Employed residents (1 yr) | −4.5% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 1,060,490 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +2.7 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 9.7 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1986 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 50
- ZIP 85321 · Ajo
- ZIP 85341
- ZIP 85601 · Arivaca
- ZIP 85614 · Green Valley
- ZIP 85619 · Summerhaven
- ZIP 85622 · Green Valley
- ZIP 85629 · Sahuarita
- ZIP 85633
- ZIP 85634 · Sells
- ZIP 85639 · Topawa
- ZIP 85641 · Vail
- ZIP 85653 · Marana
- ZIP 85654 · Rillito
- ZIP 85701 · Tucson
- ZIP 85704 · Casas Adobes
- ZIP 85705 · Tucson
- ZIP 85706 · Tucson
- ZIP 85707 · Tucson
- ZIP 85708 · Tucson
- ZIP 85709 · Tucson
- ZIP 85710 · Tucson
- ZIP 85711 · Tucson
- ZIP 85712 · Tucson
- ZIP 85713 · Tucson
- ZIP 85714 · Tucson
- ZIP 85715 · Tucson
- ZIP 85716 · Tucson
- ZIP 85718 · Catalina Foothills
- ZIP 85719 · Tucson
- ZIP 85721 · Tucson
- ZIP 85723 · Tucson
- ZIP 85724 · Tucson
- ZIP 85726 · Tucson
- ZIP 85730 · Tucson
- ZIP 85734 · Tucson
- ZIP 85735 · Three Points
- ZIP 85736 · Three Points
- ZIP 85737 · Oro Valley
- ZIP 85741 · Casas Adobes
- ZIP 85742 · Casas Adobes
- ZIP 85743 · Picture Rocks
- ZIP 85745 · Tucson Mountains
- ZIP 85746 · Drexel Heights
- ZIP 85747 · Tucson
- ZIP 85748 · Tucson
- ZIP 85749 · Tanque Verde
- ZIP 85750 · Catalina Foothills
- ZIP 85755 · Oro Valley
- ZIP 85756 · Tucson
- ZIP 85757 · Valencia West