Change market
Maricopa County, AZ housing market
Reviewed area statistics. Each figure retains its actual source period and geography.
| Metric | Value |
|---|---|
| Median home value | $452,800 Median home value Median value reported by owners of owner-occupied homes. 2020–2024 · American Community Survey 5-year estimates |
| Median rent | $1,708/mo Median rent The middle monthly rent renters pay, utilities included. 2020–2024 · American Community Survey 5-year estimates |
| Household income | $89,300 Household income The middle household income. 2020–2024 · American Community Survey 5-year estimates |
| Vacancy | 5.2% Vacancy Share of homes standing empty, not counting seasonal homes. 2020–2024 · American Community Survey 5-year estimates |
| Unemployment | 4.2% Unemployment Unemployment rate over the latest twelve months. Oct 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population change (5 yr) | +5.5% Population change (5 yr) Change in population over five years. July 2020 to July 2025 · Population estimates |
| Home value growth (1 yr) | +0.7% Home value growth (1 yr) Change in a repeat-sales price index over the latest year. 2024 to 2025 · House Price Index, annual |
| Home value change (5 yr) | +56.1% Home value change (5 yr) Change in the same price index over five years. 2020 to 2025 · House Price Index, annual |
| Fair Market Rent change (1 yr) | −5.7% Fair Market Rent change (1 yr) Change in the federal two-bedroom rent benchmark from last year. FY2026 to FY2027 · Fair Market Rents |
| Rent-to-price | 4.5% Rent-to-price A year of median rent as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Price-to-income | 5.1× Price-to-income Median home value divided by median household income. 2020–2024 · American Community Survey 5-year estimates |
| Rent burden | 52.6% Rent burden Share of renters paying 30% or more of income on rent. 2020–2024 · American Community Survey 5-year estimates |
| Property taxes paid | $1,983/yr Property taxes paid The middle yearly real estate tax owners report paying. 2020–2024 · American Community Survey 5-year estimates |
| Effective property tax rate | 0.44% Effective property tax rate Median taxes paid as a share of the median home value. 2020–2024 · American Community Survey 5-year estimates |
| Renter share | 34.8% |
| Employed residents (1 yr) | −4.0% Employed residents (1 yr) Change in residents with a job over the latest year. Sep 2025 to Sep 2026 · Local Area Unemployment Statistics |
| Population | 4,559,748 Population People living here. 2020–2024 · American Community Survey 5-year estimates |
| Net migration | +4.9 per 1,000 Net migration People moving in minus people moving out, per 1,000 residents, latest year. July 2024 to July 2025 · Population estimates |
| New homes permitted | 16.8 per 1,000 New homes permitted New homes permitted last year per 1,000 existing homes. 2025 · Building Permits Survey |
| Median year built | 1993 Median year built Half the homes here were built before this year. 2020–2024 · American Community Survey 5-year estimates |
Browse ZIP areas · 135
- ZIP 85003 · Phoenix
- ZIP 85004 · Phoenix
- ZIP 85006 · Phoenix
- ZIP 85007 · Phoenix
- ZIP 85008 · Phoenix
- ZIP 85009 · Phoenix
- ZIP 85012 · Phoenix
- ZIP 85013 · Phoenix
- ZIP 85014 · Phoenix
- ZIP 85015 · Phoenix
- ZIP 85016 · Phoenix
- ZIP 85017 · Phoenix
- ZIP 85018 · Phoenix
- ZIP 85019 · Phoenix
- ZIP 85020 · Phoenix
- ZIP 85021 · Phoenix
- ZIP 85022 · Phoenix
- ZIP 85023 · Phoenix
- ZIP 85024 · Phoenix
- ZIP 85026 · Phoenix
- ZIP 85027 · Phoenix
- ZIP 85028 · Phoenix
- ZIP 85029 · Phoenix
- ZIP 85031 · Phoenix
- ZIP 85032 · Phoenix
- ZIP 85033 · Phoenix
- ZIP 85034 · Phoenix
- ZIP 85035 · Phoenix
- ZIP 85037 · Phoenix
- ZIP 85040 · Phoenix
- ZIP 85041 · Phoenix
- ZIP 85042 · Phoenix
- ZIP 85043 · Phoenix
- ZIP 85044 · Phoenix
- ZIP 85045 · Phoenix
- ZIP 85048 · Phoenix
- ZIP 85050 · Phoenix
- ZIP 85051 · Phoenix
- ZIP 85053 · Phoenix
- ZIP 85054 · Phoenix
- ZIP 85083 · Phoenix
- ZIP 85085 · Phoenix
- ZIP 85086 · Phoenix
- ZIP 85087 · New River
- ZIP 85139 · Goodyear
- ZIP 85201 · Mesa
- ZIP 85202 · Mesa
- ZIP 85203 · Mesa
- ZIP 85204 · Mesa
- ZIP 85205 · Mesa
- ZIP 85206 · Mesa
- ZIP 85207 · Mesa
- ZIP 85208 · Mesa
- ZIP 85209 · Mesa
- ZIP 85210 · Mesa
- ZIP 85212 · Mesa
- ZIP 85213 · Mesa
- ZIP 85215 · Mesa
- ZIP 85224 · Chandler
- ZIP 85225 · Chandler
- ZIP 85226 · Chandler
- ZIP 85233 · Gilbert
- ZIP 85234 · Gilbert
- ZIP 85236 · Gilbert
- ZIP 85248 · Chandler
- ZIP 85249 · Chandler
- ZIP 85250 · Scottsdale
- ZIP 85251 · Scottsdale
- ZIP 85253 · Paradise Valley
- ZIP 85254 · Phoenix
- ZIP 85255 · Scottsdale
- ZIP 85256 · Mesa
- ZIP 85257 · Scottsdale
- ZIP 85258 · Scottsdale
- ZIP 85259 · Scottsdale
- ZIP 85260 · Scottsdale
- ZIP 85262 · Scottsdale
- ZIP 85263 · Rio Verde
- ZIP 85264
- ZIP 85266 · Scottsdale
- ZIP 85268 · Fountain Hills
- ZIP 85281 · Tempe
- ZIP 85282 · Tempe
- ZIP 85283 · Tempe
- ZIP 85284 · Tempe
- ZIP 85286 · Chandler
- ZIP 85295 · Gilbert
- ZIP 85296 · Gilbert
- ZIP 85297 · Gilbert
- ZIP 85298 · Gilbert
- ZIP 85301 · Glendale
- ZIP 85302 · Glendale
- ZIP 85303 · Glendale
- ZIP 85304 · Glendale
- ZIP 85305 · Glendale
- ZIP 85306 · Glendale
- ZIP 85307 · Glendale
- ZIP 85308 · Glendale
- ZIP 85309 · Glendale
- ZIP 85310 · Phoenix