Detroit, MI 48215

Property records in 48215

1,007 homes on 47 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 48215

  1. 4810 Lenox 95
  2. 2575 Ashland 89
  3. 628 Lakewood 86
  4. 227 Marlborough 85
  5. 903 Alter 79
  6. 3466 Algonquin 78
  7. 1314 Lakewood 77
  8. 2175 Eastlawn 77
  9. 2217 Gray 77
  10. 2629 Algonquin 77
  11. 2945 Alter 77
  12. 402 Chalmers 77
  13. 4844 Manistique 77
  14. 1088 Chalmers 76
  15. 14505 Charlevoix 76
  16. 2977 Chalmers 76
  17. 4352 Gray 76
  18. 539 Kitchener 76
  19. 634 Chalmers 76
  20. 2580 Lakewood 75
  21. 278 Lenox 73
  22. 4637 Springle 72
  23. 817 Ashland 72
  24. 643 Navahoe 70
  25. 662 Conner 70

STREETS