Detroit, MI 48204

Property records in 48204

3,082 homes on 150 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 48204

  1. 11657 Ohio 94
  2. 9375 Mendota 86
  3. 9539 Beechwood 86
  4. 3538 Oakman Blvd 85
  5. 10133 Violetlawn 83
  6. 4065 Pingree 82
  7. 4081 Columbus 81
  8. 9592 Meyers 81
  9. 8716 Orangelawn 79
  10. 11694 Kentucky 77
  11. 12037 Birwood 77
  12. 12084 Indiana 77
  13. 12303 Cloverlawn 77
  14. 4017 Pingree 77
  15. 4054 Montgomery 77
  16. 5091 Pacific 77
  17. 5108 Greenway 77
  18. 5539 Underwood 77
  19. 8314 Morrow Cir 77
  20. 8558 Greenlawn 77
  21. 8565 Birwood 77
  22. 8854 Pinehurst 77
  23. 8880 Bryden 77
  24. 8944 Ohio 77
  25. 9083 Dawes 77

STREETS