Detroit, MI 48203

Property records in 48203

1,516 homes on 106 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 48203

  1. 16643 Log Cabin 87
  2. 19133 Danbury 86
  3. 17750 Wanda 85
  4. 18155 Greeley 85
  5. 18636 Hull 82
  6. 39 W Arizona 81
  7. 1014 Carmel 77
  8. 146 E Dakota 77
  9. 17211 Orleans 77
  10. 17387 Greeley 77
  11. 18114 Russell 77
  12. 19947 Coventry 77
  13. 20487 Hanna 77
  14. 36 W Greendale 77
  15. 66 W Montana 77
  16. 17198 Greeley 76
  17. 1785 Eason 76
  18. 19127 Irvington 76
  19. 19163 Hanna 76
  20. 19423 Greeley 76
  21. 19960 Coventry 76
  22. 20017 Hawthorne 76
  23. 20134 Hanna 76
  24. 544 W Greendale 76
  25. 18207 Hull 75

STREETS