Philadelphia ZIP codes
Philadelphia, Pennsylvania has 49 ZIP codes. Open one for its own page: home values, rents, price trends and homes with a public sell signal.
Philadelphia ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 19102 | Philadelphia | $479k | $2,217/mo | 6,195 |
| 19103 | Philadelphia | $583k | $2,015/mo | 26k |
| 19104 | Philadelphia | $267k | $1,364/mo | 55k |
| 19106 | Philadelphia | $518k | $2,238/mo | 15k |
| 19107 | Philadelphia | $459k | $1,759/mo | 15k |
| 19108 | Philadelphia | — | — | 154 |
| 19109 | Philadelphia | — | — | 0 |
| 19111 | Philadelphia | $254k | $1,268/mo | 66k |
| 19112 | Philadelphia | — | — | 0 |
| 19114 | Philadelphia | $294k | $1,407/mo | 30k |
| 19115 | Philadelphia | $345k | $1,315/mo | 35k |
| 19116 | Philadelphia | $347k | $1,254/mo | 34k |
| 19118 | Philadelphia | $718k | $1,818/mo | 9,978 |
| 19119 | Philadelphia | $371k | $1,331/mo | 28k |
| 19120 | Philadelphia | $156k | $1,252/mo | 66k |
| 19121 | Philadelphia | $267k | $1,187/mo | 42k |
| 19122 | Philadelphia | $350k | $1,471/mo | 25k |
| 19123 | Philadelphia | $540k | $1,740/mo | 20k |
| 19124 | Philadelphia | $162k | $1,124/mo | 71k |
| 19125 | Philadelphia | $392k | $1,782/mo | 25k |
| 19126 | Philadelphia | $225k | $1,119/mo | 17k |
| 19127 | Philadelphia | $353k | $1,755/mo | 5,664 |
| 19128 | Philadelphia | $354k | $1,673/mo | 38k |
| 19129 | Philadelphia | $324k | $1,557/mo | 12k |
| 19130 | Philadelphia | $492k | $1,867/mo | 30k |
| 19131 | Philadelphia | $179k | $1,375/mo | 44k |
| 19132 | Philadelphia | $81k | $1,095/mo | 33k |
| 19133 | Philadelphia | $90k | $1,004/mo | 25k |
| 19134 | Philadelphia | $135k | $1,174/mo | 54k |
| 19135 | Philadelphia | $197k | $1,301/mo | 34k |
| 19136 | Philadelphia | $226k | $1,214/mo | 36k |
| 19137 | Philadelphia | $228k | $1,226/mo | 8,026 |
| 19138 | Philadelphia | $177k | $1,169/mo | 31k |
| 19139 | Philadelphia | $134k | $1,187/mo | 43k |
| 19140 | Philadelphia | $107k | $1,172/mo | 53k |
| 19141 | Philadelphia | $164k | $1,089/mo | 32k |
| 19142 | Philadelphia | $121k | $1,368/mo | 29k |
| 19143 | Philadelphia | $177k | $1,444/mo | 63k |
| 19144 | Philadelphia | $239k | $1,153/mo | 51k |
| 19145 | Philadelphia | $306k | $1,384/mo | 43k |
| 19146 | Philadelphia | $461k | $1,818/mo | 41k |
| 19147 | Philadelphia | $531k | $1,716/mo | 40k |
| 19148 | Philadelphia | $307k | $1,594/mo | 50k |
| 19149 | Philadelphia | $211k | $1,548/mo | 57k |
| 19150 | Philadelphia | $236k | $1,273/mo | 24k |
| 19151 | Philadelphia | $195k | $1,189/mo | 33k |
| 19152 | Philadelphia | $294k | $1,358/mo | 36k |
| 19153 | Philadelphia | $200k | $1,389/mo | 13k |
| 19154 | Philadelphia | $292k | $1,477/mo | 34k |
DATES AND SOURCES
Each ZIP code is a Census ZIP code tabulation area, listed under the place it shares the most land with. Population, home value and rent are American Community Survey 5-year estimates, as built on October 29, 2026; each ZIP page names every figure's period and source.