Philadelphia, PA 19122

Property records in 19122

30 homes on 17 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 19122

  1. 1645 N Marshall St 92
  2. 1518 N Darien St 78
  3. 1923 Mutter St 77
  4. 1941 Mutter St 77
  5. 2134 N Franklin St 77
  6. 1429 N 5TH St 74
  7. 1702 N Marshall St 74
  8. 1709 N 4TH St 72
  9. 2116 N 7TH St 72
  10. 2123 N 9TH St 72
  11. 1225 N 6TH St 71
  12. 1441 N Howard St 68
  13. 1429 N 4TH St 67
  14. 1918 N Darien St 66
  15. 1951 N 4TH St 66
  16. 2130 N 12TH St 66
  17. 1230 W Susquehanna Ave 65
  18. 1248 N Howard St 65
  19. 166 W Berks St 65
  20. 168 W Berks St 65
  21. 170 W Berks St 65
  22. 1933 N Orianna St 65
  23. 2128 N Darien St 65
  24. 1750 N Howard St 64
  25. 1909 Palethorp St 64

STREETS