Philadelphia, PA 19104

Property records in 19104

33 homes on 25 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 19104

  1. 962 N 45TH St 85
  2. 853 N 42ND St 81
  3. 3904 Brown St 78
  4. 4153 Mantua Ave 78
  5. 912 N 45TH St 78
  6. 4275 Viola St 76
  7. 3819 Olive St 72
  8. 3426 Wallace St 71
  9. 711 N 42ND St 71
  10. 33 S 45TH St 70
  11. 3803 Cambridge St 69
  12. 4224 Ogden St 69
  13. 4250 Westminster Ave 69
  14. 325 Budd St 68
  15. 4411 Brown St 68
  16. 3411 Baring St 67
  17. 4007 Spring Garden St 67
  18. 1001 Belmont Ave 66
  19. 10 S 43RD St 65
  20. 3917 Fairmount Ave 65
  21. 4208 Chestnut St 65
  22. 4211 Pennsgrove St 65
  23. 4223 Pennsgrove St 65
  24. 858 N 44TH St 65
  25. 924 Belmont Ave 65

STREETS