New York City ZIP codes
New York City has 212 ZIP codes. Open one for its own page: home values, rents, price trends and homes with a public sell signal.
Manhattan ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 10001 | New York | — | $3,361/mo | 31k |
| 10002 | New York | $828k | $1,229/mo | 77k |
| 10003 | New York | $1.1M | $3,049/mo | 54k |
| 10004 | New York | — | $3,500+/mo | 3,711 |
| 10005 | New York | — | $3,500+/mo | 9,439 |
| 10006 | New York | $1.1M | $3,500+/mo | 4,096 |
| 10007 | New York | $2M+ | $3,500+/mo | 7,406 |
| 10009 | New York | $713k | $2,006/mo | 60k |
| 10010 | New York | $1M | $3,326/mo | 31k |
| 10011 | New York | $1.2M | $3,050/mo | 48k |
| 10012 | New York | $1.6M | $2,895/mo | 21k |
| 10013 | New York | $2M+ | $2,598/mo | 27k |
| 10014 | New York | $1.3M | $3,123/mo | 29k |
| 10016 | New York | $905k | $3,433/mo | 53k |
| 10017 | New York | $757k | $2,925/mo | 15k |
| 10018 | New York | $1M | $3,500+/mo | 8,559 |
| 10019 | New York | $1.1M | $2,924/mo | 45k |
| 10020 | New York | — | — | 0 |
| 10021 | New York | $1.4M | $3,067/mo | 40k |
| 10022 | New York | $1.1M | $2,985/mo | 34k |
| 10023 | New York | $1.4M | $3,239/mo | 69k |
| 10024 | New York | $1.7M | $3,041/mo | 63k |
| 10025 | New York | $1.1M | $2,084/mo | 93k |
| 10026 | New York | $1.1M | $1,657/mo | 37k |
| 10027 | New York | $900k | $1,531/mo | 64k |
| 10028 | New York | $1.6M | $2,825/mo | 49k |
| 10029 | New York | $892k | $1,247/mo | 77k |
| 10030 | New York | $844k | $1,282/mo | 29k |
| 10031 | New York | $610k | $1,769/mo | 61k |
| 10032 | New York | $607k | $1,603/mo | 56k |
| 10033 | New York | $695k | $1,726/mo | 55k |
| 10034 | New York | $520k | $1,629/mo | 38k |
| 10035 | New York | $666k | $1,326/mo | 39k |
| 10036 | New York | $953k | $2,358/mo | 31k |
| 10037 | New York | — | $1,445/mo | 19k |
| 10038 | New York | $922k | $3,189/mo | 22k |
| 10039 | New York | $498k | $1,200/mo | 32k |
| 10040 | New York | $464k | $1,685/mo | 40k |
| 10044 | New York | $1M | $3,327/mo | 12k |
| 10065 | New York | $1.4M | $2,907/mo | 31k |
| 10069 | New York | $2M+ | $3,500+/mo | 6,509 |
| 10075 | New York | $992k | $2,658/mo | 22k |
| 10103 | New York | — | — | 0 |
| 10110 | New York | — | — | 0 |
| 10111 | New York | — | — | 0 |
| 10112 | New York | — | — | 0 |
| 10115 | New York | — | — | 0 |
| 10119 | New York | — | — | 0 |
| 10128 | New York | $1.4M | $2,647/mo | 58k |
| 10152 | New York | — | — | 7 |
| 10153 | New York | — | — | 0 |
| 10154 | New York | — | — | 0 |
| 10162 | New York | — | $3,500+/mo | 1,603 |
| 10165 | New York | — | — | 0 |
| 10167 | New York | — | — | 0 |
| 10168 | New York | — | — | 0 |
| 10169 | New York | — | — | 0 |
| 10170 | New York | — | — | 0 |
| 10171 | New York | — | — | 0 |
| 10172 | New York | — | — | 0 |
| 10173 | New York | — | — | 0 |
| 10174 | New York | — | — | 0 |
| 10177 | New York | — | — | 0 |
| 10199 | New York | — | — | 0 |
| 10271 | New York | — | — | 0 |
| 10278 | New York | — | — | 0 |
| 10279 | New York | — | $3,500+/mo | 259 |
| 10280 | New York | — | $3,500+/mo | 8,933 |
| 10282 | New York | $2M+ | $3,500+/mo | 5,887 |
Queens ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 11004 | New York | $697k | $1,977/mo | 14k |
| 11005 | New York | $622k | $2,343/mo | 2,174 |
| 11101 | New York | $971k | $2,908/mo | 42k |
| 11102 | New York | $719k | $2,209/mo | 29k |
| 11103 | New York | $1M | $2,167/mo | 35k |
| 11104 | New York | $610k | $1,969/mo | 26k |
| 11105 | New York | $1.1M | $2,245/mo | 38k |
| 11106 | New York | $610k | $2,076/mo | 41k |
| 11109 | New York | $525k | $3,500+/mo | 7,948 |
| 11354 | New York | $563k | $1,777/mo | 53k |
| 11355 | New York | $675k | $1,725/mo | 81k |
| 11356 | New York | $909k | $2,235/mo | 26k |
| 11357 | New York | $922k | $2,290/mo | 43k |
| 11358 | New York | $974k | $2,112/mo | 38k |
| 11359 | New York | — | — | 0 |
| 11360 | New York | $686k | $2,513/mo | 19k |
| 11361 | New York | $919k | $2,347/mo | 30k |
| 11362 | New York | $531k | $3,069/mo | 18k |
| 11363 | New York | $1.1M | $2,254/mo | 7,223 |
| 11364 | New York | $806k | $2,336/mo | 35k |
| 11365 | New York | $922k | $1,890/mo | 42k |
| 11366 | New York | $967k | $2,180/mo | 13k |
| 11367 | New York | $494k | $1,900/mo | 41k |
| 11368 | New York | $743k | $1,988/mo | 106k |
| 11369 | New York | $736k | $1,924/mo | 35k |
| 11370 | New York | $851k | $2,003/mo | 30k |
| 11371 | New York | — | — | 0 |
| 11372 | New York | $469k | $1,820/mo | 65k |
| 11373 | New York | $698k | $1,937/mo | 98k |
| 11374 | New York | $473k | $1,958/mo | 47k |
| 11375 | New York | $552k | $2,175/mo | 77k |
| 11377 | New York | $727k | $1,804/mo | 82k |
| 11378 | New York | $834k | $1,993/mo | 36k |
| 11379 | New York | $891k | $2,040/mo | 37k |
| 11385 | New York | $862k | $2,004/mo | 102k |
| 11411 | New York | $647k | $1,723/mo | 21k |
| 11412 | New York | $647k | $1,680/mo | 40k |
| 11413 | New York | $656k | $2,098/mo | 46k |
| 11414 | New York | $661k | $2,113/mo | 31k |
| 11415 | New York | $367k | $2,002/mo | 21k |
| 11416 | New York | $741k | $2,009/mo | 26k |
| 11417 | New York | $746k | $1,868/mo | 31k |
| 11418 | New York | $789k | $1,800/mo | 35k |
| 11419 | New York | $710k | $1,946/mo | 47k |
| 11420 | New York | $707k | $2,064/mo | 49k |
| 11421 | New York | $688k | $1,978/mo | 41k |
| 11422 | New York | $666k | $2,510/mo | 34k |
| 11423 | New York | $733k | $1,788/mo | 29k |
| 11424 | New York | — | — | 0 |
| 11426 | New York | $708k | $1,997/mo | 19k |
| 11427 | New York | $704k | $1,748/mo | 25k |
| 11428 | New York | $684k | $1,947/mo | 19k |
| 11429 | New York | $668k | $1,649/mo | 27k |
| 11430 | New York | — | — | 588 |
| 11432 | New York | $865k | $1,872/mo | 63k |
| 11433 | New York | $659k | $1,609/mo | 38k |
| 11434 | New York | $626k | $1,469/mo | 68k |
| 11435 | New York | $547k | $1,842/mo | 57k |
| 11436 | New York | $640k | $2,171/mo | 23k |
| 11439 | New York | — | — | 2,170 |
| 11451 | New York | — | — | 0 |
| 11691 | New York | $677k | $1,425/mo | 69k |
| 11692 | New York | $710k | $1,161/mo | 23k |
| 11693 | New York | $433k | $1,216/mo | 13k |
| 11694 | New York | $884k | $1,757/mo | 21k |
| 11697 | New York | $720k | — | 4,429 |
Brooklyn ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 11201 | New York | $1.1M | $3,358/mo | 71k |
| 11203 | New York | $720k | $1,581/mo | 75k |
| 11204 | New York | $1.1M | $1,738/mo | 80k |
| 11205 | New York | $917k | $2,269/mo | 52k |
| 11206 | New York | $840k | $1,625/mo | 93k |
| 11207 | New York | $657k | $1,482/mo | 93k |
| 11208 | New York | $680k | $1,651/mo | 105k |
| 11209 | New York | $872k | $1,864/mo | 71k |
| 11210 | New York | $838k | $1,786/mo | 58k |
| 11211 | New York | $1.1M | $2,471/mo | 65k |
| 11212 | New York | $570k | $1,294/mo | 89k |
| 11213 | New York | $1.1M | $1,670/mo | 69k |
| 11214 | New York | $991k | $1,771/mo | 89k |
| 11215 | New York | $1.6M | $2,831/mo | 70k |
| 11216 | New York | $1.3M | $2,271/mo | 61k |
| 11217 | New York | $1.6M | $2,888/mo | 43k |
| 11218 | New York | $936k | $1,981/mo | 72k |
| 11219 | New York | $1.1M | $1,724/mo | 94k |
| 11220 | New York | $1M | $1,768/mo | 91k |
| 11221 | New York | $1.1M | $2,139/mo | 92k |
| 11222 | New York | $1.4M | $2,659/mo | 43k |
| 11223 | New York | $1.1M | $1,647/mo | 78k |
| 11224 | New York | $524k | $1,010/mo | 51k |
| 11225 | New York | $1.2M | $1,730/mo | 58k |
| 11226 | New York | $877k | $1,790/mo | 95k |
| 11228 | New York | $1.1M | $1,861/mo | 42k |
| 11229 | New York | $819k | $1,651/mo | 78k |
| 11230 | New York | $875k | $1,762/mo | 87k |
| 11231 | New York | $1.6M | $2,431/mo | 38k |
| 11232 | New York | $941k | $2,064/mo | 28k |
| 11233 | New York | $990k | $1,606/mo | 82k |
| 11234 | New York | $795k | $1,848/mo | 83k |
| 11235 | New York | $721k | $1,691/mo | 79k |
| 11236 | New York | $743k | $1,660/mo | 88k |
| 11237 | New York | $1.1M | $2,219/mo | 45k |
| 11238 | New York | $1.1M | $2,616/mo | 58k |
| 11239 | New York | $573k | $1,021/mo | 16k |
| 11249 | New York | $1.5M | $3,036/mo | 48k |
Bronx ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 10451 | New York | $289k | $1,330/mo | 51k |
| 10452 | New York | — | $1,419/mo | 76k |
| 10453 | New York | $675k | $1,420/mo | 76k |
| 10454 | New York | $792k | $1,028/mo | 40k |
| 10455 | New York | $321k | $1,136/mo | 45k |
| 10456 | New York | $361k | $1,174/mo | 88k |
| 10457 | New York | $486k | $1,382/mo | 80k |
| 10458 | New York | $521k | $1,558/mo | 75k |
| 10459 | New York | $582k | $1,325/mo | 48k |
| 10460 | New York | $663k | $1,323/mo | 59k |
| 10461 | New York | $664k | $1,813/mo | 52k |
| 10462 | New York | $349k | $1,746/mo | 76k |
| 10463 | New York | $388k | $1,672/mo | 69k |
| 10464 | New York | $656k | $1,826/mo | 3,828 |
| 10465 | New York | $626k | $1,904/mo | 45k |
| 10466 | New York | $617k | $1,549/mo | 71k |
| 10467 | New York | $415k | $1,522/mo | 96k |
| 10468 | New York | $240k | $1,604/mo | 76k |
| 10469 | New York | $665k | $1,680/mo | 69k |
| 10470 | New York | $498k | $1,669/mo | 16k |
| 10471 | New York | $414k | $1,699/mo | 24k |
| 10472 | New York | $667k | $1,463/mo | 64k |
| 10473 | New York | $576k | $1,183/mo | 59k |
| 10474 | New York | $333k | $1,387/mo | 11k |
| 10475 | New York | $33k | $1,253/mo | 43k |
| 10805 | New Rochelle | $368k | $2,065/mo | 21k |
Staten Island ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 10301 | New York | $685k | $1,701/mo | 41k |
| 10302 | New York | $612k | $1,800/mo | 19k |
| 10303 | New York | $486k | $1,596/mo | 26k |
| 10304 | New York | $679k | $1,500/mo | 46k |
| 10305 | New York | $644k | $1,667/mo | 41k |
| 10306 | New York | $694k | $1,842/mo | 57k |
| 10307 | New York | $801k | $1,821/mo | 16k |
| 10308 | New York | $656k | $1,886/mo | 31k |
| 10309 | New York | $767k | $1,893/mo | 35k |
| 10310 | New York | $633k | $1,680/mo | 26k |
| 10311 | New York | — | — | 0 |
| 10312 | New York | $724k | $1,937/mo | 63k |
| 10314 | New York | $682k | $1,802/mo | 94k |
DATES AND SOURCES
Each ZIP code is a Census ZIP code tabulation area, listed under the place it shares the most land with. Population, home value and rent are American Community Survey 5-year estimates, as built on October 29, 2026; each ZIP page names every figure's period and source.