New York City, NY 11379
Property records in 11379
1,276 homes on 1276 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.
HIGHEST SCORES IN 11379
- 65-30 79 Place 100
- 69-04A 79 Street 89
- 84-02 60 Road 87
- 75-08 68 Avenue 86
- 62-39 80 Street 85
- 58-16 83RD Place 84
- 60-45 83 Place 84
- 61-16 81 Street 84
- 62-68 Mt Olivet Crescent 84
- 61-46 Eliot Avenue 83
- 62-86 Dry Harbor Road 83
- 63-59 Dry Harbor Road 82
- 64-04 78 Street 82
- 61-18 78 Street 81
- 61-50 77 Street 81
- 61-76 79 Street 81
- 84-10 Eliot Avenue 81
- 57-40 79 Street 78
- 58-42 81 Street 78
- 62-28 Mount Olivet Crescent 78
- 63-49 Pleasantview Street 78
- 69-26 75 Street 78
- 66-23 79 Street 77
- 57-62 75TH Street 75
- 78-32 68 Avenue 75
STREETS
- 65-30 79 Place 1 · top score 100
- 69-04A 79 Street 1 · top score 89
- 84-02 60 Road 1 · top score 87
- 75-08 68 Avenue 1 · top score 86
- 62-39 80 Street 1 · top score 85
- 58-16 83RD Place 1 · top score 84
- 60-45 83 Place 1 · top score 84
- 61-16 81 Street 1 · top score 84
- 62-68 Mt Olivet Crescent 1 · top score 84
- 61-46 Eliot Avenue 1 · top score 83
- 62-86 Dry Harbor Road 1 · top score 83
- 63-59 Dry Harbor Road 1 · top score 82
- 64-04 78 Street 1 · top score 82
- 61-18 78 Street 1 · top score 81
- 61-50 77 Street 1 · top score 81
- 61-76 79 Street 1 · top score 81
- 84-10 Eliot Avenue 1 · top score 81
- 57-40 79 Street 1 · top score 78
- 58-42 81 Street 1 · top score 78
- 62-28 Mount Olivet Crescent 1 · top score 78
- 63-49 Pleasantview Street 1 · top score 78
- 69-26 75 Street 1 · top score 78
- 66-23 79 Street 1 · top score 77
- 57-62 75TH Street 1 · top score 75
- 78-32 68 Avenue 1 · top score 75
- 84-59 Goldington Court 1 · top score 75
- 61-65 70 Street 1 · top score 74
- 64-20 Dry Harbor Road 1 · top score 74
- 65-60 79 Street 1 · top score 74
- 78-41 67 Road 1 · top score 74
- 67-36 Eliot Avenue 1 · top score 73
- 69-35 62 Avenue 1 · top score 73
- 61-53 82 Street 1 · top score 72
- 84-20 Penelope Avenue 1 · top score 72
- 57-66 82 Street 1 · top score 71
- 64-61 82 Place 1 · top score 71
- 66-08 73 Place 1 · top score 71
- 66-60 79 Street 1 · top score 71
- 62-04 69 Place 1 · top score 70
- 78-33 67 Road 1 · top score 70
- 82-51 61 Road 1 · top score 70
- 58-18 83RD Place 1 · top score 69
- 60-21 76 Street 1 · top score 69
- 61-13 62 Street 1 · top score 69
- 61-16 84 Street 1 · top score 69
- 61-24 65 Street 1 · top score 69
- 69-34 75 Street 1 · top score 69
- 83-15 63 Avenue 1 · top score 69
- 57-50 82 Street 1 · top score 68
- 58-01 81 Street 1 · top score 68
- 58-39 80 Street 1 · top score 68
- 60-30 77 Place 1 · top score 68
- 60-40 77 Street 1 · top score 68
- 62-10 82 Place 1 · top score 68
- 62-36 82 Street 1 · top score 68
- 62-58 70 Street 1 · top score 68
- 64-10 77 Street 1 · top score 68
- 66-64 79 Street 1 · top score 68
- 69-01 61 Road 1 · top score 68
- 71-24 66 Drive 1 · top score 68
- 73-15 69 Road 1 · top score 68
- 75-42 67 Road 1 · top score 68
- 77-11 66 Drive 1 · top score 68
- 78-17 67 Road 1 · top score 68
- 79-31 68 Road 1 · top score 68
- 84-35 61 Road 1 · top score 68
- 57-30 80 Street 1 · top score 67
- 60-09 75 Street 1 · top score 67
- 60-23 74 Street 1 · top score 67
- 60-47 74 Street 1 · top score 67
- 61-52 78 Street 1 · top score 67
- 61-66 80 Street 1 · top score 67
- 61-70 78 Street 1 · top score 67
- 62-15 82 Place 1 · top score 67
- 63-07 74 Street 1 · top score 67
- 63-47 Dry Harbor Road 1 · top score 67
- 63-69 Dry Harbor Road 1 · top score 67
- 64-66 82 Place 1 · top score 67
- 75-05 69 Road 1 · top score 67
- 57-64 75TH Street 1 · top score 66
- 58-36 74 Street 1 · top score 66
- 60-04 79 Street 1 · top score 66
- 60-63 74 Street 1 · top score 66
- 61-18 69 Lane 1 · top score 66
- 61-30 69 Place 1 · top score 66
- 63-24A Pleasantview Street 1 · top score 66
- 64-13 Metropolitan Avenue 1 · top score 66
- 64-14 65 Street 1 · top score 66
- 64-20 Eliot Avenue 1 · top score 66
- 64-30 77 Place 1 · top score 66
- 66-20 75 Street 1 · top score 66
- 66-43 79 Place 1 · top score 66
- 66-57 74 Street 1 · top score 66
- 69-05 62 Road 1 · top score 66
- 69-50 74 Street 1 · top score 66
- 78-17 69 Avenue 1 · top score 66
- 78-26 68 Avenue 1 · top score 66
- 82-65 61 Drive 1 · top score 66
- 57-50 80 Street 1 · top score 65
- 57-51 74TH Street 1 · top score 65
- 58-04 76 Street 1 · top score 65
- 60-21 83 Place 1 · top score 65
- 60-33 75 Street 1 · top score 65
- 61-43 76 Street 1 · top score 65
- 62-07 69 Place 1 · top score 65
- 62-56 83 Place 1 · top score 65
- 62-70 82 Street 1 · top score 65
- 63-59 75 Place 1 · top score 65
- 63-63 78 Street 1 · top score 65
- 66-07 74 Street 1 · top score 65
- 66-81 74 Street 1 · top score 65
- 68-14 Eliot Avenue 1 · top score 65
- 71-19 66 Road 1 · top score 65
- 75-45 Juniper Valley Road 1 · top score 65
- 77-33 Juniper Boulevard N 1 · top score 65
- 82-09 64 Road 1 · top score 65
- 60-42 74 Street 1 · top score 64
- 60-63 84 Street 1 · top score 64
- 61-34 76 Street 1 · top score 64
- 65-03 75 Place 1 · top score 64
- 65-48 79 Place 1 · top score 64
- 66-29 74 Street 1 · top score 64
- 67-53 79 Street 1 · top score 64
- 69-31 61 Road 1 · top score 64
- 69-59 74 Street 1 · top score 64
- 72-42 66 Road 1 · top score 64
- 74-18 Caldwell Avenue 1 · top score 64
- 75-21 Caldwell Avenue 1 · top score 64
- 57-34 80 Street 1 · top score 63
- 57-43 80 Street 1 · top score 63
- 57-52 80 Street 1 · top score 63
- 57-57 81 Street 1 · top score 63
- 58-09 81 Street 1 · top score 63
- 58-23 80 Street 1 · top score 63
- 58-24 82 Street 1 · top score 63
- 58-33 79 Street 1 · top score 63
- 58-55 79 Street 1 · top score 63
- 60-12 78 Street 1 · top score 63
- 60-16 74 Street 1 · top score 63
- 60-36 83 Place 1 · top score 63
- 61-05 77 Street 1 · top score 63
- 61-05 79 Street 1 · top score 63
- 61-10 84 Street 1 · top score 63
- 61-21 77 Street 1 · top score 63
- 61-25 78 Street 1 · top score 63
- 61-28 78 Street 1 · top score 63
- 61-28 81 Street 1 · top score 63
- 61-29 64 Street 1 · top score 63
- 61-29 77 Street 1 · top score 63
- 61-29 79 Street 1 · top score 63
- 61-32 78 Street 1 · top score 63
- 61-34 77 Place 1 · top score 63
- 61-34 80 Street 1 · top score 63
- 61-38 75 Place 1 · top score 63
- 61-39 80 Street 1 · top score 63
- 61-40 67 Street 1 · top score 63
- 61-40 85 Street 1 · top score 63
- 61-41 80 Street 1 · top score 63
- 61-46 64 Street 1 · top score 63
- 61-46 81 Street 1 · top score 63
- 61-46 82 Place 1 · top score 63
- 61-57 77 Place 1 · top score 63
- 61-61 79 Street 1 · top score 63
- 61-67 77 Place 1 · top score 63
- 61-67 82 Street 1 · top score 63
- 61-72 78 Street 1 · top score 63
- 61-76 82 Street 1 · top score 63
- 61-80 77 Place 1 · top score 63
- 61-81 77 Place 1 · top score 63
- 61-86 77 Place 1 · top score 63
- 62-07 80 Street 1 · top score 63
- 62-10 84 Street 1 · top score 63
- 62-11 65 Street 1 · top score 63
- 62-12 80 Street 1 · top score 63
- 62-14 82 Street 1 · top score 63
- 62-15 82 Street 1 · top score 63
- 62-18 78 Street 1 · top score 63
- 62-18 80 Street 1 · top score 63
- 62-19 81 Street 1 · top score 63
- 62-20 79 Street 1 · top score 63
- 62-36 81 Street 1 · top score 63
- 62-37 69 Street 1 · top score 63
- 62-40 83 Street 1 · top score 63
- 62-54 84 Place 1 · top score 63
- 62-55 84 Street 1 · top score 63
- 62-56 71 Street 1 · top score 63
- 62-61 81 Street 1 · top score 63
- 63-15 70 Street 1 · top score 63
- 63-21 72 Street 1 · top score 63
- 63-26 77 Place 1 · top score 63
- 63-26 84 Street 1 · top score 63
- 63-29 76 Street 1 · top score 63
- 63-36 72 Street 1 · top score 63
- 63-39 83 Place 1 · top score 63
- 63-55 83 Street 1 · top score 63
- 63-61 80 Street 1 · top score 63
- 63-69 76 Street 1 · top score 63
- 64-01 Pleasantview Street 1 · top score 63
- 64-05 62 Avenue 1 · top score 63
- 64-19 Pleasantview Street 1 · top score 63
- 64-22 79 Street 1 · top score 63
- 64-30 83 Place 1 · top score 63
- 64-70 83 Street 1 · top score 63
- 64-85 82 Street 1 · top score 63
- 64-87 82 Place 1 · top score 63
- 65-26 78 Street 1 · top score 63
- 65-37 77 Place 1 · top score 63
- 65-49 78 Street 1 · top score 63
- 66-08 77 Place 1 · top score 63
- 66-15 73 Place 1 · top score 63
- 66-18 Gray Street 1 · top score 63
- 66-27 Gray Street 1 · top score 63
- 66-41 Gray Street 1 · top score 63
- 67-47 73 Place 1 · top score 63
- 69-06 Penelope Avenue 1 · top score 63
- 73-22 Juniper Valley Road 1 · top score 63
- 73-25 Cook Avenue 1 · top score 63
- 75-39 Furmanville Avenue 1 · top score 63
- 76-15 Caldwell Avenue 1 · top score 63
- 82-27 62 Avenue 1 · top score 63
- 82-34 Eliot Avenue 1 · top score 63
- 82-42 62 Avenue 1 · top score 63
- 82-48 Eliot Avenue 1 · top score 63
- 82-51 62 Avenue 1 · top score 63
- 82-78 61 Road 1 · top score 63
- 82-91 Caldwell Avenue 1 · top score 63
- 82-96 61 Road 1 · top score 63
- 83-18 Penelope Avenue 1 · top score 63
- 83-20 63 Avenue 1 · top score 63
- 83-27 60 Avenue 1 · top score 63
- 83-30 Penelope Avenue 1 · top score 63
- 83-33 63 Avenue 1 · top score 63
- 84-07 63 Avenue 1 · top score 63
- 84-12 Penelope Avenue 1 · top score 63
- 84-14 Eliot Avenue 1 · top score 63
- 84-31 63 Avenue 1 · top score 63
- 84-32 63 Road 1 · top score 63
- 84-37 63 Avenue 1 · top score 63
- 57-65 75 Street 1 · top score 62
- 58-41 84 Street 1 · top score 62
- 60-40 75 Street 1 · top score 62
- 60-57 84 Street 1 · top score 62
- 62-25 79 Street 1 · top score 62
- 67-66 79 Street 1 · top score 62
- 69-80 Juniper Boulevard S 1 · top score 62
- 72-39 Metropolitan Avenue 1 · top score 62
- 73-03 69 Avenue 1 · top score 62
- 73-05 69 Avenue 1 · top score 62
- 75-06 66 Drive 1 · top score 62
- 83-17 60 Avenue 1 · top score 62
- 57-50 74 Street 1 · top score 61
- 60-12 77 Place 1 · top score 61
- 70-05 62 Drive 1 · top score 61
- 73-29 69 Road 1 · top score 61
- 73-30 67 Drive 1 · top score 61
- 57-70 80 Street 1 · top score 60
- 58-17 86 Street 1 · top score 60
- 59-21 74 Street 1 · top score 60
- 60-09 77 Place 1 · top score 60
- 60-14 75 Street 1 · top score 60
- 60-16 82 Street 1 · top score 60
- 60-23 77 Street 1 · top score 60
- 60-54 75 Street 1 · top score 60
- 60-60 75 Street 1 · top score 60
- 61-09 69 Place 1 · top score 60
- 61-12 70 Street 1 · top score 60
- 61-21 70 Street 1 · top score 60
- 61-22 71 Street 1 · top score 60
- 61-27 62 Street 1 · top score 60
- 61-27 76 Street 1 · top score 60
- 61-36 69 Lane 1 · top score 60
- 61-41 79 Street 1 · top score 60
- 61-43 75 Place 1 · top score 60
- 61-60 69 Lane 1 · top score 60
- 62-12 62 Avenue 1 · top score 60
- 62-22 69 Lane 1 · top score 60
- 62-27 69 Lane 1 · top score 60
- 62-29 69 Place 1 · top score 60
- 62-35 62 Road 1 · top score 60
- 62-57 65 Street 1 · top score 60
- 62-60 71 Street 1 · top score 60
- 63-11 84 Street 1 · top score 60
- 63-35 76 Street 1 · top score 60
- 63-45 78 Street 1 · top score 60
- 63-59 77 Street 1 · top score 60
- 63-61 83 Street 1 · top score 60
- 63-66 78 Street 1 · top score 60
- 64-08 Metropolitan Avenue 1 · top score 60
- 64-17 71 Street 1 · top score 60
- 64-19 71 Street 1 · top score 60
- 64-27 74 Street 1 · top score 60
- 64-74 80 Street 1 · top score 60
- 65-02 80 Street 1 · top score 60
- 65-52 79 Street 1 · top score 60
- 66-09 79 Street 1 · top score 60
- 66-11 77 Street 1 · top score 60
- 66-16 75 Street 1 · top score 60
- 66-18 75 Street 1 · top score 60
- 66-22 79 Place 1 · top score 60
- 66-32 74 Street 1 · top score 60
- 66-46 75 Street 1 · top score 60
- 66-71 70 Street 1 · top score 60
- 67-38 Eliot Avenue 1 · top score 60
- 68-47 76 Street 1 · top score 60
- 68-59 76 Street 1 · top score 60
- 69-09 62 Road 1 · top score 60
- 69-14 61 Road 1 · top score 60
- 69-17 76 Street 1 · top score 60
- 69-21 66 Drive 1 · top score 60
- 69-26 Juniper Valley Road 1 · top score 60
- 69-32 Eliot Avenue 1 · top score 60
- 69-71 Juniper Boulevard S 1 · top score 60
- 69-73 Juniper Boulevard S 1 · top score 60
- 69-83 Juniper Boulevard S 1 · top score 60
- 70-15 Juniper Boulevard S 1 · top score 60
- 75-18 Caldwell Avenue 1 · top score 60
- 76-03 68 Avenue 1 · top score 60
- 76-14 57 Road 1 · top score 60
- 78-22 Metropolitan Avenue 1 · top score 60
- 78-24 68 Avenue 1 · top score 60
- 78-29 68 Avenue 1 · top score 60
- 78-31 68 Avenue 1 · top score 60
- 78-34 67 Drive 1 · top score 60
- 78-45 67 Road 1 · top score 60
- 79-12 68 Road 1 · top score 60
- 79-28 67 Drive 1 · top score 60
- 79-38 68 Road 1 · top score 60
- 79-48 68 Avenue 1 · top score 60
- 79-67 68 Road 1 · top score 60
- 83-01 63 Avenue 1 · top score 60
- 84-12 63 Avenue 1 · top score 60
- 84-12 Eliot Avenue 1 · top score 60
- 84-14 60 Avenue 1 · top score 60
- 84-15 60 Drive 1 · top score 60
- 84-41 60 Avenue 1 · top score 60
- 84-42 63 Avenue 1 · top score 60
- 85-33 60 Drive 1 · top score 60
- 57-38 78 Street 1 · top score 59
- 57-39 81 Street 1 · top score 59
- 57-56 80 Street 1 · top score 59
- 57-60 80 Street 1 · top score 59
- 57-63 79 Street 1 · top score 59
- 57-69 80 Street 1 · top score 59
- 58-02A 79 Street 1 · top score 59
- 58-04 77 Place 1 · top score 59
- 58-15 77 Place 1 · top score 59
- 58-15 81 Street 1 · top score 59
- 58-17 80 Street 1 · top score 59
- 58-18 80 Street 1 · top score 59
- 58-19 76 Street 1 · top score 59
- 58-23 81 Street 1 · top score 59
- 58-28 84 Street 1 · top score 59
- 58-31 79 Street 1 · top score 59
- 58-34A 79 Street 1 · top score 59
- 58-40 77TH Place 1 · top score 59
- 58-40 79 Street 1 · top score 59
- 58-48 77 Place 1 · top score 59
- 58-49 79 Street 1 · top score 59
- 58-53 79 Street 1 · top score 59
- 60-15 76 Street 1 · top score 59
- 60-16 77 Street 1 · top score 59
- 60-18 74 Street 1 · top score 59
- 60-18 76 Street 1 · top score 59
- 60-20 79 Street 1 · top score 59
- 60-24 77 Street 1 · top score 59
- 60-27 79 Street 1 · top score 59
- 60-28 77 Place 1 · top score 59
- 60-30 83 Street 1 · top score 59
- 60-34 78 Street 1 · top score 59
- 60-34 83 Street 1 · top score 59
- 60-35 77 Street 1 · top score 59
- 60-42 83 Place 1 · top score 59
- 60-45 76 Street 1 · top score 59
- 60-46 83 Place 1 · top score 59
- 60-47 83 Place 1 · top score 59
- 60-48 83 Street 1 · top score 59
- 60-52 77 Street 1 · top score 59
- 60-54 83 Place 1 · top score 59
- 60-60 84 Street 1 · top score 59
- 61-01 75 Place 1 · top score 59
- 61-02 77 Street 1 · top score 59
- 61-05 65 Street 1 · top score 59
- 61-05 78 Street 1 · top score 59
- 61-08 77 Street 1 · top score 59
- 61-08 82 Street 1 · top score 59
- 61-11 77 Place 1 · top score 59
- 61-12 75 Place 1 · top score 59
- 61-12 80 Street 1 · top score 59
- 61-13 77 Street 1 · top score 59
- 61-16 77 Street 1 · top score 59
- 61-16 78 Street 1 · top score 59
- 61-17 77 Street 1 · top score 59
- 61-18 67 Street 1 · top score 59
- 61-19 75 Place 1 · top score 59
- 61-20 62 Street 1 · top score 59
- 61-20 77 Place 1 · top score 59
- 61-20 80 Street 1 · top score 59
- 61-21 77 Place 1 · top score 59
- 61-21 81 Street 1 · top score 59
- 61-22 77 Street 1 · top score 59
- 61-24 77 Street 1 · top score 59
- 61-26 80 Street 1 · top score 59
- 61-28 82 Place 1 · top score 59
- 61-30 77 Street 1 · top score 59
- 61-33 78 Street 1 · top score 59
- 61-33 82 Street 1 · top score 59
- 61-34 69 Place 1 · top score 59
- 61-34 84 Place 1 · top score 59
- 61-35 77 Place 1 · top score 59
- 61-36 77 Street 1 · top score 59
- 61-40 69 Place 1 · top score 59
- 61-41 77 Place 1 · top score 59
- 61-41 77 Street 1 · top score 59
- 61-44 75 Place 1 · top score 59
- 61-44 77 Street 1 · top score 59
- 61-44 82 Place 1 · top score 59
- 61-47 77 Place 1 · top score 59
- 61-50 82 Place 1 · top score 59
- 61-51 82 Street 1 · top score 59
- 61-53 81 Street 1 · top score 59
- 61-54 77 Street 1 · top score 59
- 61-55 71 Street 1 · top score 59
- 61-55 77 Street 1 · top score 59
- 61-56 62 Avenue 1 · top score 59
- 61-57 80 Street 1 · top score 59
- 61-58 77 Street 1 · top score 59
- 61-58 79 Street 1 · top score 59
- 61-58 81 Street 1 · top score 59
- 61-60 81 Street 1 · top score 59
- 61-61 75 Place 1 · top score 59
- 61-62 77 Place 1 · top score 59
- 61-62 81 Street 1 · top score 59
- 61-63 79 Street 1 · top score 59
- 61-64 67 Street 1 · top score 59
- 61-64 77 Place 1 · top score 59
- 61-66 81 Street 1 · top score 59
- 61-69 78 Street 1 · top score 59
- 61-73 77 Street 1 · top score 59
- 61-75 79 Street 1 · top score 59
- 61-76 77 Street 1 · top score 59
- 61-82 79 Street 1 · top score 59
- 62-01 78 Street 1 · top score 59
- 62-02 78 Street 1 · top score 59
- 62-03 79 Street 1 · top score 59
- 62-04 62 Road 1 · top score 59
- 62-09 80 Street 1 · top score 59
- 62-10 81 Street 1 · top score 59
- 62-14 80 Street 1 · top score 59
- 62-14 82 Place 1 · top score 59
- 62-15 Dry Harbor Road 1 · top score 59
- 62-16 81 Street 1 · top score 59
- 62-16 82 Place 1 · top score 59
- 62-19 Dry Harbor Road 1 · top score 59
- 62-20 78 Street 1 · top score 59
- 62-20 82 Place 1 · top score 59
- 62-22 65 Street 1 · top score 59
- 62-23 78 Street 1 · top score 59
- 62-24 65 Street 1 · top score 59
- 62-26 65 Street 1 · top score 59
- 62-28 79 Street 1 · top score 59
- 62-28 82 Place 1 · top score 59
- 62-29 82 Street 1 · top score 59
- 62-31 79 Street 1 · top score 59
- 62-35 80 Street 1 · top score 59
- 62-35 81 Street 1 · top score 59
- 62-35 82 Street 1 · top score 59
- 62-43 79 Street 1 · top score 59
- 62-43 82 Street 1 · top score 59
- 62-44 84 Street 1 · top score 59
- 62-47 80 Street 1 · top score 59
- 62-48 70 Street 1 · top score 59
- 62-49 80 Street 1 · top score 59
- 62-49 82 Place 1 · top score 59
- 62-50 83 Place 1 · top score 59
- 62-50 84 Street 1 · top score 59
- 62-51 84 Street 1 · top score 59
- 62-53 69 Street 1 · top score 59
- 62-53 83 Street 1 · top score 59
- 62-53 84 Place 1 · top score 59
- 62-55 82 Street 1 · top score 59
- 62-59 81 Street 1 · top score 59
- 62-61 69 Lane 1 · top score 59
- 62-66 83 Street 1 · top score 59
- 62-71 81 Street 1 · top score 59
- 62-90 Dry Harbor Road 1 · top score 59
- 63-04 74 Street 1 · top score 59
- 63-06 71 Street 1 · top score 59
- 63-08 77 Street 1 · top score 59
- 63-12 83 Place 1 · top score 59
- 63-14 70 Street 1 · top score 59
- 63-15 83 Street 1 · top score 59
- 63-16 77 Street 1 · top score 59
- 63-16 83 Street 1 · top score 59
- 63-16 Pleasantview Street 1 · top score 59
- 63-18 70 Street 1 · top score 59
- 63-18 83 Street 1 · top score 59
- 63-20 74 Street 1 · top score 59
- 63-25 72 Street 1 · top score 59
- 63-27 74 Street 1 · top score 59
- 63-29 Dry Harbor Road 1 · top score 59
- 63-30 72 Street 1 · top score 59
- 63-31 77 Street 1 · top score 59
- 63-34 83 Place 1 · top score 59
- 63-35 82 Place 1 · top score 59
- 63-37 76 Street 1 · top score 59
- 63-42 84 Place 1 · top score 59
- 63-44 72 Street 1 · top score 59
- 63-45 77 Place 1 · top score 59
- 63-46 83 Place 1 · top score 59
- 63-47 77 Place 1 · top score 59
- 63-48 83 Street 1 · top score 59
- 63-50 76 Street 1 · top score 59
- 63-51 77 Place 1 · top score 59
- 63-56 78 Street 1 · top score 59
- 63-57 77 Place 1 · top score 59
- 63-57 83 Place 1 · top score 59
- 63-59 83 Place 1 · top score 59
- 63-62 77 Place 1 · top score 59
- 63-62 77 Street 1 · top score 59
- 63-62 84 Place 1 · top score 59
- 63-65 76 Street 1 · top score 59
- 63-68 74 Street 1 · top score 59
- 63-68 77 Street 1 · top score 59
- 63-72 76 Street 1 · top score 59
- 64-01 79 Street 1 · top score 59
- 64-04 71 Street 1 · top score 59
- 64-09 78 Street 1 · top score 59
- 64-10 79 Street 1 · top score 59
- 64-12 84 Place 1 · top score 59
- 64-14 Eliot Avenue 1 · top score 59
- 64-15 78 Street 1 · top score 59
- 64-15 79 Street 1 · top score 59
- 64-15 83 Street 1 · top score 59
- 64-21 70 Street 1 · top score 59
- 64-21 82 Place 1 · top score 59
- 64-22 72 Street 1 · top score 59
- 64-24 79 Street 1 · top score 59
- 64-25 84 Street 1 · top score 59
- 64-25 Pleasantview Street 1 · top score 59
- 64-26 83 Street 1 · top score 59
- 64-26 Dry Harbor Road 1 · top score 59
- 64-28 73 Place 1 · top score 59
- 64-28 75 Street 1 · top score 59
- 64-28 79 Street 1 · top score 59
- 64-28 80 Street 1 · top score 59
- 64-30 72 Street 1 · top score 59
- 64-30 73 Place 1 · top score 59
- 64-31 73 Place 1 · top score 59
- 64-32 75 Street 1 · top score 59
- 64-32 78 Street 1 · top score 59
- 64-32 80 Street 1 · top score 59
- 64-32 83 Place 1 · top score 59
- 64-32 84 Place 1 · top score 59
- 64-36 80 Street 1 · top score 59
- 64-38 78 Street 1 · top score 59
- 64-38 80 Street 1 · top score 59
- 64-38 84 Street 1 · top score 59
- 64-42 75 Street 1 · top score 59
- 64-44 79 Street 1 · top score 59
- 64-46 80 Street 1 · top score 59
- 64-47 79 Street 1 · top score 59
- 64-48 79 Street 1 · top score 59
- 64-53 82 Place 1 · top score 59
- 64-53 83 Place 1 · top score 59
- 64-55 83 Place 1 · top score 59
- 64-59 83 Place 1 · top score 59
- 64-67 82 Street 1 · top score 59
- 64-67 83 Street 1 · top score 59
- 64-68 83 Street 1 · top score 59
- 64-69 82 Place 1 · top score 59
- 64-72 84 Place 1 · top score 59
- 64-72 84 Street 1 · top score 59
- 64-76 82 Place 1 · top score 59
- 64-77 82 Street 1 · top score 59
- 64-79 83 Place 1 · top score 59
- 64-83 82 Place 1 · top score 59
- 64-83 84 Street 1 · top score 59
- 64-84 82 Place 1 · top score 59
- 64-86 83 Street 1 · top score 59
- 64-87 83 Street 1 · top score 59
- 64-92 84 Street 1 · top score 59
- 65-04 Admiral Avenue 1 · top score 59
- 65-08 77 Place 1 · top score 59
- 65-11 79 Place 1 · top score 59
- 65-12 79 Street 1 · top score 59
- 65-15 79 Street 1 · top score 59
- 65-16 79 Street 1 · top score 59
- 65-17 77 Street 1 · top score 59
- 65-27 77 Street 1 · top score 59
- 65-31 78 Street 1 · top score 59
- 65-33 75 Place 1 · top score 59
- 65-36 79 Place 1 · top score 59
- 65-38 75 Place 1 · top score 59
- 65-40 79 Street 1 · top score 59
- 65-41 77 Place 1 · top score 59
- 65-46 79 Place 1 · top score 59
- 65-52 78 Street 1 · top score 59
- 65-54 77 Place 1 · top score 59
- 65-55 77 Street 1 · top score 59
- 66-03 77 Place 1 · top score 59
- 66-05 Gray Street 1 · top score 59
- 66-12 71 Street 1 · top score 59
- 66-12 79 Street 1 · top score 59
- 66-13 73 Place 1 · top score 59
- 66-48 73 Place 1 · top score 59
- 66-57 Gray Street 1 · top score 59
- 67-17 Eliot Avenue 1 · top score 59
- 67-23 Eliot Avenue 1 · top score 59
- 67-29 61 Drive 1 · top score 59
- 68-11 61 Road 1 · top score 59
- 68-16 61 Road 1 · top score 59
- 68-21 75 Street 1 · top score 59
- 68-45 78 Street 1 · top score 59
- 69-04 78 Street 1 · top score 59
- 69-05 65 Drive 1 · top score 59
- 69-06 66 Road 1 · top score 59
- 69-06 79 Street 1 · top score 59
- 69-08 Penelope Avenue 1 · top score 59
- 69-10 Penelope Avenue 1 · top score 59
- 69-15 62 Avenue 1 · top score 59
- 69-16 61 Drive 1 · top score 59
- 69-17 66 Road 1 · top score 59
- 69-21 62 Road 1 · top score 59
- 69-26 Eliot Avenue 1 · top score 59
- 69-29 62 Avenue 1 · top score 59
- 69-31 66 Road 1 · top score 59
- 69-34 79 Street 1 · top score 59
- 69-59 73 Place 1 · top score 59
- 69-60 Juniper Boulevard S 1 · top score 59
- 69-62 Juniper Boulevard S 1 · top score 59
- 69-99 Juniper Boulevard S 1 · top score 59
- 70-01 Juniper Boulevard S 1 · top score 59
- 71-01 Penelope Avenue 1 · top score 59
- 71-11 66 Drive 1 · top score 59
- 71-22 66 Drive 1 · top score 59
- 71-28 66 Drive 1 · top score 59
- 72-01 Penelope Avenue 1 · top score 59
- 72-02 Juniper Boulevard S 1 · top score 59
- 72-16 66 Drive 1 · top score 59
- 73-01 69 Road 1 · top score 59
- 73-04 69 Avenue 1 · top score 59
- 73-05 Cook Avenue 1 · top score 59
- 73-06 68 Road 1 · top score 59
- 73-06 Cook Avenue 1 · top score 59
- 73-15 Cook Avenue 1 · top score 59
- 73-20 Penelope Avenue 1 · top score 59
- 73-21 Juniper Valley Road 1 · top score 59
- 73-24 69 Avenue 1 · top score 59
- 75-02 66 Drive 1 · top score 59
- 75-12 Juniper Valley Road 1 · top score 59
- 75-21 Furmanville Avenue 1 · top score 59
- 75-27 Furmanville Avenue 1 · top score 59
- 75-34 Furmanville Avenue 1 · top score 59
- 75-47 Furmanville Avenue 1 · top score 59
- 76-06 58 Road 1 · top score 59
- 76-07 58 Road 1 · top score 59
- 76-09 58 Road 1 · top score 59
- 76-22 57 Road 1 · top score 59
- 76-35 Eliot Avenue 1 · top score 59
- 77-30 66 Road 1 · top score 59
- 77-43 66 Road 1 · top score 59
- 77-51 66 Road 1 · top score 59
- 78-24 68 Road 1 · top score 59
- 79-24 69 Road 1 · top score 59
- 79-26 69 Road 1 · top score 59
- 79-31 69 Road 1 · top score 59
- 79-45 69 Road 1 · top score 59
- 79-48 67 Road 1 · top score 59
- 79-49 68 Road 1 · top score 59
- 79-59 69 Avenue 1 · top score 59
- 79-67 69 Road 1 · top score 59
- 80-04 Cowles Court 1 · top score 59
- 80-08 Penelope Avenue 1 · top score 59
- 80-19 Penelope Avenue 1 · top score 59
- 80-21 64 Road 1 · top score 59
- 80-23 Cowles Court 1 · top score 59
- 80-24 Penelope Avenue 1 · top score 59
- 80-26 Cowles Court 1 · top score 59
- 81-04 Penelope Avenue 1 · top score 59
- 81-11 64 Road 1 · top score 59
- 81-12 62 Avenue 1 · top score 59
- 81-15 64 Road 1 · top score 59
- 81-21 Cowles Court 1 · top score 59
- 82-05 60 Avenue 1 · top score 59
