New York City, NY 11374

Property records in 11374

505 homes on 505 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 11374

  1. 85-93 67TH Avenue 100
  2. 64-09 Booth Street 83
  3. 64-19 Cromwell Crescent 82
  4. 64-39 Dieterle Crescent 81
  5. 69-07 Trotting Course Lane 81
  6. 85-16 66 Road 81
  7. 99-21 63 Avenue 78
  8. 69-23 Alderton Street 77
  9. 85-48 66 Avenue 77
  10. 90-09 63 Avenue 77
  11. 66-51 Booth Street 76
  12. 85-45 67 Road 76
  13. 86-10 Eliot Avenue 76
  14. 62-66 Austin Street 75
  15. 99-15 63 Avenue 75
  16. 63-03 Ellwell Crescent 74
  17. 99-32 63 Avenue 74
  18. 63-204 Alderton Street 73
  19. 66-36 Booth Street 73
  20. 66-54 Booth Street 73
  21. 95-12 67 Avenue 73
  22. 62-58 Booth Street 71
  23. 62-83 Wetherole Street 71
  24. 66-37 Burns Street 71
  25. 85-48 66 Road 71

STREETS