New York City, NY 11368
Property records in 11368
1,059 homes on 1059 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.
HIGHEST SCORES IN 11368
- 34-25 109TH Street 100
- 109-15 34 Avenue 92
- 104-62 45 Avenue 87
- 96-28 41 Avenue 87
- 98-41 Corona Avenue 87
- 105-19 34 Avenue 82
- 112-03 38 Avenue 81
- 99-04 42 Avenue 80
- 106-26 50 Avenue 78
- 108-29 Roosevelt Avenue 78
- 110-26 Corona Avenue 78
- 111-09 34 Avenue 78
- 34-11 96 Street 78
- 35-16 97 Street 78
- 35-22 108 Street 78
- 35-28 103 Street 78
- 43-10 111 Street 78
- 50-16 96 Street 78
- 96-26 Corona Avenue 78
- 34-13 99 Street 76
- 102-02 39 Avenue 75
- 110-21 55 Avenue 75
- 33-32 104 Street 75
- 34-27 110 Street 75
- 35-26 101 Street 75
STREETS
- 34-25 109TH Street 1 · top score 100
- 109-15 34 Avenue 1 · top score 92
- 104-62 45 Avenue 1 · top score 87
- 96-28 41 Avenue 1 · top score 87
- 98-41 Corona Avenue 1 · top score 87
- 105-19 34 Avenue 1 · top score 82
- 112-03 38 Avenue 1 · top score 81
- 99-04 42 Avenue 1 · top score 80
- 106-26 50 Avenue 1 · top score 78
- 108-29 Roosevelt Avenue 1 · top score 78
- 110-26 Corona Avenue 1 · top score 78
- 111-09 34 Avenue 1 · top score 78
- 34-11 96 Street 1 · top score 78
- 35-16 97 Street 1 · top score 78
- 35-22 108 Street 1 · top score 78
- 35-28 103 Street 1 · top score 78
- 43-10 111 Street 1 · top score 78
- 50-16 96 Street 1 · top score 78
- 96-26 Corona Avenue 1 · top score 78
- 34-13 99 Street 1 · top score 76
- 102-02 39 Avenue 1 · top score 75
- 110-21 55 Avenue 1 · top score 75
- 33-32 104 Street 1 · top score 75
- 34-27 110 Street 1 · top score 75
- 35-26 101 Street 1 · top score 75
- 35-33 103 Street 1 · top score 75
- 35-36 97 Street 1 · top score 75
- 35-38 104 Street 1 · top score 75
- 97-48 Corona Avenue 1 · top score 75
- 102-06 Larue Avenue 1 · top score 74
- 104-10 37 Avenue 1 · top score 74
- 104-40 41 Avenue 1 · top score 74
- 104-65 42 Avenue 1 · top score 74
- 109-09 37 Avenue 1 · top score 74
- 111-39 42 Avenue 1 · top score 74
- 35-16 99 Street 1 · top score 74
- 45-32 National Street 1 · top score 74
- 111-87 41 Avenue 1 · top score 73
- 58-35 Waldron Street 1 · top score 73
- 100-07 37 Avenue 1 · top score 72
- 34-60 110 Street 1 · top score 72
- 39-21 108 Street 1 · top score 72
- 55-25 Van Cleef Street 1 · top score 71
- 35-21 97 Street 1 · top score 70
- 101-08 37 Avenue 1 · top score 69
- 112-08 39 Avenue 1 · top score 69
- 112-18 38 Avenue 1 · top score 69
- 33-29 108 Street 1 · top score 69
- 34-17 101 Street 1 · top score 69
- 38-23 99 Street 1 · top score 69
- 48-10 98 Street 1 · top score 69
- 55-20 97 Place 1 · top score 69
- 57-20 Penrod Street 1 · top score 69
- 103-09 34 Avenue 1 · top score 68
- 103-37 52 Avenue 1 · top score 68
- 108-34 52 Avenue 1 · top score 68
- 111-73 43 Avenue 1 · top score 68
- 33-28 111 Street 1 · top score 68
- 37-12 100 Street 1 · top score 68
- 47-19 102 Street 1 · top score 68
- 104-44 38 Avenue 1 · top score 67
- 111-23 42 Avenue 1 · top score 67
- 33-18 104 Street 1 · top score 67
- 35-38 102 Street 1 · top score 67
- 37-41 98 Street 1 · top score 67
- 52-06 103 Street 1 · top score 67
- 57-29 Waldron Street 1 · top score 67
- 99-15 Corona Avenue 1 · top score 67
- 103-02 35 Avenue 1 · top score 66
- 103-05 34 Avenue 1 · top score 66
- 103-08 Corona Avenue 1 · top score 66
- 104-01 53 Avenue 1 · top score 66
- 104-04 51 Avenue 1 · top score 66
- 104-14 53 Avenue 1 · top score 66
- 104-24 37 Road 1 · top score 66
- 104-43 38 Avenue 1 · top score 66
- 105-39 Otis Avenue 1 · top score 66
- 108-12 41 Avenue 1 · top score 66
- 108-17 50 Avenue 1 · top score 66
- 108-18 34 Avenue 1 · top score 66
- 108-24 35 Avenue 1 · top score 66
- 108-44 52 Avenue 1 · top score 66
- 108-58 49 Avenue 1 · top score 66
- 110-03 34 Avenue 1 · top score 66
- 110-14 34 Avenue 1 · top score 66
- 111-50 Corona Avenue 1 · top score 66
- 33-12 100 Street 1 · top score 66
- 33-16 106 Street 1 · top score 66
- 33-23 107 Street 1 · top score 66
- 34-07 111 Street 1 · top score 66
- 34-18 106 Street 1 · top score 66
- 34-18 110 Street 1 · top score 66
- 34-19 102 Street 1 · top score 66
- 34-34 110 Street 1 · top score 66
- 34-66 111 Street 1 · top score 66
- 34-89 110 Street 1 · top score 66
- 35-14 103 Street 1 · top score 66
- 35-40 101 Street 1 · top score 66
- 37-29 98 Street 1 · top score 66
- 37-39 99 Street 1 · top score 66
- 37-43 100 Street 1 · top score 66
- 38-17 99 Street 1 · top score 66
- 40-37 Junction Boulevard 1 · top score 66
- 41-17 111 Street 1 · top score 66
- 41-19 97 Place 1 · top score 66
- 42-05 108 Street 1 · top score 66
- 45-20 National Street 1 · top score 66
- 47-28 99 Street 1 · top score 66
- 47-30 98 Place 1 · top score 66
- 49-12 111 Street 1 · top score 66
- 56-30 Waldron Street 1 · top score 66
- 56-51 Van Cleef Street 1 · top score 66
- 57-14 Penrod Street 1 · top score 66
- 97-19 Alstyne Avenue 1 · top score 66
- 98-04 35 Avenue 1 · top score 66
- 98-13 50 Avenue 1 · top score 66
- 103-76 52 Avenue 1 · top score 65
- 104-12 39 Avenue 1 · top score 65
- 104-13 39 Avenue 1 · top score 65
- 104-32 Roosevelt Avenue 1 · top score 65
- 108-62 52 Avenue 1 · top score 65
- 33-23 111 Street 1 · top score 65
- 34-11 102 Street 1 · top score 65
- 34-38 97 Street 1 · top score 65
- 35-35 100 Street 1 · top score 65
- 40-41 97 Street 1 · top score 65
- 53-25 96 Street 1 · top score 65
- 96-16 50 Avenue 1 · top score 65
- 96-31 Corona Avenue 1 · top score 65
- 100-01 34 Avenue 1 · top score 64
- 100-36 Martense Avenue 1 · top score 64
- 101-11 Strong Avenue 1 · top score 64
- 101-16 Nicolls Avenue 1 · top score 64
- 102-39 Nicolls Avenue 1 · top score 64
- 102-48 Nicolls Avenue 1 · top score 64
- 103-18 Martense Avenue 1 · top score 64
- 104-18 37 Drive 1 · top score 64
- 108-23 51 Avenue 1 · top score 64
- 108-56 50 Avenue 1 · top score 64
- 108-61 41 Avenue 1 · top score 64
- 110-06 34 Avenue 1 · top score 64
- 112-01 38 Avenue 1 · top score 64
- 33-18 107 Street 1 · top score 64
- 33-24 112 Street 1 · top score 64
- 34-30 107 Street 1 · top score 64
- 35-27 102 Street 1 · top score 64
- 37-21 99 Street 1 · top score 64
- 40-04 97 Street 1 · top score 64
- 41-06 114 Street 1 · top score 64
- 49-17 108 Street 1 · top score 64
- 53-06 102 Street 1 · top score 64
- 53-23 97 Street 1 · top score 64
- 53-40 96 Street 1 · top score 64
- 55-12 Van Cleef Street 1 · top score 64
- 56-23 Waldron Street 1 · top score 64
- 97-01 50 Avenue 1 · top score 64
- 103-06 Corona Avenue 1 · top score 63
- 104-16 38 Avenue 1 · top score 63
- 108-12 45 Avenue 1 · top score 63
- 108-45 46 Avenue 1 · top score 63
- 111-67 43 Avenue 1 · top score 63
- 33-33 98 Street 1 · top score 63
- 46-12 102 Street 1 · top score 63
- 46-16 102 Street 1 · top score 63
- 53-04 106 Street 1 · top score 63
- 53-14 96 Street 1 · top score 63
- 55-44 96 Street 1 · top score 63
- 97-05 55 Avenue 1 · top score 63
- 97-19 42 Avenue 1 · top score 63
- 97-20 34 Avenue 1 · top score 63
- 99-16 37 Avenue 1 · top score 63
- 102-30 Alstyne Avenue 1 · top score 62
- 104-25 39 Avenue 1 · top score 62
- 106-07 53 Avenue 1 · top score 62
- 109-09 34 Avenue 1 · top score 62
- 109-22 54 Street 1 · top score 62
- 109-47 54 Avenue 1 · top score 62
- 33-29 96 Street 1 · top score 62
- 35-34 101 Street 1 · top score 62
- 53-06 106 Street 1 · top score 62
- 57-50 Xenia Street 1 · top score 62
- 58-20 Granger Street 1 · top score 62
- 105-19 37 Avenue 1 · top score 61
- 108-21 52 Avenue 1 · top score 61
- 108-43 48 Avenue 1 · top score 61
- 111-02 37 Avenue 1 · top score 61
- 34-41 107 Street 1 · top score 61
- 45-34 National Street 1 · top score 61
- 99-18 Corona Avenue 1 · top score 61
- 101-60 Nicolls Avenue 1 · top score 60
- 102-19 Radcliff Avenue 1 · top score 60
- 102-30 46 Avenue 1 · top score 60
- 103-43 52 Avenue 1 · top score 60
- 104-16 Otis Avenue 1 · top score 60
- 104-30 47 Avenue 1 · top score 60
- 104-50 45 Avenue 1 · top score 60
- 104-53 47 Avenue 1 · top score 60
- 108-13 36 Avenue 1 · top score 60
- 108-25 48 Avenue 1 · top score 60
- 108-26 36 Avenue 1 · top score 60
- 108-30 39 Avenue 1 · top score 60
- 108-32 47 Avenue 1 · top score 60
- 108-34 45 Avenue 1 · top score 60
- 108-35 47 Avenue 1 · top score 60
- 108-41 41 Avenue 1 · top score 60
- 108-46 48 Avenue 1 · top score 60
- 108-50 50 Avenue 1 · top score 60
- 108-69 50 Avenue 1 · top score 60
- 108-70 50 Avenue 1 · top score 60
- 109-24 54 Street 1 · top score 60
- 109-48 54 Avenue 1 · top score 60
- 110-18 55 Avenue 1 · top score 60
- 110-20 56 Avenue 1 · top score 60
- 111-09 43 Avenue 1 · top score 60
- 111-13 Northern Boulevard 1 · top score 60
- 111-18 43 Avenue 1 · top score 60
- 111-21 38 Avenue 1 · top score 60
- 111-47 41 Avenue 1 · top score 60
- 112-14 38 Avenue 1 · top score 60
- 33-17 104 Street 1 · top score 60
- 33-35 102 Street 1 · top score 60
- 33-47 96 Street 1 · top score 60
- 34-14 105 Street 1 · top score 60
- 34-15 98 Street 1 · top score 60
- 34-20 100 Street 1 · top score 60
- 34-22 98 Street 1 · top score 60
- 34-27 96 Street 1 · top score 60
- 34-32 100 Street 1 · top score 60
- 34-58 106 Street 1 · top score 60
- 35-16 101 Street 1 · top score 60
- 35-17 104 Street 1 · top score 60
- 35-30 98 Street 1 · top score 60
- 35-39 99 Street 1 · top score 60
- 37-17 101 Street 1 · top score 60
- 37-20 98 Street 1 · top score 60
- 37-27 97 Street 1 · top score 60
- 37-32 101 Street 1 · top score 60
- 37-37 99 Street 1 · top score 60
- 38-01 104 Street 1 · top score 60
- 38-14 99 Street 1 · top score 60
- 40-46 100 Street 1 · top score 60
- 41-25 Junction Boulevard 1 · top score 60
- 45-09 98 Street 1 · top score 60
- 45-09 National Street 1 · top score 60
- 45-18 Junction Boulevard 1 · top score 60
- 48-07 98 Street 1 · top score 60
- 50-06 103 Street 1 · top score 60
- 50-19 102 Street 1 · top score 60
- 51-03 97 Street 1 · top score 60
- 51-07 102 Street 1 · top score 60
- 53-15 97 Street 1 · top score 60
- 53-26 97 Street 1 · top score 60
- 53-54 97 Street 1 · top score 60
- 53-56 97 Place 1 · top score 60
- 55-06 97 Place 1 · top score 60
- 55-09 96 Street 1 · top score 60
- 55-10 97 Street 1 · top score 60
- 55-24 97 Street 1 · top score 60
- 55-29 97 Street 1 · top score 60
- 55-41 96 Street 1 · top score 60
- 57-17 Waldron Street 1 · top score 60
- 57-24 Xenia Street 1 · top score 60
- 58-17 Penrod Street 1 · top score 60
- 98-02 Corona Avenue 1 · top score 60
- 100-15 40 Road 1 · top score 59
- 100-30 Martense Avenue 1 · top score 59
- 101-17 46 Avenue 1 · top score 59
- 101-54 Nicolls Avenue 1 · top score 59
- 103-15 Martense Avenue 1 · top score 59
- 103-19 53 Avenue 1 · top score 59
- 104-12 38 Avenue 1 · top score 59
- 104-21 41 Avenue 1 · top score 59
- 104-29 47 Avenue 1 · top score 59
- 104-39 37 Drive 1 · top score 59
- 104-43 37 Drive 1 · top score 59
- 104-64 48 Avenue 1 · top score 59
- 105-17 53 Avenue 1 · top score 59
- 108-14 39 Avenue 1 · top score 59
- 108-14 51 Avenue 1 · top score 59
- 108-20 51 Avenue 1 · top score 59
- 108-26 49 Avenue 1 · top score 59
- 108-35 38 Avenue 1 · top score 59
- 108-40 47 Avenue 1 · top score 59
- 108-41 44 Avenue 1 · top score 59
- 108-51 51 Avenue 1 · top score 59
- 108-60 52 Avenue 1 · top score 59
- 108-68 42 Avenue 1 · top score 59
- 110-02 Saultell Avenue 1 · top score 59
- 110-05 Saultell Avenue 1 · top score 59
- 110-09 Saultell Avenue 1 · top score 59
- 110-17 Saultell Avenue 1 · top score 59
- 110-31 Saultell Avenue 1 · top score 59
- 111-07 Northern Boulevard 1 · top score 59
- 111-18 34 Avenue 1 · top score 59
- 111-24 Northern Boulevard 1 · top score 59
- 111-40 43 Avenue 1 · top score 59
- 111-70 42 Avenue 1 · top score 59
- 111-77 42 Avenue 1 · top score 59
- 111-81 43 Avenue 1 · top score 59
- 112-07 38 Avenue 1 · top score 59
- 112-30 38 Avenue 1 · top score 59
- 112-50 38 Avenue 1 · top score 59
- 33-17 100 Street 1 · top score 59
- 33-19 112 Street 1 · top score 59
- 33-25 104 Street 1 · top score 59
- 33-31 98 Street 1 · top score 59
- 33-37 101 Street 1 · top score 59
- 34-03 111 Street 1 · top score 59
- 34-09 108 Street 1 · top score 59
- 34-14 103 Street 1 · top score 59
- 34-16 111 Street 1 · top score 59
- 34-21 111 Street 1 · top score 59
- 34-29 110 Street 1 · top score 59
- 34-43 107 Street 1 · top score 59
- 34-45 110 Street 1 · top score 59
- 34-70 110 Street 1 · top score 59
- 35-08 109 Street 1 · top score 59
- 35-10 109 Street 1 · top score 59
- 35-13 103 Street 1 · top score 59
- 36-12 109 Street 1 · top score 59
- 37-09 103 Street 1 · top score 59
- 37-22 98 Street 1 · top score 59
- 38-11 104 Street 1 · top score 59
- 40-21 100 Street 1 · top score 59
- 43-11 National Street 1 · top score 59
- 45-09 97 Place 1 · top score 59
- 45-11 97 Place 1 · top score 59
- 45-13 97 Place 1 · top score 59
- 47-22 98 Place 1 · top score 59
- 47-23 98 Place 1 · top score 59
- 47-23 98 Street 1 · top score 59
- 47-55 98 Place 1 · top score 59
- 49-07 97 Street 1 · top score 59
- 53-19 97 Street 1 · top score 59
- 55-10 96 Street 1 · top score 59
- 55-12 96 Street 1 · top score 59
- 55-20 111 Street 1 · top score 59
- 55-24 96 Street 1 · top score 59
- 55-33 96 Street 1 · top score 59
- 55-39 97 Street 1 · top score 59
- 57-45 Penrod Street 1 · top score 59
- 58-13 Waldron Street 1 · top score 59
- 96-03 42 Avenue 1 · top score 59
- 97-21 42 Avenue 1 · top score 59
- 97-35 42 Avenue 1 · top score 59
- 99-24 39 Avenue 1 · top score 59
- 100-13 34 Avenue 1 · top score 58
- 103-22 51 Avenue 1 · top score 58
- 104-37 47 Avenue 1 · top score 58
- 104-62 Roosevelt Avenue 1 · top score 58
- 105-05 34 Avenue 1 · top score 58
- 105-06 37 Avenue 1 · top score 58
- 108-32 51 Avenue 1 · top score 58
- 108-60 37 Drive 1 · top score 58
- 108-65 38 Avenue 1 · top score 58
- 109-56 54 Street 1 · top score 58
- 33-19 109 Street 1 · top score 58
- 33-23 112 Street 1 · top score 58
- 33-38 99 Street 1 · top score 58
- 34-23 98 Street 1 · top score 58
- 34-37 111 Street 1 · top score 58
- 35-10 105 Street 1 · top score 58
- 37-21 103 Street 1 · top score 58
- 40-27 102 Street 1 · top score 58
- 49-21 106 Street 1 · top score 58
- 51-12 103 Street 1 · top score 58
- 55-12 97 Street 1 · top score 58
- 55-15 102 Street 1 · top score 58
- 55-31 97 Street 1 · top score 58
- 57-40 Waldron Street 1 · top score 58
- 97-12 34 Avenue 1 · top score 58
- 100-02 34 Avenue 1 · top score 56
- 100-02 Spruce Avenue 1 · top score 56
- 100-10 34 Avenue 1 · top score 56
- 100-11 34 Avenue 1 · top score 56
- 100-11 39 Avenue 1 · top score 56
- 100-13 39 Avenue 1 · top score 56
- 100-15 35 Avenue 1 · top score 56
- 100-19 39 Avenue 1 · top score 56
- 100-20 39 Avenue 1 · top score 56
- 100-22 Martense Avenue 1 · top score 56
- 100-26 39 Avenue 1 · top score 56
- 101-05 34 Avenue 1 · top score 56
- 101-06 39 Avenue 1 · top score 56
- 101-08 Christie Avenue 1 · top score 56
- 101-11 37 Avenue 1 · top score 56
- 101-11 46 Avenue 1 · top score 56
- 101-12 Martense Avenue 1 · top score 56
- 101-14 Martense Avenue 1 · top score 56
- 101-15 34 Avenue 1 · top score 56
- 101-16 37 Avenue 1 · top score 56
- 101-16 Martense Avenue 1 · top score 56
- 101-17 34 Avenue 1 · top score 56
- 101-18 37 Avenue 1 · top score 56
- 101-20 Martense Avenue 1 · top score 56
- 101-21 46 Avenue 1 · top score 56
- 101-40 Nicolls Avenue 1 · top score 56
- 101-46 Nicolls Avenue 1 · top score 56
- 101-62 Nicolls Avenue 1 · top score 56
- 102-01 47 Avenue 1 · top score 56
- 102-05 46 Avenue 1 · top score 56
- 102-07 Martense Avenue 1 · top score 56
- 102-09 46 Avenue 1 · top score 56
- 102-09 Martense Avenue 1 · top score 56
- 102-13 Martense Avenue 1 · top score 56
- 102-14 Corona Avenue 1 · top score 56
- 102-17 37 Avenue 1 · top score 56
- 102-18 46 Avenue 1 · top score 56
- 102-21 46 Avenue 1 · top score 56
- 102-24 45 Avenue 1 · top score 56
- 102-26 45 Avenue 1 · top score 56
- 102-26 Martense Avenue 1 · top score 56
- 102-28 46 Avenue 1 · top score 56
- 102-31 43 Avenue 1 · top score 56
- 102-33 43 Avenue 1 · top score 56
- 102-33 46 Avenue 1 · top score 56
- 102-35 47 Avenue 1 · top score 56
- 102-39 46 Avenue 1 · top score 56
- 102-40 43 Avenue 1 · top score 56
- 102-42 47 Avenue 1 · top score 56
- 102-47 Nicolls Avenue 1 · top score 56
- 102-50 45 Avenue 1 · top score 56
- 102-54 47 Street 1 · top score 56
- 102-56 46 Avenue 1 · top score 56
- 103-03 Corona Avenue 1 · top score 56
- 103-05 Martense Avenue 1 · top score 56
- 103-08 34 Avenue 1 · top score 56
- 103-10 42 Avenue 1 · top score 56
- 103-12 51 Avenue 1 · top score 56
- 103-18 34 Avenue 1 · top score 56
- 103-23 51 Avenue 1 · top score 56
- 103-27 52 Avenue 1 · top score 56
- 103-28 42 Avenue 1 · top score 56
- 103-41 51 Avenue 1 · top score 56
- 103-51 52 Avenue 1 · top score 56
- 103-56 51 Avenue 1 · top score 56
- 103-64 52 Avenue 1 · top score 56
- 103-84 52 Avenue 1 · top score 56
- 104-02 34 Avenue 1 · top score 56
- 104-04 Otis Avenue 1 · top score 56
- 104-05 Martense Avenue 1 · top score 56
- 104-06 Otis Avenue 1 · top score 56
- 104-08 Otis Avenue 1 · top score 56
- 104-09 Otis Avenue 1 · top score 56
- 104-10 Alstyne Avenue 1 · top score 56
- 104-10 Otis Avenue 1 · top score 56
- 104-11 48 Avenue 1 · top score 56
- 104-12 43 Avenue 1 · top score 56
- 104-15 37 Road 1 · top score 56
- 104-17 48 Avenue 1 · top score 56
- 104-19 Otis Avenue 1 · top score 56
- 104-29 43 Avenue 1 · top score 56
- 104-30 37 Drive 1 · top score 56
- 104-31 42 Avenue 1 · top score 56
- 104-32 39 Avenue 1 · top score 56
- 104-33 43 Avenue 1 · top score 56
- 104-37 41 Avenue 1 · top score 56
- 104-40 Alstyne Avenue 1 · top score 56
- 104-41 Alstyne Avenue 1 · top score 56
- 104-46 39 Avenue 1 · top score 56
- 104-46 43 Avenue 1 · top score 56
- 104-47 42 Avenue 1 · top score 56
- 104-47 44 Avenue 1 · top score 56
- 104-49 37 Road 1 · top score 56
- 104-50 42 Avenue 1 · top score 56
- 104-58 38 Avenue 1 · top score 56
- 104-60 47 Avenue 1 · top score 56
- 104-60 48 Avenue 1 · top score 56
- 104-60 Roosevelt Avenue 1 · top score 56
- 104-62 39 Avenue 1 · top score 56
- 104-62 48 Avenue 1 · top score 56
- 104-63 44 Avenue 1 · top score 56
- 104-67 44 Avenue 1 · top score 56
- 104-67 48 Avenue 1 · top score 56
- 104-68 48 Avenue 1 · top score 56
- 104-69 48 Avenue 1 · top score 56
- 104-73 38 Avenue 1 · top score 56
- 105-06 Martense Avenue 1 · top score 56
- 105-07 53 Avenue 1 · top score 56
- 105-20 37 Avenue 1 · top score 56
- 105-34 Otis Avenue 1 · top score 56
- 106-01 53 Avenue 1 · top score 56
- 106-03 Otis Avenue 1 · top score 56
- 106-09 37 Avenue 1 · top score 56
- 106-10 34 Avenue 1 · top score 56
- 106-19 49 Avenue 1 · top score 56
- 106-25 49 Avenue 1 · top score 56
- 107-09 37 Avenue 1 · top score 56
- 107-12 34 Avenue 1 · top score 56
- 107-15 34 Avenue 1 · top score 56
- 108-03 34 Avenue 1 · top score 56
- 108-07 50 Avenue 1 · top score 56
- 108-11 44 Avenue 1 · top score 56
- 108-11 52 Avenue 1 · top score 56
- 108-12 37 Avenue 1 · top score 56
- 108-12 37 Drive 1 · top score 56
- 108-14 36 Avenue 1 · top score 56
- 108-14 37 Avenue 1 · top score 56
- 108-14 49 Avenue 1 · top score 56
- 108-15 34 Avenue 1 · top score 56
- 108-16 53 Avenue 1 · top score 56
- 108-16 Otis Avenue 1 · top score 56
- 108-17 47 Avenue 1 · top score 56
- 108-17 53 Avenue 1 · top score 56
- 108-18 35 Avenue 1 · top score 56
- 108-18 39 Avenue 1 · top score 56
- 108-18 50 Avenue 1 · top score 56
- 108-18 Otis Avenue 1 · top score 56
- 108-19 37 Drive 1 · top score 56
- 108-19 38 Avenue 1 · top score 56
- 108-19 50 Avenue 1 · top score 56
- 108-20 34 Avenue 1 · top score 56
- 108-20 42 Avenue 1 · top score 56
- 108-24 41 Avenue 1 · top score 56
- 108-26 42 Avenue 1 · top score 56
- 108-28 52 Avenue 1 · top score 56
- 108-29 37 Drive 1 · top score 56
- 108-29 39 Avenue 1 · top score 56
- 108-29 41 Avenue 1 · top score 56
- 108-31 41 Avenue 1 · top score 56
- 108-32 37 Drive 1 · top score 56
- 108-34 41 Avenue 1 · top score 56
- 108-34 50 Avenue 1 · top score 56
- 108-34 53 Avenue 1 · top score 56
- 108-36 46 Avenue 1 · top score 56
- 108-36 49 Avenue 1 · top score 56
- 108-37 50 Avenue 1 · top score 56
- 108-39 48 Avenue 1 · top score 56
- 108-39 Roosevelt Avenue 1 · top score 56
- 108-41 51 Avenue 1 · top score 56
- 108-42 49 Avenue 1 · top score 56
- 108-44 48 Avenue 1 · top score 56
- 108-47 49 Avenue 1 · top score 56
- 108-49 43 Avenue 1 · top score 56
- 108-49 44 Avenue 1 · top score 56
- 108-51 52 Avenue 1 · top score 56
- 108-52 43 Avenue 1 · top score 56
- 108-52 53 Avenue 1 · top score 56
- 108-54 42 Avenue 1 · top score 56
- 108-55 48 Avenue 1 · top score 56
- 108-57 50 Avenue 1 · top score 56
- 108-59 38 Avenue 1 · top score 56
- 108-59 49 Avenue 1 · top score 56
- 108-59 50 Avenue 1 · top score 56
- 108-60 49 Avenue 1 · top score 56
- 108-61 51 Avenue 1 · top score 56
- 108-63 43 Avenue 1 · top score 56
- 108-68 50 Avenue 1 · top score 56
- 108-70 44 Avenue 1 · top score 56
- 109-36 Corona Avenue 1 · top score 56
- 109-50 Corona Avenue 1 · top score 56
- 109-60 54 Street 1 · top score 56
- 110-09 34 Avenue 1 · top score 56
- 110-17 Northern Boulevard 1 · top score 56
- 110-21 56 Avenue 1 · top score 56
- 110-21 Saultell Avenue 1 · top score 56
- 110-25 55 Avenue 1 · top score 56
- 110-27 55 Avenue 1 · top score 56
- 110-29 55 Avenue 1 · top score 56
- 111-03 38 Avenue 1 · top score 56
- 111-04 41 Avenue 1 · top score 56
- 111-09 Northern Boulevard 1 · top score 56
- 111-11 39 Avenue 1 · top score 56
- 111-15 34 Avenue 1 · top score 56
- 111-35 44 Avenue 1 · top score 56
- 111-39 44TH Avnue 1 · top score 56
- 111-41 44TH Avnue 1 · top score 56
- 111-43 44TH Avnue 1 · top score 56
- 111-48 41 Avenue 1 · top score 56
- 111-49 41 Avenue 1 · top score 56
- 111-52 Corona Avenue 1 · top score 56
- 111-58 41 Avenue 1 · top score 56
- 111-64 41 Avenue 1 · top score 56
- 111-64 43 Avenue 1 · top score 56
- 111-66 43 Avenue 1 · top score 56
- 111-73 42 Avenue 1 · top score 56
- 111-77 43 Avenue 1 · top score 56
- 111-78 43 Avenue 1 · top score 56
- 112-03 39 Avenue 1 · top score 56
- 112-14 Roosevelt Avenue 1 · top score 56
- 112-20 39 Avenue 1 · top score 56
- 112-22 38 Avenue 1 · top score 56
- 33-11 109 Street 1 · top score 56
- 33-12 105 Street 1 · top score 56
- 33-12 107 Street 1 · top score 56
- 33-15 111 Street 1 · top score 56
- 33-17 106 Street 1 · top score 56
- 33-17 111 Street 1 · top score 56
- 33-17 98 Street 1 · top score 56
- 33-20 101 Street 1 · top score 56
- 33-20 104 Street 1 · top score 56
- 33-22 104 Street 1 · top score 56
- 33-24 106 Street 1 · top score 56
- 33-25 107 Street 1 · top score 56
- 33-28 105 Street 1 · top score 56
- 33-32 110 Street 1 · top score 56
- 33-33 107 Street 1 · top score 56
- 33-34 109 Street 1 · top score 56
- 33-36 104 Street 1 · top score 56
- 33-36 111 Street 1 · top score 56
- 33-37 107 Street 1 · top score 56
- 33-40 101 Street 1 · top score 56
- 33-40 105 Street 1 · top score 56
- 33-42 96 Street 1 · top score 56
- 33-43 101 Street 1 · top score 56
- 33-46 103 Street 1 · top score 56
- 33-54 98 Street 1 · top score 56
- 34-09 111 Street 1 · top score 56
- 34-13 110 Street 1 · top score 56
- 34-14 100 Street 1 · top score 56
- 34-19 106 Street 1 · top score 56
- 34-20 97 Street 1 · top score 56
- 34-22 100 Street 1 · top score 56
- 34-23 96 Street 1 · top score 56
- 34-26 112 Street 1 · top score 56
- 34-29 106 Street 1 · top score 56
- 34-29 99 Street 1 · top score 56
- 34-35 99 Street 1 · top score 56
- 34-39 107 Street 1 · top score 56
- 34-46 111 Street 1 · top score 56
- 34-47 111 Street 1 · top score 56
- 34-52 112 Street 1 · top score 56
- 34-58 110 Street 1 · top score 56
- 34-60 111 Street 1 · top score 56
- 34-64 111 Street 1 · top score 56
- 34-65 110 Street 1 · top score 56
- 34-66 110 Street 1 · top score 56
- 34-70 112 Street 1 · top score 56
- 34-72 112 Street 1 · top score 56
- 34-80 112 Street 1 · top score 56
- 34 Avenue 1 · top score 56
- 35-04 103 Street 1 · top score 56
- 35-05 104 Street 1 · top score 56
- 35-05 97 Street 1 · top score 56
- 35-08 103 Street 1 · top score 56
- 35-10 99 Street 1 · top score 56
- 35-14 97 Street 1 · top score 56
- 35-19 103 Street 1 · top score 56
- 35-23 109 Street 1 · top score 56
- 35-23 97 Street 1 · top score 56
- 35-25 100 Street 1 · top score 56
- 35-27 100 Street 1 · top score 56
- 35-29 101 Street 1 · top score 56
- 35-29 105 Street 1 · top score 56
- 35-30 100 Street 1 · top score 56
- 35-40 99 Street 1 · top score 56
- 35-41 98 Street 1 · top score 56
- 35-44 104 Street 1 · top score 56
- 35-53 98 Street 1 · top score 56
- 35-55 98 Street 1 · top score 56
- 36-12 108 Street 1 · top score 56
