New York City, NY 11357
Property records in 11357
1,530 homes on 1507 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.
HIGHEST SCORES IN 11357
- 151-80 20 Avenue 100
- 14-34 165 Street 100
- 17-08 149TH Street 100
- 147-15 22ND Avenue 100
- 149-13 20TH Avenue 100
- 154-21 21 Avenue 100
- 10-16 157 Street 100
- 2-18 Parsons Boulevard 100
- 17-06 149TH Street 99
- 14-61 154 Street 96
- 147-13 22ND Avenue 96
- 160-44 20 Avenue 96
- 157-22 Powells Cove Blvd 94
- 151-34 20 Road 93
- 163-28 20 Road 93
- 149-11 20TH Avenue 92
- 12-39 148 Street 91
- 10-46 Utopia Parkway 90
- 147-21 18 Avenue 88
- 151-77 20 Avenue 88
- 16-12 149 Street 87
- 22-04 157 Street 87
- 7-22 151 Place 85
- 19-12 149 Street 82
- 150-18 17 Avenue 81
STREETS
- 10-16 157 Street 1 · top score 100
- 14-34 165 Street 1 · top score 100
- 147-15 22ND Avenue 1 · top score 100
- 149-13 20TH Avenue 1 · top score 100
- 151-80 20 Avenue 1 · top score 100
- 154-21 21 Avenue 1 · top score 100
- 17-08 149TH Street 1 · top score 100
- 2-18 Parsons Boulevard 1 · top score 100
- 17-06 149TH Street 1 · top score 99
- 14-61 154 Street 1 · top score 96
- 147-13 22ND Avenue 1 · top score 96
- 160-44 20 Avenue 1 · top score 96
- 157-22 Powells Cove Blvd 1 · top score 94
- 151-34 20 Road 1 · top score 93
- 163-28 20 Road 1 · top score 93
- 149-11 20TH Avenue 1 · top score 92
- 12-39 148 Street 1 · top score 91
- 10-46 Utopia Parkway 1 · top score 90
- 147-21 18 Avenue 1 · top score 88
- 151-77 20 Avenue 1 · top score 88
- 16-12 149 Street 1 · top score 87
- 22-04 157 Street 1 · top score 87
- 7-22 151 Place 1 · top score 85
- 19-12 149 Street 1 · top score 82
- 150-18 17 Avenue 1 · top score 81
- 151-28 23 Avenue 1 · top score 81
- Malba Drive 8 · top score 80
- 143-12 Willets Point Blvd 1 · top score 78
- 6-28 151 Street 1 · top score 78
- 10-07 141 Street 1 · top score 77
- 145-60 3 Avenue 1 · top score 77
- 147-43 8 Avenue 1 · top score 77
- 149-15 11 Avenue 1 · top score 77
- 15-44 150 Place 1 · top score 77
- 166-20 24 Road 1 · top score 77
- 9-01 150 Street 1 · top score 77
- 14-06 160 Street 1 · top score 76
- 150-38 9 Avenue 1 · top score 76
- 166-27 16 Avenue 1 · top score 76
- 139-03 14 Avenue 1 · top score 75
- 149-19 23 Avenue 1 · top score 75
- 149-42 19 Avenue 1 · top score 75
- 145-56 23 Avenue 1 · top score 74
- 5-30 150 Street 1 · top score 74
- 150-38 24 Avenue 1 · top score 73
- 160-16 Riverside Drive 1 · top score 73
- 20-17 150 Street 1 · top score 73
- 24-33 160 Street 1 · top score 73
- 146-32 Willets Point Blvd 1 · top score 72
- 166-50 21 Road 1 · top score 72
- 14-07 158 Street 1 · top score 71
- 149-15 20 Road 1 · top score 71
- 149-23 6 Avenue 1 · top score 71
- 149-41 17 Avenue 1 · top score 71
- 150-28 17 Road 1 · top score 71
- 157-03 Locke Avenue 1 · top score 71
- 163-20 21 Road 1 · top score 71
- 163-52 20 Avenue 1 · top score 71
- 166-51 20 Road 1 · top score 71
- 21-12 144 Street 1 · top score 71
- 23-38 144 Street 1 · top score 71
- 24-36 169 Street 1 · top score 71
- 143-27 21 Road 1 · top score 70
- 154-19 21 Avenue 1 · top score 70
- 160-16 24 Road 1 · top score 70
- 163-29 23 Avenue 1 · top score 70
- 166-08 Cryders Lane 1 · top score 70
- 12 Avenue 1 · top score 69
- 149-30 11 Avenue 1 · top score 69
- 149-32 19 Avenue 1 · top score 69
- 150-15 12 Road 1 · top score 69
- 157-51 12 Road 1 · top score 69
- 159 Street 1 · top score 69
- 20-43 147 Street 1 · top score 69
- 2-23 149 Place 1 · top score 69
- Parsons Boulevard 1 · top score 69
- 13-08 157 Street 1 · top score 68
- 14-10 143 Street 1 · top score 68
- 14-11 146 Street 1 · top score 68
- 144-34 South Drive 1 · top score 68
- 147-10 11 Avenue 1 · top score 68
- 147-38 7 Avenue 1 · top score 68
- 150-32 8 Avenue 1 · top score 68
- 15-05 149 Street 1 · top score 68
- 152-14 10 Avenue 1 · top score 68
- 154-33 13 Avenue 1 · top score 68
- 154-52 10 Avenue 1 · top score 68
- 154-67 Willets Point Blvd 1 · top score 68
- 157-46 22 Avenue 1 · top score 68
- 163-27 20 Road 1 · top score 68
- 163-49 15 Drive 1 · top score 68
- 163-68 15 Drive 1 · top score 68
- 166-40 21 Avenue 1 · top score 68
- 22-23 147 Street 1 · top score 68
- 23-12 144 Street 1 · top score 68
- 2-61 149 Place 1 · top score 68
- 3-30 148 Street 1 · top score 68
- Center Drive 5 · top score 68
- Point Crescent 3 · top score 68
- 10-09 Clintonville Street 1 · top score 67
- 11-15 Malba Drive 1 · top score 67
- 12-10 151 Place 1 · top score 67
- 13-03 Malba Drive 1 · top score 67
- 13-11 139 Street 1 · top score 67
- 145-49 17 Road 1 · top score 67
- 145-64 10 Avenue 1 · top score 67
- 147-13 Willets Point Blvd 1 · top score 67
- 147-76 6 Avenue 1 · top score 67
- 149-12 19 Avenue 1 · top score 67
- 149-36 18 Avenue 1 · top score 67
- 149-66 21 Avenue 1 · top score 67
- 150-26 8 Avenue 1 · top score 67
- 151-25 21 Avenue 1 · top score 67
- 8-06 Clintonville Street 1 · top score 67
- 12-75 152 Street 1 · top score 66
- 147-09 16 Road 1 · top score 66
- 147-17 15 Avenue 1 · top score 66
- 147-46 23 Avenue 1 · top score 66
- 149-39 10 Avenue 1 · top score 66
- 152-26 10 Avenue 1 · top score 66
- 154-77 Riverside Drive 1 · top score 66
- 24-18 169 Street 1 · top score 66
- 6-46 Clintonville Street 1 · top score 66
- 14-11 Parsons Boulevard 1 · top score 65
- 141-66 11 Avenue 1 · top score 65
- 14-27 145 Place 1 · top score 65
- 146-10 13 Avenue 1 · top score 65
- 146-19 17 Avenue 1 · top score 65
- 146-42 15 Avenue 1 · top score 65
- 146-46 14 Avenue 1 · top score 65
- 147-38 20 Avenue 1 · top score 65
- 149-14 6 Avenue 1 · top score 65
- 149-27 6 Avenue 1 · top score 65
- 14 Avenue 1 · top score 65
- 150-12 19 Avenue 1 · top score 65
- 150-86 Cross Island Parkway 1 · top score 65
- 151-29 19 Avenue 1 · top score 65
- 151-35 20 Road 1 · top score 65
- 157-40 9 Avenue 1 · top score 65
- 157-59 12 Avenue 1 · top score 65
- 2-35 147 Place 1 · top score 65
- 24-22 146 Street 1 · top score 65
- 7-03 147 Street 1 · top score 65
- 7-32A Point Crescent 1 · top score 65
- 9-15 Malba Drive 1 · top score 65
- 13-07 141 Street 1 · top score 64
- 145-27 20 Avenue 1 · top score 64
- 147-11 21ST Avenue 1 · top score 64
- 14-78 157 Street 1 · top score 64
- 149-20 9 Avenue 1 · top score 64
- 150-29 16 Road 1 · top score 64
- 15-38A 150 Place 1 · top score 64
- 157-25 20 Avenue 1 · top score 64
- 16-11 149 Street 1 · top score 64
- 163-63 20 Avenue 1 · top score 64
- 17-28 149 Street 1 · top score 64
- 17-34 149 Street 1 · top score 64
- 18-51 Clintonville Street 1 · top score 64
- 19-26 Parsons Boulevard 1 · top score 64
- 22-06 146 Street 1 · top score 64
- 22-41 Whitestone Expwy 1 · top score 64
- 3-10 150 Street 1 · top score 64
- 8 Avenue Malba 8 · top score 64
- 10-18 150 Street 1 · top score 63
- 10-28 147 Street 1 · top score 63
- 10-36 Utopia Parkway 1 · top score 63
- 11-06 147 Street 1 · top score 63
- 12-06 160 Street 1 · top score 63
- 12-12 148 Street 1 · top score 63
- 12-18 152 Street 1 · top score 63
- 12-39 149 Street 1 · top score 63
- 12-39 154 Street 1 · top score 63
- 13-11 154 Street 1 · top score 63
- 13-11 157 Street 1 · top score 63
- 13-12 140 Street 1 · top score 63
- 13-12 146 Street 1 · top score 63
- 13-18 154 Street 1 · top score 63
- 13-24 139 Street 1 · top score 63
- 13-52 145 Place 1 · top score 63
- 138-07 13 Avenue 1 · top score 63
- 138-10 14 Avenue 1 · top score 63
- 140-11 15 Avenue 1 · top score 63
- 141-10 South Drive 1 · top score 63
- 141-29 25 Avenue 1 · top score 63
- 14-15 158 Street 1 · top score 63
- 14-20 144 Place 1 · top score 63
- 14-28 140 Street 1 · top score 63
- 14-30 141 Street 1 · top score 63
- 143-15 22 Road 1 · top score 63
- 14-33 140 Street 1 · top score 63
- 144-12 Boulevard 1 · top score 63
- 144-30 South Drive 1 · top score 63
- 144-43 South Drive 1 · top score 63
- 14-44 Totten Street 1 · top score 63
- 145-27 21 Avenue 1 · top score 63
- 145-50 7 Avenue 1 · top score 63
- 145-52 10 Avenue 1 · top score 63
- 145-53 7 Avenue 1 · top score 63
- 145-53 9 Avenue 1 · top score 63
- 145-56 5 Avenue 1 · top score 63
- 145-67 7 Avenue 1 · top score 63
- 146-03 13 Avenue 1 · top score 63
- 146-07 24 Avenue 1 · top score 63
- 14-64 163 Street 1 · top score 63
- 147-03 10 Avenue 1 · top score 63
- 147-11 6 Avenue 1 · top score 63
- 147-17 17 Road 1 · top score 63
- 147-18 5 Avenue 1 · top score 63
- 147-22 23 Avenue 1 · top score 63
- 147-29 5 Avenue 1 · top score 63
- 147-40 20 Road 1 · top score 63
- 14-84 163 Street 1 · top score 63
- 14-89 165 Street 1 · top score 63
- 149-06 24 Avenue 1 · top score 63
- 149-12 18 Avenue 1 · top score 63
- 149-15 Willets Point Blvd 1 · top score 63
- 149-49 9 Avenue 1 · top score 63
- 149-56 20 Road 1 · top score 63
- 150-17 9 Avenue 1 · top score 63
- 150-20 20 Avenue 1 · top score 63
- 150-21 8 Avenue 1 · top score 63
- 150-27 19 Avenue 1 · top score 63
- 150-29 20 Road 1 · top score 63
- 150-35 20 Avenue 1 · top score 63
- 150-54 21 Avenue 1 · top score 63
- 151-18 17 Avenue 1 · top score 63
- 151-18 17 Road 1 · top score 63
- 151-28 9 Avenue 1 · top score 63
- 151-31 10 Avenue 1 · top score 63
- 151-35 11 Avenue 1 · top score 63
- 151-37 20 Road 1 · top score 63
- 151-39 17 Road 1 · top score 63
- 151-43 12 Road 1 · top score 63
- 151-48 24 Avenue 1 · top score 63
- 151-52 24 Avenue 1 · top score 63
- 151-58 11 Avenue 1 · top score 63
- 151-58 24 Avenue 1 · top score 63
- 15-15 Utopia Parkway 1 · top score 63
- 151-80 18 Avenue 1 · top score 63
- 152-04 10 Avenue 1 · top score 63
- 152-05 11 Avenue 1 · top score 63
- 152-45 11 Avenue 1 · top score 63
- 152-56 12 Avenue 1 · top score 63
- 154-04 24 Road 1 · top score 63
- 154-07 24 Road 1 · top score 63
- 154-14 14 Avenue 1 · top score 63
- 154-16 20 Road 1 · top score 63
- 15-43 144 Street 1 · top score 63
- 154-45 Riverside Drive 1 · top score 63
- 154-51 24 Road 1 · top score 63
- 154-56 24 Avenue 1 · top score 63
- 154-64 21 Avenue 1 · top score 63
- 15-55 Utopia Parkway 1 · top score 63
- 157-08 14 Avenue 1 · top score 63
- 157-11 22 Avenue 1 · top score 63
- 157-11 25 Avenue 1 · top score 63
- 157-23 13 Avenue 1 · top score 63
- 157-27 23 Avenue 1 · top score 63
- 157-34 11 Avenue 1 · top score 63
- 157-34 Locke Avenue 1 · top score 63
- 157-46 12 Road 1 · top score 63
- 157-48 20 Avenue 1 · top score 63
- 157-49 25 Avenue 1 · top score 63
- 157-53 25 Avenue 1 · top score 63
- 157-54 13 Avenue 1 · top score 63
- 157-63 9 Avenue 1 · top score 63
- 157-68 20 Avenue 1 · top score 63
- 158-28 Powells Cove Blvd 1 · top score 63
- 159-17 Cryders Lane 1 · top score 63
- 160-16 25 Avenue 1 · top score 63
- 160-20 21 Avenue 1 · top score 63
- 160-22 25 Avenue 1 · top score 63
- 160-23 23 Avenue 1 · top score 63
- 160-29 25 Avenue 1 · top score 63
- 160-51 25 Avenue 1 · top score 63
- 160-52 20 Avenue 1 · top score 63
- 162-03 14 Avenue 1 · top score 63
- 162-38 12 Road 1 · top score 63
- 162-49 13 Avenue 1 · top score 63
- 162-63 12 Road 1 · top score 63
- 163-04 20 Road 1 · top score 63
- 163-16 22 Avenue 1 · top score 63
- 163-27 23 Avenue 1 · top score 63
- 163-37 15 Drive 1 · top score 63
- 163-39 21 Avenue 1 · top score 63
- 163-45 20 Avenue 1 · top score 63
- 163-45 23 Avenue 1 · top score 63
- 163-47 20 Road 1 · top score 63
- 163-49 16 Avenue 1 · top score 63
- 163-51 22 Avenue 1 · top score 63
- 163-52 15 Drive 1 · top score 63
- 163-53 16 Avenue 1 · top score 63
- 163-61 20 Avenue 1 · top score 63
- 163-64 20 Road 1 · top score 63
- 163-67 21 Avenue 1 · top score 63
- 163-68 20 Road 1 · top score 63
- 166-16 21 Road 1 · top score 63
- 166-20 20 Avenue 1 · top score 63
- 166-27 14 Avenue 1 · top score 63
- 166-27 21 Avenue 1 · top score 63
- 166-32 20 Road 1 · top score 63
- 166-32 24 Road 1 · top score 63
- 166-55 21 Avenue 1 · top score 63
- 166-60 21 Road 1 · top score 63
- 169-02 22 Avenue 1 · top score 63
- 17-03 Murray Street 1 · top score 63
- 17-05 Murray Street 1 · top score 63
- 18-08 150 Street 1 · top score 63
- 199-06 24 Road 1 · top score 63
- 199-43 24 Road 1 · top score 63
- 199-50 24 Road 1 · top score 63
- 20-35 169 Street 1 · top score 63
- 21-03 154 Street 1 · top score 63
- 21-08 154 Street 1 · top score 63
- 21-18 Murray Street 1 · top score 63
- 21-20 Utopia Parkway 1 · top score 63
- 21-23 Murray Street 1 · top score 63
- 21-24 147 Street 1 · top score 63
- 22-11 157 Street 1 · top score 63
- 23-20 154 Street 1 · top score 63
- 23-22 143 Street 1 · top score 63
- 23-32 144 Street 1 · top score 63
- 24-02 147 Street 1 · top score 63
- 24-10 154 Street 1 · top score 63
- 24-14 169 Street 1 · top score 63
- 24-43 163 Street 1 · top score 63
- 3-38 148 Street 1 · top score 63
- 3-39 150 Street 1 · top score 63
- 6-09 150 Street 1 · top score 63
- 6-23 159 Street 1 · top score 63
- 7-02 150 Street 1 · top score 63
- 9-07 160 Street 1 · top score 63
- 9-16 150 Street 1 · top score 63
- Boulevard 2 · top score 63
- 13-31 146 Street 1 · top score 62
- 14-11 139 Street 1 · top score 62
- 14-35 161 Street 1 · top score 62
- 147-07 18 Avenue 1 · top score 62
- 147-25 18 Avenue 1 · top score 62
- 147-28 8 Avenue 1 · top score 62
- 149-19 6 Avenue 1 · top score 62
- 149-39 12 Road 1 · top score 62
- 149-60 17 Road 1 · top score 62
- 150-16 15 Drive 1 · top score 62
- 150-18 8 Avenue 1 · top score 62
- 151-15 25 Avenue 1 · top score 62
- 151-17 7 Avenue 1 · top score 62
- 151-84 17 Road 1 · top score 62
- 154-36 20 Avenue 1 · top score 62
- 154-50 Riverside Drive 1 · top score 62
- 154-62 20 Road 1 · top score 62
- 157-34 19 Avenue 1 · top score 62
- 159-07 Cross Island Parkway 1 · top score 62
- 160-08 12 Road 1 · top score 62
- 163-19 24 Avenue 1 · top score 62
- 20-05 Murray Street 1 · top score 62
- 23-02 154 Street 1 · top score 62
- 3-35 Cresthaven Lane 1 · top score 62
- 146-30 21 Avenue 1 · top score 61
- 12-73 152 Street 1 · top score 60
- 13-11 140 Street 1 · top score 60
- 13-11 141 Street 1 · top score 60
- 139-16 14 Avenue 1 · top score 60
- 14-30 160 Street 1 · top score 60
- 144-09 21 Avenue 1 · top score 60
- 144-38 Willets Point Blvd 1 · top score 60
- 145-35 20 Avenue 1 · top score 60
- 145-39 20 Avenue 1 · top score 60
- 146-01 Willets Point Blvd 1 · top score 60
- 146-08 Willets Point Blvd 1 · top score 60
- 146-18 23 Avenue 1 · top score 60
- 146-31 15 Avenue 1 · top score 60
- 146-40 24 Avenue 1 · top score 60
- 147-03 18 Avenue 1 · top score 60
- 147-20 10 Avenue 1 · top score 60
- 147-23 20 Road 1 · top score 60
- 147-28 20 Avenue 1 · top score 60
- 147-32 21 Avenue 1 · top score 60
- 149-24 Cross Island Parkway 1 · top score 60
- 149-56 22 Avenue 1 · top score 60
- 149-61 Powells Cove Boulevard 1 · top score 60
- 150-35 17 Road 1 · top score 60
- 150-43 8 Avenue 1 · top score 60
- 150-44 23 Avenue 1 · top score 60
- 150-50 15 Drive 1 · top score 60
- 150-76 Cross Island Parkway 1 · top score 60
- 151-07 7 Avenue 1 · top score 60
- 151-19 20 Road 1 · top score 60
- 151-23 19 Avenue 1 · top score 60
- 151-40 12 Avenue 1 · top score 60
- 151-61 Willets Point Blvd 1 · top score 60
- 15-19 Murray Street 1 · top score 60
- 15-26 Clintonville Street 1 · top score 60
- 15-30 153 Place 1 · top score 60
- 154-11 Willets Point Blvd 1 · top score 60
- 154-16 13 Avenue 1 · top score 60
- 155-17 16 Drive 1 · top score 60
- 15-59 Utopia Parkway 1 · top score 60
- 157-47 20 Road 1 · top score 60
- 160-15 21 Avenue 1 · top score 60
- 16-16 Francis Lewis Blvd 1 · top score 60
- 16-33 157 Street 1 · top score 60
- 16-45 157 Street 1 · top score 60
- 166-14 Cross Island Parkway 1 · top score 60
- 166-39 17 Road 1 · top score 60
- 166-39 25 Avenue 1 · top score 60
- 168-15 18 Avenue 1 · top score 60
- 18-10 Clintonville Street 1 · top score 60
- 20-08 150 Street 1 · top score 60
- 20-11 147 Street 1 · top score 60
- 20-29 Whitestone Expwy 1 · top score 60
- 20-46 163 Street 1 · top score 60
- 21-14 150 Street 1 · top score 60
- 22-18 Clintonville Street 1 · top score 60
- 23-16 144 Street 1 · top score 60
- 6-12 158 Street 1 · top score 60
- 10-06 148 Street 1 · top score 59
- 10-22 Clintonville Street 1 · top score 59
- 10-24 Clintonville Street 1 · top score 59
- 10-26 148 Street 1 · top score 59
- 10-31 166 Street 1 · top score 59
- 10-32 Utopia Parkway 1 · top score 59
- 11-04 11 Avenue 1 · top score 59
- 11-06 148 Street 1 · top score 59
- 11-12 143 Place 1 · top score 59
- 11-16 Whitestone Expwy 1 · top score 59
- 1-17 Malba Drive 1 · top score 59
- 12-06 151 Place 1 · top score 59
- 12-10 157 Street 1 · top score 59
- 12-12 152 Street 1 · top score 59
- 12-14 Utopia Parkway 1 · top score 59
- 12-15 151 Place 1 · top score 59
- 12-16 160 Street 1 · top score 59
- 12-17 148 Street 1 · top score 59
- 12-19 151 Place 1 · top score 59
- 12-20 152 Street 1 · top score 59
- 12-21 152 Street 1 · top score 59
- 12-22 151 Place 1 · top score 59
- 12-28 150 Street 1 · top score 59
- 12-44 162 Street 1 · top score 59
- 12 Road 1 · top score 59
- 13-03 162 Street 1 · top score 59
- 13-04 140 Street 1 · top score 59
- 13-09 143 Place 1 · top score 59
- 13-26 146 Place 1 · top score 59
- 13-27 143 Street 1 · top score 59
- 13-32 146 Place 1 · top score 59
- 13-35 143 Street 1 · top score 59
- 13-39 143 Street 1 · top score 59
- 13-44 Parsons Boulevard 1 · top score 59
- 13-62 145 Place 1 · top score 59
- 13-63 Parsons Boulevard 1 · top score 59
- 138-34 10 Avenue 1 · top score 59
- 14-05 154 Street 1 · top score 59
- 14-06 146 Place 1 · top score 59
- 141-03 13 Avenue 1 · top score 59
- 141-03 15 Avenue 1 · top score 59
- 141-08 14 Avenue 1 · top score 59
- 141-18 14 Avenue 1 · top score 59
- 14-12 156 Street 1 · top score 59
- 14-12 162 Street 1 · top score 59
- 141-24 11 Avenue 1 · top score 59
- 141-25 11 Avenue 1 · top score 59
- 141-28 25 Avenue 1 · top score 59
- 141-31 South Drive 1 · top score 59
- 141-32 Boulevard 1 · top score 59
- 141-33 11 Avenue 1 · top score 59
- 141-37 11 Avenue 1 · top score 59
- 14-14 141 Street 1 · top score 59
- 14-14 154 Street 1 · top score 59
- 14-14 155 Street 1 · top score 59
- 141-45 25 Avenue 1 · top score 59
- 14-15 157 Street 1 · top score 59
- 14-16 140 Street 1 · top score 59
- 14-16 159 Street 1 · top score 59
- 141-63 11 Avenue 1 · top score 59
- 14-17 144 Place 1 · top score 59
- 141 Street 1 · top score 59
- 14-20 156 Street 1 · top score 59
- 142-05 13 Avenue 1 · top score 59
- 14-21 147 Street 1 · top score 59
- 14-21 159 Street 1 · top score 59
- 14-22 142 Street 1 · top score 59
- 14-23 142 Street 1 · top score 59
- 14-24 154 Street 1 · top score 59
- 14-25 165 Street 1 · top score 59
- 14-28 Parsons Boulevard 1 · top score 59
- 143-03 11 Avenue 1 · top score 59
- 143-03 22 Avenue 1 · top score 59
- 143-05 22 Avenue 1 · top score 59
- 143-16 21 Road 1 · top score 59
- 14-32 140 Street 1 · top score 59
- 143-24 21 Road 1 · top score 59
- 14-34 155 Street 1 · top score 59
- 14-36 Burton Street 1 · top score 59
- 144-09 15 Road 1 · top score 59
- 144-16 15 Road 1 · top score 59
- 144-19 15 Road 1 · top score 59
- 14-41 Burton Street 1 · top score 59
- 14-42 164 Street 1 · top score 59
- 144-21 North Drive 1 · top score 59
- 144-21 South Drive 1 · top score 59
- 144-27 15 Avenue 1 · top score 59
- 144-38 14 Avenue 1 · top score 59
- 14-44 158 Street 1 · top score 59
- 14-44 163 Street 1 · top score 59
- 144-46 Boulevard 1 · top score 59
- 14-45 140 Street 1 · top score 59
- 144-52 Boulevard 1 · top score 59
- 144-58 Boulevard 1 · top score 59
- 14-46 142 Street 1 · top score 59
- 14-47 156 Street 1 · top score 59
- 144 Street 1 · top score 59
- 14-50 141 Street 1 · top score 59
- 14-50 156 Street 1 · top score 59
- 145-07 17 Road 1 · top score 59
- 145-07 3 Avenue 1 · top score 59
- 14-52 165 Street 1 · top score 59
- 145-30 4 Avenue 1 · top score 59
- 145-32 5 Avenue 1 · top score 59
- 145-38 3 Avenue 1 · top score 59
- 14-54 158 Street 1 · top score 59
- 145-43 8 Avenue 1 · top score 59
- 145-44 23 Avenue 1 · top score 59
- 145-45 4 Avenue 1 · top score 59
- 145-46 8 Avenue 1 · top score 59
- 145-53 4 Avenue 1 · top score 59
- 145-56 9 Avenue 1 · top score 59
- 145-60 5 Avenue 1 · top score 59
- 14-56 163 Street 1 · top score 59
- 145-62 8 Avenue 1 · top score 59
- 145-65 9 Avenue 1 · top score 59
- 145-69 9 Avenue 1 · top score 59
- 145-73 7 Avenue 1 · top score 59
- 145-79 6 Avenue 1 · top score 59
- 145-81 7 Avenue 1 · top score 59
- 145-81 8 Avenue 1 · top score 59
- 145-84 7 Avenue 1 · top score 59
- 145-91 7 Avenue 1 · top score 59
- 146-04 23 Avenue 1 · top score 59
- 146-06 13 Avenue 1 · top score 59
- 146-11 20 Road 1 · top score 59
- 146-12 24 Avenue 1 · top score 59
- 146-15 23 Avenue 1 · top score 59
- 146-17 Willets Point Blvd 1 · top score 59
- 146-18 22 Avenue 1 · top score 59
- 146-21 21 Avenue 1 · top score 59
- 146-31 24 Avenue 1 · top score 59
- 146-36 15 Avenue 1 · top score 59
- 14-63 Burton Street 1 · top score 59
- 146-45 24 Avenue 1 · top score 59
- 14-64 Totten Street 1 · top score 59
- 14-69 162 Street 1 · top score 59
- 147-02 14 Avenue 1 · top score 59
- 147-04 20 Avenue 1 · top score 59
- 147-04 3 Avenue 1 · top score 59
- 147-05 17 Avenue 1 · top score 59
- 147-05 24 Avenue 1 · top score 59
- 147-07 8 Avenue 1 · top score 59
- 147-09 3 Avenue 1 · top score 59
- 147-09 Willets Point Blvd 1 · top score 59
- 147-10 12 Avenue 1 · top score 59
- 147-12 15 Drive 1 · top score 59
- 147-13 14 Avenue 1 · top score 59
- 147-16 21 Avenue 1 · top score 59
- 147-18 24 Avenue 1 · top score 59
- 147-19 24 Avenue 1 · top score 59
- 147-21 Willets Point Blvd 1 · top score 59
- 147-24 15 Drive 1 · top score 59
- 147-24 24 Avenue 1 · top score 59
- 147-25 16 Road 1 · top score 59
- 147-26 3 Avenue 1 · top score 59
- 147-27 6 Avenue 1 · top score 59
- 147-29 16 Road 1 · top score 59
- 147-30 15 Drive 1 · top score 59
- 147-33 20 Road 1 · top score 59
- 147-34 20 Road 1 · top score 59
- 147-34 24 Avenue 1 · top score 59
- 147-39 8 Avenue 1 · top score 59
- 147-43 24 Avenue 1 · top score 59
- 147-47 8 Avenue 1 · top score 59
- 147-48 8 Avenue 1 · top score 59
- 14-75 157 Street 1 · top score 59
- 147-54 5 Avenue 1 · top score 59
- 147-59 7 Avenue 1 · top score 59
- 147-60 8 Avenue 1 · top score 59
- 14-76 155 Street 1 · top score 59
- 147-66 7 Avenue 1 · top score 59
- 14-77 160 Street 1 · top score 59
- 147-72 8 Avenue 1 · top score 59
- 147-79 6 Avenue 1 · top score 59
- 14-78 166 Street 1 · top score 59
- 147-83 6 Avenue 1 · top score 59
- 147-84 6 Avenue 1 · top score 59
- 14-80 163 Street 1 · top score 59
- 148-08 10 Avenue 1 · top score 59
- 148-12 10 Avenue 1 · top score 59
- 148-12 9 Avenue 1 · top score 59
- 148-17 3 Avenue 1 · top score 59
- 148-19 12 Avenue 1 · top score 59
- 148-21 12 Avenue 1 · top score 59
- 14-85 166 Street 1 · top score 59
- 149-04 7 Avenue 1 · top score 59
- 149-05 24 Avenue 1 · top score 59
- 149-08 Powells Cove Blvd 1 · top score 59
- 149-09 12 Avenue 1 · top score 59
- 149-11 12 Avenue 1 · top score 59
- 149-11 19 Avenue 1 · top score 59
- 149-16 17 Road 1 · top score 59
- 149-17 12 Road 1 · top score 59
- 149-17 20 Avenue 1 · top score 59
- 149-18 24 Avenue 1 · top score 59
- 149-19 12 Avenue 1 · top score 59
- 149-20 21 Avenue 1 · top score 59
- 149-25 Willets Point Blvd 1 · top score 59
- 149-27 10 Avenue 1 · top score 59
- 149-28 24 Avenue 1 · top score 59
- 149-32 24 Avenue 1 · top score 59
- 149-34 20 Avenue 1 · top score 59
- 149-35 17 Avenue 1 · top score 59
- 149-35 5 Avenue 1 · top score 59
- 149-37 9 Avenue 1 · top score 59
- 149-38 12 Road 1 · top score 59
- 149-40 15 Drive 1 · top score 59
- 149-41 18 Avenue 1 · top score 59
- 149-44 20 Avenue 1 · top score 59
- 149-44 6 Avenue 1 · top score 59
- 149-46 15 Drive 1 · top score 59
- 149-47 12 Road 1 · top score 59
- 149-48 19 Avenue 1 · top score 59
- 149-53 17 Avenue 1 · top score 59
- 149-56 20 Avenue 1 · top score 59
- 150-07 Waterside Court 1 · top score 59
- 150-102 Powells Cove Blvd 1 · top score 59
- 150-109 Powells Cove Blvd 1 · top score 59
- 150-115 Powells Cove Blvd 1 · top score 59
- 150-12 11 Avenue 1 · top score 59
- 150-16 10 Avenue 1 · top score 59
- 150-16 Waterside Court 1 · top score 59
- 150-22 8 Avenue 1 · top score 59
- 150-27 16 Road 1 · top score 59
- 150-27 8 Avenue 1 · top score 59
- 150-30 15 Drive 1 · top score 59
- 150-31 10 Avenue 1 · top score 59
- 150-32 Sullivan Drive 1 · top score 59
- 150-34 7 Avenue 1 · top score 59
- 150-35 Sullivan Drive 1 · top score 59
- 150-36 Sullivan Drive 1 · top score 59
- 150-38 7 Avenue 1 · top score 59
- 150-48 9 Avenue 1 · top score 59
- 150-50 6 Avenue 1 · top score 59
- 150-59 14 Road 1 · top score 59
- 150-60 Powells Cove Blvd 1 · top score 59
- 15-09 146 Street 1 · top score 59
- 151-04 20 Road 1 · top score 59
- 151-06 22 Avenue 1 · top score 59
- 151-07 21 Avenue 1 · top score 59
- 151-10 20 Road 1 · top score 59
- 151-11 7 Avenue 1 · top score 59
- 151-14 10 Avenue 1 · top score 59
- 151-15 12 Avenue 1 · top score 59
- 151-18 21 Avenue 1 · top score 59
