New York City, NY 11230

Property records in 11230

1,314 homes on 51 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 11230

  1. 1187 Ocean Avenue 100
  2. 1378 Ocean Parkway 94
  3. 1316 Avenue N 88
  4. 106 Lawrence Avenue 87
  5. 326 Parkville Avenue 87
  6. 1221 East 10 Street 86
  7. 1414 Avenue H 84
  8. 323 Avenue O 83
  9. 375 Webster Avenue 82
  10. 1068 East 2 Street 81
  11. 1172 East 15 Street 81
  12. 1224 East 13 Street 81
  13. 34 Waldorf Court 81
  14. 817 East 12 Street 81
  15. 1262 East 7 Street 80
  16. 299 Webster Avenue 80
  17. 941 Newkirk Avenue 80
  18. 761 Ocean Parkway 79
  19. 1156 East 15 Street 78
  20. 120 Avenue I 78
  21. 206 Avenue M 78
  22. 328 Foster Avenue 78
  23. 847 East 13 Street 78
  24. 919 East 5 Street 78
  25. 1333 East 4 Street 77

STREETS