New York City, NY 11224

Property records in 11224

349 homes on 51 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 11224

  1. 2729 West 16 Street 100
  2. 3809 Ocean View Avenue 98
  3. 3915 Highland Avenue 98
  4. 3833 Neptune Avenue 91
  5. 3815 Nautilus Avenue 90
  6. 3720 Maple Avenue 87
  7. 3748 Lyme Avenue 83
  8. 4401 Sea Gate Avenue 82
  9. 2819 West 19 Street 81
  10. 2832 West 15 Street 78
  11. 3729 Laurel Avenue 78
  12. 3821 Lyme Avenue 78
  13. 4469 Surf Avenue 77
  14. 2845 West 20 Street 75
  15. 3706 Oceanic Avenue 75
  16. 3749 Neptune Avenue 74
  17. 3826 Cypress Avenue 74
  18. 3718 Neptune Avenue 73
  19. 3817 Maple Avenue 73
  20. 3508 Neptune Avenue 71
  21. 3809 Atlantic Avenue 69
  22. 4342 Manhattan Avenue 69
  23. 4716 Beach 47 Street 69
  24. 2845 West 36 Street 68
  25. 2864 West 36 Street 68

STREETS