New York City, NY 10473

Property records in 10473

894 homes on 63 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 10473

  1. 555 Taylor Avenue 96
  2. 1815 Patterson Avenue 95
  3. 332 Underhill Avenue 92
  4. 2018 Story Avenue 90
  5. 2228 Story Avenue 90
  6. 1927 Gildersleeve Avenue 89
  7. 453 St Lawrence Avenue 89
  8. 426 Leland Avenue 87
  9. 928 Taylor Avenue 87
  10. 106 Bolton Avenue 86
  11. 303 Thieriot Avenue 86
  12. 946 Castle Hill Avenue 86
  13. 2068 Virgil Place 85
  14. 2243 Homer Avenue 85
  15. 636 Commonwealth Avenue 85
  16. 464 Commonwealth Avenue 84
  17. 436 Leland Avenue 83
  18. 566 Bolton Avenue 83
  19. 630 Taylor Avenue 82
  20. 612 St Lawrence Avenue 81
  21. 1540 Harding Park 80
  22. 1323 Harding Park 78
  23. 1771 Seward Avenue 78
  24. 2061 Caesar Place 78
  25. 2166 Bruckner Boulevard 78

STREETS