New York City, NY 10304

Property records in 10304

1,468 homes on 262 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 10304

  1. 87 Romer Road 99
  2. 207 Targee Street 96
  3. 19 Brewster Street 89
  4. 353 St Pauls Avenue 87
  5. 855 Van Duzer Street 87
  6. 1233 Todt Hill Road 85
  7. 108 Dutchess Avenue 82
  8. 17 Bowen Street 81
  9. 236 Gordon Street 81
  10. 335 Oder Avenue 81
  11. 699 Elbe Avenue 81
  12. 703 Bay Street 81
  13. 83 Harrison Street 81
  14. 57 Broad Street 80
  15. 134 Cromwell Avenue 79
  16. 97 Providence Street 79
  17. 30 Wilson Terrace 78
  18. 33 Tompkins Street 78
  19. 65 Alter Avenue 78
  20. 253 Van Duzer Street 77
  21. 258 Targee Street 76
  22. 485 St Pauls Avenue 76
  23. 70 Townsend Avenue 76
  24. 15 Midway Place 75
  25. 273 Gordon Street 75

STREETS