1,895 homes in Loveland 45140 with a public sell signal
Bought in the last two years: 602 · Homestead exemption: 482 · Bought two to four years ago: 472. The model expects about 66.9 of them to sell within eight months; mean score 58. Data as of Tue Sep 22.
All Loveland 45140 property records → · Every area in Hamilton County (Cincinnati) ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Nuisance-abatement assessment | 1 | 0.1% |
| Owner does not live at the property | 456 | 24.1% |
| Homestead exemption | 482 | 25.4% |
| Bought in the last two years | 602 | 31.8% |
| Bought two to four years ago | 472 | 24.9% |
| Tax bill only part paid | 120 | 6.3% |
| Delinquent taxes, $2,000 or more | 167 | 8.8% |
| Owner mails out of state | 54 | 2.8% |
| Built before 1920 | 153 | 8.1% |
| Registered rental (anti-signal) | 162 | 8.5% |
| Two or three dwelling units (anti-signal) | 10 | 0.5% |
| Owned for 20 years or more (anti-signal) | 352 | 18.6% |
| Market value under $60,000 (anti-signal) | 5 | 0.3% |
SCORES
Score distribution
| Sell-signal score | Homes | Share |
|---|---|---|
| MSI 80+ | 9 | 0.5% |
| MSI 65–79 | 251 | 13.2% |
| MSI 50–64 | 1,574 | 83.1% |
| MSI 35–49 | 61 | 3.2% |
| MSI < 35 | 0 | 0% |
| no positive signal | 0 | 0% |
| 1 positive signal | 1,413 | 74.6% |
| 2 positive signals | 381 | 20.1% |
| 3 or more | 101 | 5.3% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Loveland 45140 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of Tue Sep 22. https://motsele.com/hamilton/loveland/45140/stats/
<a href="https://motsele.com/hamilton/loveland/45140/stats/">Loveland 45140 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — those with at least one current public signal — not every home in the area. The sell-signal score is a measured base rate (Hamilton County model v0.2-hamilton-2026-09: about 2.9 in 100 homes sold within eight months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.