723 homes in Powell 43065 with a public sell signal
Owner does not live at the property: 373 · Bought in the last two years: 259 · Owned by a company or trust: 240. 742 published homes in all, 19 of them with no current signal. The model expects about 7.4 of them to sell within two months; mean Sell Score 56. Data as of 2026-11-11.
All Powell 43065 property records → · Every area in Franklin County (Columbus) ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Owner does not live at the property | 373 | 50.3% |
| Nuisance-abatement assessment | 0 | 0% |
| Prior-year taxes owed, $2,000 or more | 72 | 9.7% |
| Tax penalty on the bill | 48 | 6.5% |
| Bought in the last two years | 259 | 34.9% |
| Owned by a company or trust | 240 | 32.3% |
| Delinquent utility or refuse charge assessed | 0 | 0% |
| Alteration or addition permit | 12 | 1.6% |
| Rated poor, very poor or unsound | 2 | 0.3% |
| Roof, siding, window or deck permit (anti-signal) | 36 | 4.9% |
| Prior-year taxes owed (anti-signal) | 77 | 10.4% |
| Permit valued at $25,000 or more (anti-signal) | 6 | 0.8% |
| Owned for 20 years or more (anti-signal) | 71 | 9.6% |
| Rental registration — no response (anti-signal) | 34 | 4.6% |
| Registered rental (anti-signal) | 274 | 36.9% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 0 | 0% |
| Sell Score 65–79 | 47 | 6.3% |
| Sell Score 50–64 | 607 | 81.8% |
| Sell Score 35–49 | 87 | 11.7% |
| Sell Score < 35 | 1 | 0.1% |
| no positive signal | 19 | 2.6% |
| 1 positive signal | 482 | 65% |
| 2 positive signals | 204 | 27.5% |
| 3 or more | 37 | 5% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Powell 43065 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/franklin/powell/43065/stats/
<a href="https://motsele.com/franklin/powell/43065/stats/">Powell 43065 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Franklin County model v0.2-franklin-2026-09: about 0.8 in 100 homes sold within two months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.