183 homes in Lockbourne 43137 with a public sell signal
Owner does not live at the property: 108 · Bought in the last two years: 70 · Owned by a company or trust: 29. 186 published homes in all, 3 of them with no current signal. The model expects about 2.2 of them to sell within two months; mean Sell Score 59. Data as of 2026-11-11.
All Lockbourne 43137 property records → · Every area in Franklin County (Columbus) ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Owner does not live at the property | 108 | 58.1% |
| Nuisance-abatement assessment | 1 | 0.5% |
| Prior-year taxes owed, $2,000 or more | 20 | 10.8% |
| Tax penalty on the bill | 26 | 14% |
| Bought in the last two years | 70 | 37.6% |
| Owned by a company or trust | 29 | 15.6% |
| Delinquent utility or refuse charge assessed | 3 | 1.6% |
| Alteration or addition permit | 0 | 0% |
| Rated poor, very poor or unsound | 7 | 3.8% |
| Roof, siding, window or deck permit (anti-signal) | 2 | 1.1% |
| Prior-year taxes owed (anti-signal) | 36 | 19.4% |
| Permit valued at $25,000 or more (anti-signal) | 1 | 0.5% |
| Owned for 20 years or more (anti-signal) | 19 | 10.2% |
| Rental registration — no response (anti-signal) | 17 | 9.1% |
| Registered rental (anti-signal) | 30 | 16.1% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 1 | 0.5% |
| Sell Score 65–79 | 35 | 18.8% |
| Sell Score 50–64 | 133 | 71.5% |
| Sell Score 35–49 | 17 | 9.1% |
| Sell Score < 35 | 0 | 0% |
| no positive signal | 3 | 1.6% |
| 1 positive signal | 118 | 63.4% |
| 2 positive signals | 52 | 28% |
| 3 or more | 13 | 7% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Lockbourne 43137 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/franklin/lockbourne/43137/stats/
<a href="https://motsele.com/franklin/lockbourne/43137/stats/">Lockbourne 43137 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Franklin County model v0.2-franklin-2026-09: about 0.8 in 100 homes sold within two months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.