6,308 homes in Grove City 43123 with a public sell signal
Owner does not live at the property: 2,871 · Bought in the last two years: 2,638 · Owned by a company or trust: 1,867. 6,536 published homes in all, 228 of them with no current signal. The model expects about 68.7 of them to sell within two months; mean Sell Score 57. Data as of 2026-11-11.
All Grove City 43123 property records → · Every area in Franklin County (Columbus) ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Owner does not live at the property | 2,871 | 43.9% |
| Nuisance-abatement assessment | 35 | 0.5% |
| Prior-year taxes owed, $2,000 or more | 391 | 6% |
| Tax penalty on the bill | 558 | 8.5% |
| Bought in the last two years | 2,638 | 40.4% |
| Owned by a company or trust | 1,867 | 28.6% |
| Delinquent utility or refuse charge assessed | 394 | 6% |
| Alteration or addition permit | 114 | 1.7% |
| Rated poor, very poor or unsound | 57 | 0.9% |
| Roof, siding, window or deck permit (anti-signal) | 204 | 3.1% |
| Prior-year taxes owed (anti-signal) | 622 | 9.5% |
| Permit valued at $25,000 or more (anti-signal) | 64 | 1% |
| Owned for 20 years or more (anti-signal) | 501 | 7.7% |
| Rental registration — no response (anti-signal) | 459 | 7% |
| Registered rental (anti-signal) | 1,718 | 26.3% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 38 | 0.6% |
| Sell Score 65–79 | 584 | 8.9% |
| Sell Score 50–64 | 5,247 | 80.3% |
| Sell Score 35–49 | 661 | 10.1% |
| Sell Score < 35 | 6 | 0.1% |
| no positive signal | 228 | 3.5% |
| 1 positive signal | 4,221 | 64.6% |
| 2 positive signals | 1,662 | 25.4% |
| 3 or more | 425 | 6.5% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Grove City 43123 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/franklin/grove-city/43123/stats/
<a href="https://motsele.com/franklin/grove-city/43123/stats/">Grove City 43123 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Franklin County model v0.2-franklin-2026-09: about 0.8 in 100 homes sold within two months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.