2,098 homes in Dublin 43016 with a public sell signal
Bought in the last two years: 837 · Owner does not live at the property: 795 · Owned by a company or trust: 640. 2,164 published homes in all, 66 of them with no current signal. The model expects about 22.8 of them to sell within two months; mean Sell Score 57. Data as of 2026-11-11.
All Dublin 43016 property records → · Every area in Franklin County (Columbus) ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Owner does not live at the property | 795 | 36.7% |
| Nuisance-abatement assessment | 2 | 0.1% |
| Prior-year taxes owed, $2,000 or more | 202 | 9.3% |
| Tax penalty on the bill | 150 | 6.9% |
| Bought in the last two years | 837 | 38.7% |
| Owned by a company or trust | 640 | 29.6% |
| Delinquent utility or refuse charge assessed | 20 | 0.9% |
| Alteration or addition permit | 45 | 2.1% |
| Rated poor, very poor or unsound | 12 | 0.6% |
| Roof, siding, window or deck permit (anti-signal) | 39 | 1.8% |
| Prior-year taxes owed (anti-signal) | 213 | 9.8% |
| Permit valued at $25,000 or more (anti-signal) | 35 | 1.6% |
| Owned for 20 years or more (anti-signal) | 186 | 8.6% |
| Rental registration — no response (anti-signal) | 100 | 4.6% |
| Registered rental (anti-signal) | 362 | 16.7% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 5 | 0.2% |
| Sell Score 65–79 | 184 | 8.5% |
| Sell Score 50–64 | 1,775 | 82% |
| Sell Score 35–49 | 200 | 9.2% |
| Sell Score < 35 | 0 | 0% |
| no positive signal | 66 | 3% |
| 1 positive signal | 1,599 | 73.9% |
| 2 positive signals | 406 | 18.8% |
| 3 or more | 93 | 4.3% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Dublin 43016 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/franklin/dublin/43016/stats/
<a href="https://motsele.com/franklin/dublin/43016/stats/">Dublin 43016 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Franklin County model v0.2-franklin-2026-09: about 0.8 in 100 homes sold within two months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.