2,192 homes in Columbus 43220 with a public sell signal
Owned by a company or trust: 717 · Bought in the last two years: 675 · Delinquent utility or refuse charge assessed: 606. 2,242 published homes in all, 50 of them with no current signal. The model expects about 23.2 of them to sell within two months; mean Sell Score 57. Data as of 2026-11-11.
All Columbus 43220 property records → · Every area in Franklin County (Columbus) ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Owner does not live at the property | 582 | 26% |
| Nuisance-abatement assessment | 2 | 0.1% |
| Prior-year taxes owed, $2,000 or more | 194 | 8.7% |
| Tax penalty on the bill | 158 | 7% |
| Bought in the last two years | 675 | 30.1% |
| Owned by a company or trust | 717 | 32% |
| Delinquent utility or refuse charge assessed | 606 | 27% |
| Alteration or addition permit | 105 | 4.7% |
| Rated poor, very poor or unsound | 6 | 0.3% |
| Roof, siding, window or deck permit (anti-signal) | 86 | 3.8% |
| Prior-year taxes owed (anti-signal) | 212 | 9.5% |
| Permit valued at $25,000 or more (anti-signal) | 95 | 4.2% |
| Owned for 20 years or more (anti-signal) | 292 | 13% |
| Rental registration — no response (anti-signal) | 108 | 4.8% |
| Registered rental (anti-signal) | 290 | 12.9% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 17 | 0.8% |
| Sell Score 65–79 | 204 | 9.1% |
| Sell Score 50–64 | 1,707 | 76.1% |
| Sell Score 35–49 | 310 | 13.8% |
| Sell Score < 35 | 4 | 0.2% |
| no positive signal | 50 | 2.2% |
| 1 positive signal | 1,546 | 69% |
| 2 positive signals | 481 | 21.5% |
| 3 or more | 165 | 7.4% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Columbus 43220 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/franklin/columbus/43220/stats/
<a href="https://motsele.com/franklin/columbus/43220/stats/">Columbus 43220 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Franklin County model v0.2-franklin-2026-09: about 0.8 in 100 homes sold within two months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.