2,280 homes in Canal Winchester 43110 with a public sell signal
Owner does not live at the property: 1,175 · Bought in the last two years: 990 · Owned by a company or trust: 848. 2,340 published homes in all, 60 of them with no current signal. The model expects about 25.1 of them to sell within two months; mean Sell Score 58. Data as of 2026-11-11.
All Canal Winchester 43110 property records → · Every area in Franklin County (Columbus) ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Owner does not live at the property | 1,175 | 50.2% |
| Nuisance-abatement assessment | 4 | 0.2% |
| Prior-year taxes owed, $2,000 or more | 134 | 5.7% |
| Tax penalty on the bill | 140 | 6% |
| Bought in the last two years | 990 | 42.3% |
| Owned by a company or trust | 848 | 36.2% |
| Delinquent utility or refuse charge assessed | 10 | 0.4% |
| Alteration or addition permit | 19 | 0.8% |
| Rated poor, very poor or unsound | 10 | 0.4% |
| Roof, siding, window or deck permit (anti-signal) | 33 | 1.4% |
| Prior-year taxes owed (anti-signal) | 172 | 7.4% |
| Permit valued at $25,000 or more (anti-signal) | 9 | 0.4% |
| Owned for 20 years or more (anti-signal) | 117 | 5% |
| Rental registration — no response (anti-signal) | 135 | 5.8% |
| Registered rental (anti-signal) | 736 | 31.5% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 5 | 0.2% |
| Sell Score 65–79 | 190 | 8.1% |
| Sell Score 50–64 | 1,982 | 84.7% |
| Sell Score 35–49 | 162 | 6.9% |
| Sell Score < 35 | 1 | 0% |
| no positive signal | 60 | 2.6% |
| 1 positive signal | 1,373 | 58.7% |
| 2 positive signals | 780 | 33.3% |
| 3 or more | 127 | 5.4% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Canal Winchester 43110 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/franklin/canal-winchester/43110/stats/
<a href="https://motsele.com/franklin/canal-winchester/43110/stats/">Canal Winchester 43110 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Franklin County model v0.2-franklin-2026-09: about 0.8 in 100 homes sold within two months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.