Detroit ZIP codes
Detroit, Michigan has 31 ZIP codes. Open one for its own page: home values, rents, price trends and homes with a public sell signal.
Detroit ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 48201 | Detroit | $413k | $914/mo | 15k |
| 48202 | Detroit | $187k | $981/mo | 16k |
| 48203 | Detroit | $76k | $801/mo | 20k |
| 48204 | Detroit | $59k | $1,052/mo | 21k |
| 48205 | Detroit | $65k | $1,215/mo | 34k |
| 48206 | Detroit | $116k | $965/mo | 15k |
| 48207 | Detroit | $212k | $1,108/mo | 21k |
| 48208 | Detroit | — | $896/mo | 8,037 |
| 48209 | Detroit | $89k | $883/mo | 27k |
| 48210 | Detroit | $68k | $976/mo | 27k |
| 48211 | Detroit | $79k | $1,044/mo | 5,419 |
| 48212 | Detroit | $109k | $999/mo | 43k |
| 48213 | Detroit | $56k | $913/mo | 20k |
| 48214 | Detroit | $147k | $842/mo | 19k |
| 48215 | Detroit | $111k | $901/mo | 10k |
| 48216 | Detroit | $243k | $988/mo | 5,865 |
| 48217 | Detroit | $66k | $966/mo | 6,564 |
| 48219 | Detroit | $99k | $1,079/mo | 47k |
| 48221 | Detroit | $155k | $1,206/mo | 41k |
| 48223 | Detroit | $100k | $1,031/mo | 23k |
| 48224 | Detroit | $89k | $1,224/mo | 40k |
| 48226 | Detroit | $325k | $1,743/mo | 6,831 |
| 48227 | Detroit | $75k | $1,034/mo | 40k |
| 48228 | Detroit | $60k | $1,109/mo | 50k |
| 48233 | Detroit | — | — | 63 |
| 48234 | Detroit | $61k | $1,015/mo | 33k |
| 48235 | Detroit | $90k | $1,169/mo | 46k |
| 48238 | Detroit | $65k | $1,010/mo | 25k |
| 48239 | Detroit | $159k | $1,348/mo | 37k |
| 48240 | Detroit | $135k | $1,399/mo | 17k |
| 48243 | Detroit | — | — | 0 |
DATES AND SOURCES
Each ZIP code is a Census ZIP code tabulation area, listed under the place it shares the most land with. Population, home value and rent are American Community Survey 5-year estimates, as built on October 29, 2026; each ZIP page names every figure's period and source.