Vacant, condemned and boarded-up houses in Detroit
6,983 homes in Detroit carry at least one of these flags in the city's own records: 6,203 with vacant-building blight tickets, 133 with permits recording a vacant building, 784 with reboard and vacant-property requests. Most flagged homes: 48227 (821), 48219 (652), 48235 (608).
EVERY ZIP CODE
Flagged homes by ZIP code
| ZIP | Any flag | Blight ticket for a vacant or unsecured building | Permit that records the building as vacant | Reboard, vacant-property or squatter request |
|---|---|---|---|---|
| 48227 | 821 | 788 | 5 | 40 |
| 48219 | 652 | 622 | 1 | 33 |
| 48235 | 608 | 587 | 6 | 22 |
| 48224 | 540 | 473 | 7 | 77 |
| 48205 | 535 | 454 | 8 | 81 |
| 48228 | 466 | 432 | 3 | 38 |
| 48221 | 452 | 428 | 5 | 23 |
| 48238 | 407 | 364 | 7 | 41 |
| 48223 | 362 | 329 | 3 | 38 |
| 48234 | 358 | 315 | 7 | 41 |
| 48204 | 295 | 254 | 0 | 48 |
| 48206 | 234 | 184 | 13 | 44 |
| 48213 | 232 | 176 | 9 | 59 |
| 48214 | 209 | 143 | 17 | 60 |
| 48203 | 150 | 112 | 5 | 37 |
| 48212 | 104 | 90 | 4 | 11 |
| 48202 | 101 | 77 | 6 | 22 |
| 48215 | 91 | 78 | 3 | 13 |
| 48210 | 77 | 71 | 1 | 7 |
| 48209 | 64 | 53 | 1 | 11 |
| 48208 | 47 | 25 | 9 | 14 |
| 48207 | 44 | 30 | 6 | 11 |
| 48217 | 44 | 42 | 1 | 1 |
| 48216 | 25 | 22 | 3 | 0 |
| 48239 | 25 | 22 | 1 | 3 |
| 48211 | 22 | 16 | 2 | 7 |
| 48236 | 14 | 13 | 0 | 1 |
| 48201 | 4 | 3 | 0 | 1 |
A home can carry more than one flag, so the flag columns add up to more than "Any flag". ZIP codes with 10 or more flagged homes have their own page.
ALSO
Where investors are buying in Detroit: flips and sale prices by ZIP code.
DATES AND COVERAGE
The City of Detroit: its blight tickets, building permits and Improve Detroit requests. Records read November 11, 2026. Data built November 14, 2026.
- Blight ticket for a vacant or unsecured building: last 12 months.
- Permit that records the building as vacant: last 12 months.
- Reboard, vacant-property or squatter request: last 12 months.
SOURCES
CITE THIS
Use these numbers
Free to quote and link with attribution. The figures are counted from the public files named under Sources.
Source: Motsele, “Vacant, condemned and boarded-up houses in Detroit, by ZIP code”, data as of 2026-11-14. https://motsele.com/detroit/vacant-houses/
Counts from public records. A flip, a company buyer or a flag is a pattern in the records, not a statement about any owner or a sign that a home is for sale. Verify before acting.