Detroit, MI 48238

Property records in 48238

3,308 homes on 81 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 48238

  1. 15082 Pinehurst 93
  2. 15564 Linwood 92
  3. 14641 San Juan 88
  4. 12650 Griggs 86
  5. 12761 Stoepel 86
  6. 14681 Tuller 86
  7. 15365 Cherrylawn 86
  8. 15822 Wildemere 86
  9. 3031 Glendale 86
  10. 3300 Waverly 86
  11. 15487 Indiana 85
  12. 13656 Santa Rosa 84
  13. 13660 Mendota 84
  14. 15755 Fairfield 83
  15. 2032 Kendall 83
  16. 2979 Grand 82
  17. 3375 Doris 82
  18. 3224 Pasadena 81
  19. 12632 Tuller 80
  20. 3751 Clements 80
  21. 14520 Stoepel 79
  22. 2980 Tyler 79
  23. 3737 Pasadena 79
  24. 3768 Tyler 78
  25. 12786 Mendota 77

STREETS