Detroit, MI 48219

Property records in 48219

4,675 homes on 109 streets. Highest sell-signal scores first; the score is a measured base rate for homes with these public signals, not a statement about any owner.

HIGHEST SCORES IN 48219

  1. 16820 Woodbine 92
  2. 16567 Heyden 91
  3. 16779 Vaughan 91
  4. 16132 Bramell 86
  5. 16719 Bramell 86
  6. 16767 Edinborough 86
  7. 16800 Fenton 86
  8. 17684 Fenton 86
  9. 18420 Warwick 86
  10. 19032 Bentler 86
  11. 19391 Winston 86
  12. 20067 Faust 86
  13. 21722 Curtis 86
  14. 24311 Florence 86
  15. 17696 Woodbine 85
  16. 18685 Salem 85
  17. 24511 Florence 84
  18. 17383 Mcintyre 83
  19. 19350 Fielding 82
  20. 16120 Glastonbury 81
  21. 18484 Ashton 79
  22. 16105 Chatham 77
  23. 16183 Dale 77
  24. 16187 Woodbine 77
  25. 16214 Wormer 77

STREETS