Vacant, condemned and boarded-up houses in Cleveland
2,792 homes in Cleveland carry at least one of these flags in the city's own records: 621 with condemnation notices, 700 with board-up permits, 1,113 with vacant-and-distressed requests, 1,908 with vacant-property requests. Most flagged homes: 44105 (450), 44102 (312), 44108 (304).
EVERY ZIP CODE
Flagged homes by ZIP code
| ZIP | Any flag | Condemnation notice | Board-up permit | Vacant-and-distressed or collapsing-structure request (311) | Vacant-property request (311) |
|---|---|---|---|---|---|
| 44105 | 450 | 95 | 158 | 166 | 339 |
| 44102 | 312 | 92 | 82 | 127 | 193 |
| 44108 | 304 | 68 | 80 | 104 | 213 |
| 44110 | 225 | 40 | 50 | 67 | 166 |
| 44120 | 213 | 54 | 48 | 91 | 140 |
| 44109 | 208 | 33 | 44 | 100 | 132 |
| 44103 | 161 | 44 | 42 | 74 | 101 |
| 44128 | 141 | 23 | 27 | 46 | 110 |
| 44111 | 132 | 17 | 17 | 64 | 73 |
| 44104 | 128 | 39 | 33 | 59 | 85 |
| 44135 | 116 | 15 | 9 | 35 | 80 |
| 44127 | 103 | 37 | 50 | 36 | 82 |
| 44106 | 99 | 27 | 28 | 44 | 57 |
| 44113 | 64 | 17 | 17 | 34 | 41 |
| 44112 | 45 | 10 | 5 | 29 | 30 |
| 44119 | 33 | 4 | 3 | 15 | 22 |
| 44144 | 24 | 3 | 3 | 12 | 16 |
| 44122 | 12 | 0 | 2 | 4 | 9 |
| 44121 | 9 | 0 | 0 | 0 | 9 |
| 44115 | 7 | 2 | 1 | 3 | 5 |
| 44114 | 5 | 0 | 1 | 2 | 4 |
| 44125 | 1 | 1 | 0 | 1 | 1 |
A home can carry more than one flag, so the flag columns add up to more than "Any flag". ZIP codes with 10 or more flagged homes have their own page.
ALSO
Where investors are buying in Cleveland: flips and sale prices by ZIP code.
DATES AND COVERAGE
The City of Cleveland only: its own violation, permit and 311 records. Suburbs in the same ZIP codes are not covered. Records read November 11, 2026. Data built November 14, 2026.
- Condemnation notice: last 12 months.
- Board-up permit: last 12 months.
- Vacant-and-distressed or collapsing-structure request (311): last 12 months.
- Vacant-property request (311): last 12 months.
SOURCES
CITE THIS
Use these numbers
Free to quote and link with attribution. The figures are counted from the public files named under Sources.
Source: Motsele, “Vacant, condemned and boarded-up houses in Cleveland, by ZIP code”, data as of 2026-11-14. https://motsele.com/cuyahoga/vacant-houses/cleveland/
Counts from public records. A flip, a company buyer or a flag is a pattern in the records, not a statement about any owner or a sign that a home is for sale. Verify before acting.