3,118 homes in Lakewood 44107 with a public sell signal
Bought since 2024: 2,671 · Owner mails elsewhere: 1,257 · Two or more units: 857. 3,271 published homes in all, 153 of them with no current signal. The model expects about 75.9 of them to sell within four months; mean Sell Score 61. Data as of 2026-11-11.
All Lakewood 44107 property records → · Every area in Cuyahoga County ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Property-maintenance investigation (Cleveland) | 0 | 0% |
| Board-up permit (Cleveland) | 0 | 0% |
| Rental-inspection complaint (Cleveland 311) | 0 | 0% |
| Vacant-and-distressed / collapsing-structure complaint (Cleveland 311) | 0 | 0% |
| Delinquent property tax | 128 | 3.9% |
| Owner mails out of state | 557 | 17% |
| Bought since 2024 | 2,671 | 81.7% |
| Owner mails elsewhere | 1,257 | 38.4% |
| Residential building permit (Cleveland) | 0 | 0% |
| Rental-registration violation (Cleveland) | 0 | 0% |
| Foreclosure flag | 18 | 0.6% |
| Illegal-use / no-permit complaint (Cleveland 311) | 0 | 0% |
| Condemnation notice (Cleveland) | 0 | 0% |
| Exterior-maintenance violation (Cleveland) | 0 | 0% |
| Two or more units | 857 | 26.2% |
| Homestead exemption (owner-occupied) | 511 | 15.6% |
| Exterior-maintenance / weeds complaint (Cleveland 311) | 0 | 0% |
| Owned for 20 years or more (anti-signal) | 83 | 2.5% |
| Delinquent-tax payment plan (anti-signal) | 51 | 1.6% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 0 | 0% |
| Sell Score 65–79 | 901 | 27.5% |
| Sell Score 50–64 | 2,328 | 71.2% |
| Sell Score 35–49 | 42 | 1.3% |
| Sell Score < 35 | 0 | 0% |
| no positive signal | 153 | 4.7% |
| 1 positive signal | 2,869 | 87.7% |
| 2 positive signals | 242 | 7.4% |
| 3 or more | 7 | 0.2% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Lakewood 44107 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/cuyahoga/lakewood/44107/stats/
<a href="https://motsele.com/cuyahoga/lakewood/44107/stats/">Lakewood 44107 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Cuyahoga County model v0.2-cuyahoga-2026-09: about 1.7 in 100 homes sold within four months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.