5 homes in Chagrin Falls Township 44022 with a public sell signal
Bought since 2024: 5 · Owner mails elsewhere: 3 · Homestead exemption (owner-occupied): 2. The model expects about 0.1 of them to sell within four months; mean Sell Score 62. Data as of 2026-11-11.
All Chagrin Falls Township 44022 property records → · Every area in Cuyahoga County ranked →
SIGNALS
Which public signals these homes carry
| Public signal | Homes | Share of published homes |
|---|---|---|
| Property-maintenance investigation (Cleveland) | 0 | 0% |
| Board-up permit (Cleveland) | 0 | 0% |
| Rental-inspection complaint (Cleveland 311) | 0 | 0% |
| Vacant-and-distressed / collapsing-structure complaint (Cleveland 311) | 0 | 0% |
| Delinquent property tax | 0 | 0% |
| Owner mails out of state | 0 | 0% |
| Bought since 2024 | 5 | 100% |
| Owner mails elsewhere | 3 | 60% |
| Residential building permit (Cleveland) | 0 | 0% |
| Rental-registration violation (Cleveland) | 0 | 0% |
| Foreclosure flag | 0 | 0% |
| Illegal-use / no-permit complaint (Cleveland 311) | 0 | 0% |
| Condemnation notice (Cleveland) | 0 | 0% |
| Exterior-maintenance violation (Cleveland) | 0 | 0% |
| Two or more units | 0 | 0% |
| Homestead exemption (owner-occupied) | 2 | 40% |
| Exterior-maintenance / weeds complaint (Cleveland 311) | 0 | 0% |
SELL SCORES
Sell Score distribution
| Sell Score | Homes | Share |
|---|---|---|
| Sell Score 80+ | 0 | 0% |
| Sell Score 65–79 | 2 | 40% |
| Sell Score 50–64 | 3 | 60% |
| Sell Score 35–49 | 0 | 0% |
| Sell Score < 35 | 0 | 0% |
| no positive signal | 0 | 0% |
| 1 positive signal | 5 | 100% |
| 2 positive signals | 0 | 0% |
| 3 or more | 0 | 0% |
CITE THIS
Use these numbers
Free to quote and link with attribution. Every figure is computed from the public records linked on each home's page; the method and its limits are on every page.
Source: Motsele, “Chagrin Falls Township 44022 property signals: tax delinquency, vacancy, permits, violations by the numbers”, data as of 2026-11-11. https://motsele.com/cuyahoga/chagrin-falls-township/44022/stats/
<a href="https://motsele.com/cuyahoga/chagrin-falls-township/44022/stats/">Chagrin Falls Township 44022 property signals: tax delinquency, vacancy, permits, violations by the numbers</a> — Motsele
Counts are over the homes Motsele publishes — homes that showed a public sell signal, kept and refreshed monthly after a signal fades — not every home in the area. The Sell Score is a measured base rate (Cuyahoga County model v0.2-cuyahoga-2026-09: about 1.7 in 100 homes sold within four months), not a statement about any owner. Every figure traces to the dated, sourced facts on the individual pages.