Chicago ZIP codes
Chicago, Illinois has 57 ZIP codes. Open one for its own page: home values, rents, price trends and homes with a public sell signal.
Chicago ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 60018 | Chicago | $318k | $1,227/mo | 28k |
| 60601 | Chicago | $526k | $2,535/mo | 15k |
| 60602 | Chicago | — | $2,498/mo | 1,480 |
| 60603 | Chicago | $634k | $2,207/mo | 1,298 |
| 60604 | Chicago | $597k | $2,412/mo | 616 |
| 60605 | Chicago | $453k | $2,464/mo | 36k |
| 60606 | Chicago | $416k | $2,484/mo | 3,840 |
| 60607 | Chicago | $500k | $2,346/mo | 32k |
| 60608 | Chicago | $359k | $1,295/mo | 81k |
| 60609 | Chicago | $268k | $1,099/mo | 62k |
| 60610 | Chicago | $506k | $2,089/mo | 45k |
| 60611 | Chicago | $651k | $2,479/mo | 38k |
| 60612 | Chicago | $365k | $1,389/mo | 36k |
| 60613 | Chicago | $391k | $1,705/mo | 52k |
| 60614 | Chicago | $720k | $2,030/mo | 71k |
| 60615 | Chicago | $348k | $1,514/mo | 43k |
| 60616 | Chicago | $387k | $1,342/mo | 54k |
| 60617 | Chicago | $181k | $1,046/mo | 75k |
| 60618 | Chicago | $563k | $1,611/mo | 92k |
| 60619 | Chicago | $220k | $1,087/mo | 60k |
| 60620 | Chicago | $198k | $1,122/mo | 65k |
| 60621 | Chicago | $154k | $1,049/mo | 28k |
| 60622 | Chicago | $638k | $2,010/mo | 55k |
| 60623 | Chicago | $237k | $1,109/mo | 81k |
| 60624 | Chicago | $231k | $1,167/mo | 35k |
| 60625 | Chicago | $402k | $1,518/mo | 77k |
| 60626 | Chicago | $281k | $1,331/mo | 50k |
| 60628 | Chicago | $170k | $1,193/mo | 60k |
| 60629 | Chicago | $244k | $1,172/mo | 108k |
| 60630 | Chicago | $385k | $1,374/mo | 55k |
| 60631 | Chicago | $436k | $1,659/mo | 31k |
| 60632 | Chicago | $253k | $1,127/mo | 89k |
| 60633 | Chicago | $187k | $1,217/mo | 12k |
| 60634 | Chicago | $354k | $1,329/mo | 74k |
| 60636 | Chicago | $155k | $1,155/mo | 32k |
| 60637 | Chicago | $257k | $1,187/mo | 53k |
| 60638 | Chicago | $299k | $1,348/mo | 57k |
| 60639 | Chicago | $310k | $1,270/mo | 84k |
| 60640 | Chicago | $370k | $1,413/mo | 65k |
| 60641 | Chicago | $391k | $1,300/mo | 69k |
| 60642 | Chicago | $594k | $2,243/mo | 22k |
| 60643 | Chicago | $249k | $1,410/mo | 46k |
| 60644 | Chicago | $239k | $1,132/mo | 47k |
| 60645 | Chicago | $328k | $1,440/mo | 48k |
| 60646 | Chicago | $504k | $1,274/mo | 29k |
| 60647 | Chicago | $586k | $1,774/mo | 85k |
| 60649 | Chicago | $213k | $1,107/mo | 48k |
| 60651 | Chicago | $270k | $1,264/mo | 63k |
| 60652 | Chicago | $251k | $1,324/mo | 41k |
| 60653 | Chicago | $361k | $922/mo | 33k |
| 60654 | Chicago | $500k | $2,633/mo | 26k |
| 60655 | Chicago | $324k | $1,532/mo | 28k |
| 60656 | Chicago | $349k | $1,461/mo | 30k |
| 60657 | Chicago | $538k | $1,869/mo | 72k |
| 60659 | Chicago | $372k | $1,443/mo | 42k |
| 60660 | Chicago | $309k | $1,333/mo | 43k |
| 60661 | Chicago | $393k | $2,306/mo | 11k |
DATES AND SOURCES
Each ZIP code is a Census ZIP code tabulation area, listed under the place it shares the most land with. Population, home value and rent are American Community Survey 5-year estimates, as built on October 29, 2026; each ZIP page names every figure's period and source.