Baltimore ZIP codes
Baltimore, Maryland has 23 ZIP codes. Open one for its own page: home values, rents, price trends and homes with a public sell signal.
Baltimore ZIP codes
| ZIP code | Area | Median home value | Median rent | Population |
|---|---|---|---|---|
| 21201 | Baltimore | $275k | $1,346/mo | 18k |
| 21202 | Baltimore | $272k | $1,515/mo | 21k |
| 21205 | Baltimore | $96k | $1,128/mo | 13k |
| 21206 | Baltimore | $216k | $1,247/mo | 49k |
| 21210 | Baltimore | $547k | $1,535/mo | 14k |
| 21211 | Baltimore | $285k | $1,594/mo | 15k |
| 21212 | Baltimore | $374k | $1,368/mo | 34k |
| 21213 | Baltimore | $155k | $1,325/mo | 28k |
| 21214 | Baltimore | $260k | $1,249/mo | 21k |
| 21215 | Baltimore | $201k | $1,172/mo | 52k |
| 21216 | Baltimore | $148k | $1,176/mo | 29k |
| 21217 | Baltimore | $180k | $1,119/mo | 31k |
| 21218 | Baltimore | $243k | $1,264/mo | 44k |
| 21223 | Baltimore | $111k | $1,208/mo | 20k |
| 21224 | Baltimore | $295k | $1,778/mo | 47k |
| 21226 | Baltimore | $331k | $1,335/mo | 6,674 |
| 21229 | Baltimore | $201k | $1,297/mo | 47k |
| 21230 | Baltimore | $330k | $1,717/mo | 33k |
| 21231 | Baltimore | $350k | $1,796/mo | 15k |
| 21233 | Baltimore | — | — | 0 |
| 21239 | Baltimore | $207k | $1,367/mo | 27k |
| 21251 | Baltimore | — | — | 191 |
| 21287 | Baltimore | — | — | 0 |
DATES AND SOURCES
Each ZIP code is a Census ZIP code tabulation area, listed under the place it shares the most land with. Population, home value and rent are American Community Survey 5-year estimates, as built on October 29, 2026; each ZIP page names every figure's period and source.