Vacant, condemned and boarded-up houses in Baltimore
11,324 homes in Baltimore carry at least one of these flags in the city's own records: 9,538 with open vacant building notices, 1,597 with new vacant building notices, 4,008 with vacant-building requests. Most flagged homes: 21223 (2,530), 21217 (2,018), 21213 (1,360).
EVERY ZIP CODE
Flagged homes by ZIP code
| ZIP | Any flag | Open vacant building notice | Vacant building notice issued in the last 12 months | Vacant-building request (311) |
|---|---|---|---|---|
| 21223 | 2,530 | 2,289 | 301 | 731 |
| 21217 | 2,018 | 1,825 | 273 | 591 |
| 21213 | 1,360 | 1,207 | 215 | 397 |
| 21216 | 1,172 | 1,032 | 151 | 366 |
| 21215 | 1,030 | 874 | 171 | 364 |
| 21218 | 693 | 541 | 107 | 289 |
| 21205 | 417 | 317 | 61 | 218 |
| 21229 | 402 | 287 | 47 | 183 |
| 21224 | 323 | 184 | 58 | 220 |
| 21230 | 302 | 220 | 30 | 131 |
| 21225 | 205 | 148 | 35 | 98 |
| 21202 | 204 | 185 | 32 | 47 |
| 21226 | 123 | 89 | 23 | 83 |
| 21212 | 117 | 81 | 22 | 56 |
| 21206 | 89 | 60 | 16 | 42 |
| 21211 | 67 | 28 | 12 | 46 |
| 21207 | 60 | 46 | 8 | 25 |
| 21231 | 59 | 27 | 8 | 40 |
| 21214 | 50 | 29 | 11 | 31 |
| 21239 | 34 | 20 | 7 | 18 |
| 21201 | 33 | 27 | 6 | 13 |
| 21234 | 16 | 10 | 0 | 7 |
| 21222 | 7 | 4 | 1 | 4 |
| 21209 | 6 | 4 | 1 | 4 |
| 21210 | 4 | 2 | 1 | 2 |
| 21228 | 2 | 2 | 0 | 1 |
| 21227 | 1 | 0 | 0 | 1 |
A home can carry more than one flag, so the flag columns add up to more than "Any flag". ZIP codes with 10 or more flagged homes have their own page.
ALSO
Where investors are buying in Baltimore: flips and sale prices by ZIP code.
DATES AND COVERAGE
Baltimore City: the Department of Housing and Community Development's vacant building notices and 311 requests. Records read October 3, 2026. Data built November 14, 2026.
- Open vacant building notice: open now.
- Vacant building notice issued in the last 12 months: last 12 months.
- Vacant-building request (311): last 12 months.
SOURCES
CITE THIS
Use these numbers
Free to quote and link with attribution. The figures are counted from the public files named under Sources.
Source: Motsele, “Vacant, condemned and boarded-up houses in Baltimore, by ZIP code”, data as of 2026-11-14. https://motsele.com/baltimore/vacant-houses/
Counts from public records. A flip, a company buyer or a flag is a pattern in the records, not a statement about any owner or a sign that a home is for sale. Verify before acting.